#10 Megan Pannell (OH) - Northwest College

m
32
k/s
3.03
h %
.212
a/s
0.10
b/s
0.44
sa/s
0.33
d/s
2.14
Player Stats
  Overall Conf
Matches 32 10
Sets 105 36
Kills 318 114
Kills per set 3.03 3.17
Errors 148 44
Total Attacks 803 262
Total Attacks per set 7.65 7.28
Hitting Percentage .212 .267
Assists 10 2
Assists per set 0.10 0.06
Service Total Attempts 9 0
Service Aces 35 7
Service Errors 35 7
Service Aces per set 0.33 0.19
Receptions 402 130
Reception Errors 50 20
Digs 225 75
Digs per set 2.14 2.08
Block Solo 13 4
Block Assist 33 9
Block Total 46 13
Blocks per set 0.44 0.36
Block Errors 2 0
Ball Handling Errors 5 1
Points 382.5 129.5
Points per set 3.6 3.6
Matches started 32 10
Recent Results
Date Opponent/Event Result
Oct 15 at Laramie County Community College L, 3-2
Oct 19 Central Wyoming College L, 3-0
Oct 28 Western Wyoming Community College W, 3-1
Oct 29 Casper College L, 3-1
Nov 2 vs. Northeastern Junior College L, 3-1
Nov 3 vs. Otero College L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 # vs. North Idaho College T, 0-0 - - - - - - - - - - - - - - - - - -
Aug 19 vs. Wallace State Community College-Hanceville W, 3-1 1 4 14 5 35 .257 0 1 1 18 0 8 1 1 0 2 0 16.5
Aug 20 vs. Dawson Community College W, 3-0 1 3 8 2 13 .462 0 1 1 12 1 5 1 2 0 3 1 11.0
Aug 20 vs. Carroll College JV W, 3-0 1 3 4 3 13 .077 0 2 0 4 1 3 0 0 0 0 0 6.0
Aug 25 Wallace State Community College-Hanceville W, 3-1 1 4 8 8 26 .000 1 0 2 13 2 3 1 3 0 4 0 10.5
Aug 26 Carroll College JV L, 3-0 1 3 13 6 37 .189 0 1 3 14 1 8 0 0 1 0 0 14.0
Aug 26 Dawson Community College W, 3-0 1 3 6 5 17 .059 0 2 1 10 2 7 1 1 0 2 1 9.5
Aug 27 Rocky Mountain College JV W, 3-0 1 3 10 3 23 .304 0 1 0 17 2 7 0 1 0 1 0 11.5
Sep 2 vs. College of Southern Idaho L, 3-0 1 3 8 4 21 .190 0 0 1 14 1 4 0 1 1 1 0 8.5
Sep 2 vs. Utah State Eastern L, 3-0 1 3 6 6 18 .000 0 0 2 10 0 8 0 0 0 0 1 6.0
Sep 3 at Salt Lake Community College L, 3-0 1 3 6 4 16 .125 1 0 1 15 1 3 1 1 0 2 0 7.5
Sep 3 vs. Western Nebraska Community College L, 3-0 1 3 4 6 16 -.125 0 1 2 18 5 6 0 1 0 1 0 5.5
Sep 7 Rocky Mountain College JV W, 3-0 1 3 8 4 21 .190 0 0 0 7 0 8 0 0 0 0 0 8.0
Sep 9 Miles Community College W, 3-0 1 3 9 2 15 .467 1 6 2 9 2 2 0 1 0 1 0 15.5
Sep 9 Miles Community College W, 3-0 1 2 3 1 10 .200 0 1 1 7 0 4 0 1 0 1 1 4.5
Sep 15 at Western Nebraska Community College L, 3-0 1 3 4 7 22 -.136 1 1 3 15 3 10 0 1 0 1 0 5.5
Sep 16 vs. Lake Region State College - ND W, 3-1 1 1 2 4 8 -.250 0 0 0 5 0 0 0 0 0 0 0 2.0
Sep 16 vs. Colorado Northwestern Community College W, 3-0 1 2 9 1 14 .571 2 1 1 6 1 6 0 1 0 1 0 10.5
Sep 17 vs. Northeastern Junior College W, 3-0 1 3 13 3 33 .303 0 0 1 19 1 13 0 1 0 1 0 13.5
Sep 23 Eastern Wyoming College W, 3-0 1 3 13 4 21 .429 0 1 2 9 2 4 0 0 0 0 0 14.0
Sep 24 Laramie County Community College W, 3-0 1 3 8 4 19 .211 0 3 0 20 5 2 0 0 0 0 0 11.0
Sep 28 at Central Wyoming College L, 3-0 1 3 7 1 19 .316 0 1 0 29 5 4 0 1 0 1 1 8.5
Oct 4 at Rocky Mountain College JV W, 3-2 1 5 20 11 61 .148 1 6 2 22 2 14 2 2 0 4 0 29.0
Oct 7 at Western Wyoming Community College W, 3-1 1 4 14 10 40 .100 0 0 0 14 0 14 1 2 0 3 0 16.0
Oct 8 at Casper College W, 3-0 1 3 10 3 29 .241 0 0 0 11 1 9 2 2 0 4 0 13.0
Oct 13 vs. Otero College W, 3-0 1 3 12 5 35 .200 1 1 1 17 1 7 0 2 0 2 0 14.0
Oct 14 at Eastern Wyoming College W, 3-1 1 4 17 3 38 .368 0 0 1 12 2 14 1 2 0 3 0 19.0
Oct 15 at Laramie County Community College L, 3-2 1 5 18 6 31 .387 0 1 1 19 3 12 0 1 0 1 0 19.5
Oct 19 Central Wyoming College L, 3-0 1 3 5 4 14 .071 0 1 1 16 2 4 0 0 0 0 0 6.0
Oct 28 Western Wyoming Community College W, 3-1 1 4 13 3 22 .455 0 0 2 0 0 10 0 1 0 1 0 13.5
Oct 29 Casper College L, 3-1 1 4 9 6 29 .103 2 0 0 0 0 2 0 0 0 0 0 9.0
Nov 2 vs. Northeastern Junior College L, 3-1 1 4 20 5 40 .375 0 0 1 9 1 11 1 2 0 3 0 22.0
Nov 3 vs. Otero College L, 3-2 1 5 17 9 47 .170 0 3 2 11 3 13 1 2 0 3 0 22.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 32 105 318 3.03 148 803 .212 10 0.10 35 0.33 402 50 225 2.14 13 33 46 0.44 382.5 3.6
Total 32 105 318 3.03 148 803 .212 10 0.10 35 0.33 402 50 225 2.14 13 33 46 0.44 382.5 3.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 105 318 3.03 148 803 .212 10 0.10 35 0.33 402 50 225 2.14 13 33 46 0.44 382.5 3.6
Conference 10 36 114 3.17 44 262 .267 2 0.06 7 0.19 130 20 75 2.08 4 9 13 0.36 129.5 3.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 38 105 2.76 50 254 .217 4 0.11 16 0.42 122 18 61 1.61 2 8 10 0.26 127.0 3.3
Away 8 30 96 3.20 45 256 .199 3 0.10 9 0.30 137 17 80 2.67 7 12 19 0.63 118.0 3.9
Neutral 12 37 117 3.16 53 293 .218 3 0.08 10 0.27 143 15 84 2.27 4 13 17 0.46 137.5 3.7
-
Wins 20 63 201 3.19 84 493 .237 6 0.10 26 0.41 232 25 140 2.22 10 23 33 0.52 248.5 3.9
Losses 12 42 117 2.79 64 310 .171 4 0.10 9 0.21 170 25 85 2.02 3 10 13 0.31 134.0 3.2
-
August 7 23 63 2.74 32 164 .189 1 0.04 8 0.35 88 9 41 1.78 4 8 12 0.52 79.0 3.4
September 14 38 100 2.63 51 253 .194 5 0.13 15 0.39 183 26 74 1.95 1 9 10 0.26 120.5 3.2
October 9 35 118 3.37 51 299 .224 4 0.11 9 0.26 111 11 86 2.46 6 12 18 0.51 139.0 4.0
November 2 9 37 4.11 14 87 .264 0 0.00 3 0.33 20 4 24 2.67 2 4 6 0.67 44.0 4.9