Laramie County Community College at Northwest College
@ Powell, WY
9/24/2022 at 2:00 PM
@ Powell, WY
9/24/2022 at 2:00 PM
|
Laramie County Community College
0 |
Northwest College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Laramie County Community College | 16 | 19 | 16 | 0 |
| Northwest College (14-6, 2-0) | 25 | 25 | 25 | 3 |
Laramie County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 29 | .138 |
| 2 | 7 | 9 | 38 | -.053 |
| 3 | 8 | 8 | 32 | .000 |
Northwest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 34 | .353 |
| 2 | 14 | 6 | 33 | .242 |
| 3 | 9 | 3 | 27 | .222 |
Laramie County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rigan McInerney * | 3 | 6 | 5 | 23 | .043 | 0 | 0 | 0 | 3 | 8 | 0 | 1 | 0 | 0 | 6.5 |
| 3 | Sadie Christiansen | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Emalee Bugas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Brooke Parker * | 3 | 1 | 0 | 4 | .250 | 19 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 3 | 1.0 |
| 9 | Sidney Kettelkamp * | 3 | 3 | 5 | 15 | -.133 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Demi Stauffenberg * | 3 | 5 | 6 | 30 | -.033 | 0 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 1 | 7.0 |
| 14 | Nicoly Weiwanko * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | McKenzie Earl * | 3 | 5 | 5 | 17 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 5.0 |
| Totals | 24 | 22 | 99 | .020 | 19 | 5 | 4 | 5 | 39 | 0 | 2 | 0 | 6 | 30.0 | ||
Northwest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emma Hanson * | 3 | 0 | 1 | 2 | -.500 | 18 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 2 | 0.0 |
| 3 | Ellie Thomas | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 1 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Brooke Palmer * | 3 | 4 | 2 | 19 | .105 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 5.5 |
| 7 | Kimberly Pannell * | 3 | 12 | 2 | 21 | .476 | 0 | 1 | 3 | 1 | 12 | 2 | 1 | 0 | 0 | 15.5 |
| 8 | Elsa Clark * | 3 | 2 | 2 | 5 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 4.5 |
| 9 | Sidney Parker | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 10 | Megan Pannell * | 3 | 8 | 4 | 19 | .211 | 0 | 3 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Kamri Hutchings | 3 | 2 | 0 | 2 | 1.000 | 16 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Jocelyn Sanders * | 3 | 3 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4.5 |
| TM | Team | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 39 | 13 | 94 | .277 | 37 | 7 | 8 | 7 | 49 | 3 | 12 | 1 | 2 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 164 Time: 1st Referee: Sherry Wardell 2nd Referee: Laury Sealy |
* = Starter