Northwest College at Rocky Mountain College JV
@ Billings, MT
10/4/2022 at 7:00 PM
@ Billings, MT
10/4/2022 at 7:00 PM
|
Northwest College
3 |
Rocky Mountain College JV
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Northwest College (15-7, 2-1) | 25 | 24 | 23 | 25 | 17 | 3 |
| Rocky Mountain College JV | 20 | 26 | 25 | 21 | 15 | 2 |
Northwest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Rocky Mountain College JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 41 | .122 |
| 2 | 14 | 10 | 35 | .114 |
| 3 | 12 | 6 | 39 | .154 |
| 4 | 13 | 4 | 38 | .237 |
| 5 | 10 | 8 | 44 | .045 |
Northwest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emma Hanson * | 5 | 2 | 0 | 3 | .667 | 50 | 4 | 2 | 0 | 6 | 0 | 3 | 2 | 2 | 7.5 |
| 3 | Ellie Thomas | 5 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 1 | 34 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Mia Sorensen | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 7.0 |
| 6 | Brooke Palmer * | 5 | 3 | 7 | 32 | -.125 | 1 | 2 | 4 | 2 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Elsa Clark * | 4 | 5 | 4 | 21 | .048 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 6.5 |
| 9 | Sidney Parker * | 5 | 11 | 6 | 32 | .156 | 0 | 2 | 3 | 3 | 11 | 1 | 6 | 1 | 0 | 17.0 |
| 10 | Megan Pannell * | 5 | 20 | 11 | 61 | .148 | 1 | 6 | 2 | 2 | 14 | 2 | 2 | 0 | 0 | 29.0 |
| 11 | Kamri Hutchings | 1 | 1 | 0 | 4 | .250 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 13 | Jocelyn Sanders * | 5 | 10 | 6 | 30 | .133 | 1 | 1 | 1 | 0 | 4 | 1 | 4 | 0 | 0 | 14.0 |
| TM | Team | 5 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 61 | 35 | 197 | .132 | 59 | 17 | 14 | 8 | 94 | 4 | 18 | 4 | 3 | 91.0 | ||
Rocky Mountain College JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter