Carroll College JV vs. Northwest College
@ Butte, MT (Montana Tech HPER)
8/20/2022 at 3:00 PM
@ Butte, MT (Montana Tech HPER)
8/20/2022 at 3:00 PM
|
Carroll College JV
0 |
Northwest College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Carroll College JV | 17 | 15 | 12 | 0 |
| Northwest College (3-0, 0-0) | 25 | 25 | 25 | 3 |
Carroll College JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northwest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 28 | .250 |
| 2 | 9 | 5 | 26 | .154 |
| 3 | 12 | 1 | 22 | .500 |
Carroll College JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Northwest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emma Hanson * | 3 | 1 | 0 | 2 | .500 | 29 | 0 | 2 | 0 | 2 | 0 | 3 | 1 | 2 | 2.5 |
| 3 | Ellie Thomas | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Mia Sorensen | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Brooke Palmer | 3 | 1 | 0 | 5 | .200 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Kimberly Pannell * | 3 | 11 | 2 | 21 | .429 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 8 | Elsa Clark * | 3 | 4 | 0 | 10 | .400 | 0 | 3 | 3 | 1 | 11 | 1 | 2 | 0 | 0 | 9.0 |
| 9 | Sidney Parker * | 3 | 4 | 2 | 12 | .167 | 1 | 1 | 2 | 0 | 6 | 1 | 1 | 0 | 0 | 6.5 |
| 10 | Megan Pannell * | 3 | 4 | 3 | 13 | .077 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Jocelyn Sanders * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 7.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 9 | 76 | .289 | 31 | 7 | 13 | 6 | 43 | 2 | 12 | 2 | 3 | 46.0 | ||
| Other Information |
|---|
|
Arena: Montana Tech HPER Attendance: 0 Time: |
* = Starter