Rocky Mountain College JV at Northwest College
@ Powell, WY (Cabre Gym)
9/7/2022 at 7:00 PM
@ Powell, WY (Cabre Gym)
9/7/2022 at 7:00 PM
|
Rocky Mountain College JV
0 |
Northwest College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rocky Mountain College JV | 8 | 21 | 15 | 0 |
| Northwest College (7-5, 0-0) | 25 | 25 | 25 | 3 |
Rocky Mountain College JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northwest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 24 | .042 |
| 2 | 18 | 7 | 36 | .306 |
| 3 | 12 | 5 | 33 | .212 |
Rocky Mountain College JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Northwest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emma Hanson * | 3 | 2 | 0 | 4 | .500 | 33 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 2 | 3.0 |
| 3 | Ellie Thomas | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Brooke Palmer * | 3 | 6 | 3 | 17 | .176 | 0 | 1 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 8.0 |
| 7 | Kimberly Pannell * | 3 | 8 | 5 | 18 | .167 | 1 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 9.0 |
| 9 | Sidney Parker * | 3 | 7 | 5 | 19 | .105 | 0 | 2 | 0 | 0 | 2 | 4 | 3 | 0 | 0 | 14.5 |
| 10 | Megan Pannell * | 3 | 8 | 4 | 21 | .190 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Kamri Hutchings | 1 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jocelyn Sanders * | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 8.5 |
| TM | Team | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 37 | 18 | 93 | .204 | 36 | 9 | 4 | 3 | 42 | 7 | 8 | 0 | 2 | 57.0 | ||
| Other Information |
|---|
|
Arena: Cabre Gym Attendance: 345 Time: 1st Referee: Sherry Wardell 2nd Referee: Laury Sealy |
* = Starter