Rocky Mountain College JV at Northwest College
@ Powell, WY (Cabre Gym)
8/27/2022 at 5:00 PM
@ Powell, WY (Cabre Gym)
8/27/2022 at 5:00 PM
|
Rocky Mountain College JV
0 |
Northwest College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rocky Mountain College JV | 16 | 22 | 7 | 0 |
| Northwest College (6-1, 0-0) | 25 | 25 | 25 | 3 |
Rocky Mountain College JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northwest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 30 | .367 |
| 2 | 16 | 5 | 39 | .282 |
| 3 | 12 | 3 | 26 | .346 |
Rocky Mountain College JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Northwest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emma Hanson | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ellie Thomas | 3 | 0 | 0 | 0 | .000 | 3 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Mia Sorensen | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Brooke Palmer * | 2 | 3 | 3 | 11 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Kimberly Pannell * | 3 | 4 | 0 | 10 | .400 | 1 | 2 | 2 | 1 | 11 | 0 | 3 | 0 | 1 | 7.5 |
| 8 | Elsa Clark | 2 | 3 | 1 | 6 | .333 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Sidney Parker * | 3 | 12 | 2 | 20 | .500 | 0 | 4 | 2 | 1 | 10 | 1 | 1 | 0 | 0 | 17.5 |
| 10 | Megan Pannell * | 3 | 10 | 3 | 23 | .304 | 0 | 1 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 11.5 |
| 11 | Kamri Hutchings * | 3 | 3 | 0 | 6 | .500 | 39 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4.5 |
| 13 | Jocelyn Sanders * | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 12 | 95 | .326 | 43 | 12 | 8 | 4 | 44 | 1 | 8 | 1 | 1 | 60.0 | ||
| Other Information |
|---|
|
Arena: Cabre Gym Attendance: 350 Time: 1st Referee: Laury Sealy 2nd Referee: Sherry Wardell |
* = Starter