Central Wyoming College at Northwest College
@ Powell, WY
10/19/2022 at 6:00 PM
@ Powell, WY
10/19/2022 at 6:00 PM
|
Central Wyoming College
3 |
Northwest College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Central Wyoming College | 25 | 25 | 25 | 3 |
| Northwest College (19-9, 5-3) | 12 | 15 | 18 | 0 |
Central Wyoming College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northwest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 7 | 19 | -.158 |
| 2 | 8 | 11 | 28 | -.107 |
| 3 | 9 | 6 | 21 | .143 |
Central Wyoming College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Reagan Durfey * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Emma Hendricks | 3 | 2 | 0 | 3 | .667 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2.5 |
| 5 | Lauryn Arnold * | 3 | 2 | 2 | 10 | .000 | 0 | 4 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 9 | Haruka Sugimoto | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Leah Olsen | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Brinley Smith * | 3 | 9 | 2 | 18 | .389 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 15 | Megan Hardman * | 3 | 1 | 1 | 4 | .000 | 22 | 3 | 4 | 1 | 4 | 0 | 1 | 0 | 2 | 4.5 |
| 17 | Alicja Jaryszek * | 3 | 8 | 1 | 18 | .389 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10.5 |
| 18 | Marin Freeland | 3 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | Missy Mortensen * | 3 | 7 | 0 | 10 | .700 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 9.5 |
| Totals | 35 | 6 | 76 | .382 | 32 | 8 | 11 | 2 | 18 | 1 | 12 | 1 | 4 | 50.0 | ||
Northwest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emma Hanson * | 3 | 1 | 1 | 2 | .000 | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Ellie Thomas | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Keaton Lynn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mia Sorensen | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brooke Palmer * | 2 | 1 | 5 | 10 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kimberly Pannell * | 3 | 2 | 5 | 11 | -.273 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 3.0 |
| 8 | Elsa Clark | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Sidney Parker * | 3 | 8 | 4 | 16 | .250 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Megan Pannell * | 3 | 5 | 4 | 14 | .071 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Jocelyn Sanders * | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| TM | Team | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 21 | 24 | 68 | -.044 | 20 | 2 | 5 | 11 | 23 | 0 | 4 | 0 | 1 | 25.0 | ||
| Other Information |
|---|
|
Attendance: 342 Time: 1st Referee: Laury Sealy 2nd Referee: Marti Edgmond |
* = Starter