Miles Community College at Northwest College
@ Powell, WY (Cabre Gym)
9/9/2022 at 4:00 PM
@ Powell, WY (Cabre Gym)
9/9/2022 at 4:00 PM
|
Miles Community College
0 |
Northwest College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Miles Community College | 20 | 19 | 7 | 0 |
| Northwest College (9-5, 0-0) | 25 | 25 | 25 | 3 |
Miles Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northwest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 10 | 43 | .186 |
| 2 | 13 | 6 | 31 | .226 |
| 3 | 10 | 0 | 18 | .556 |
Miles Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Skylar Higgs * | 3 | 0 | 2 | 13 | -.154 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Hannah Kingham * | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Eva Boone | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cearra Oblander | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Trynadee Goldsberry * | 3 | 0 | 0 | 10 | .000 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 0.0 |
| 10 | Lyndsey Kale * | 3 | 3 | 2 | 7 | .143 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Josee Krum * | 3 | 2 | 4 | 23 | -.087 | 0 | 0 | 1 | 3 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Madi Ramsey * | 3 | 5 | 3 | 16 | .125 | 0 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 1 | 7.0 |
| Totals | 12 | 13 | 80 | -.013 | 10 | 3 | 4 | 7 | 38 | 0 | 2 | 0 | 6 | 16.0 | ||
Northwest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emma Hanson * | 2 | 0 | 0 | 1 | .000 | 12 | 3 | 1 | 0 | 9 | 0 | 1 | 0 | 2 | 3.5 |
| 3 | Ellie Thomas | 3 | 0 | 0 | 0 | .000 | 6 | 2 | 3 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Mia Sorensen | 2 | 5 | 0 | 8 | .625 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Brooke Palmer * | 3 | 7 | 3 | 21 | .190 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | Kimberly Pannell * | 3 | 11 | 6 | 21 | .238 | 0 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 13.0 |
| 8 | Elsa Clark * | 3 | 3 | 3 | 10 | .000 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 8.5 |
| 9 | Sidney Parker * | 3 | 9 | 3 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 11.5 |
| 10 | Megan Pannell * | 2 | 3 | 1 | 10 | .200 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 4.5 |
| 11 | Kamri Hutchings | 2 | 2 | 0 | 4 | .500 | 21 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1 | 2.5 |
| TM | Team | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 41 | 16 | 92 | .272 | 40 | 8 | 10 | 2 | 38 | 4 | 12 | 1 | 4 | 59.0 | ||
| Other Information |
|---|
|
Arena: Cabre Gym Attendance: 190 Time: 1st Referee: Sherry Wardell 2nd Referee: Laury Sealy |
* = Starter