Pressly Taylor
-
- Hometown:
- Boise, ID
-
- Position:
- Forward
-
- Year:
- Freshman
-
- g
- 14
-
- a
- 9
-
- pts
- 37
-
- gw
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 10 |
| Games started | 12 | 5 |
| Goals | 14 | 8 |
| Assists | 9 | 7 |
| Points | 37 | 23 |
| Shots | 32 | 23 |
| Shot Pct | .438 | .348 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 12 | University of Providence/Scrimmage | - | - | - | - | - | |
| Aug 13 | vs. Gillette College vs. University of Providence | - | - | - | - | - | |
| Aug 13 | at Rocky Mountain College JV/Scrimmage | - | - | - | - | - | |
| Aug 17 | Utah State Eastern | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 19 | Truckee Meadows | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Aug 25 | at Colorado Northwestern Community College | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Aug 26 | at Colorado Northwestern Community College | W, 5-3 | 1 | 1 | 1 | 1 | 3 |
| Aug 30 | at Gillette College | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 2 | Central Wyoming College | W, 7-3 | 1 | 1 | 2 | 1 | 5 |
| Sep 4 | at Casper College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 8 | at Western Nebraska Community College | W, 5-3 | 1 | - | 1 | 0 | 2 |
| Sep 9 | at Laramie County Community College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 | Lamar Community College | W, 4-1 | 1 | - | 2 | 2 | 6 |
| Sep 23 | at Western Wyoming Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 29 | at Trinidad State College | W, 7-2 | 1 | 1 | 3 | 1 | 7 |
| Sep 30 | at Otero College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Casper College | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 7 | Gillette College | W, 6-1 | 1 | 1 | 1 | 2 | 4 |
| Oct 10 | Northeastern Junior College | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Central Wyoming College | W, 7-0 | 1 | 1 | 1 | 2 | 4 |
| Oct 21 | vs. Otero College | L, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Apr 6 | at Westminster/Scrimmage | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 12 | University of Providence/Scrimmage | - | - | - | - | - | |
| Aug 13 | vs. Gillette College vs. University of Providence | - | - | - | - | - | |
| Aug 13 | at Rocky Mountain College JV/Scrimmage | - | - | - | - | - | |
| Aug 17 | Utah State Eastern | L, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 19 | Truckee Meadows | L, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Aug 25 | at Colorado Northwestern Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Aug 26 | at Colorado Northwestern Community College | W, 5-3 | 1 | 6 | .167 | 4 | .667 |
| Aug 30 | at Gillette College | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 2 | Central Wyoming College | W, 7-3 | 1 | 1 | 2.000 | 2 | 2.000 |
| Sep 4 | at Casper College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 8 | at Western Nebraska Community College | W, 5-3 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 9 | at Laramie County Community College | L, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 16 | Lamar Community College | W, 4-1 | 1 | 1 | 2.000 | 1 | 1.000 |
| Sep 23 | at Western Wyoming Community College | L, 2-1 | 1 | 0 | - | 1 | - |
| Sep 29 | at Trinidad State College | W, 7-2 | 1 | 4 | .750 | 2 | .500 |
| Sep 30 | at Otero College | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 6 | Casper College | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 7 | Gillette College | W, 6-1 | 1 | 6 | .167 | 5 | .833 |
| Oct 10 | Northeastern Junior College | W, 4-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 14 | at Central Wyoming College | W, 7-0 | 1 | 5 | .200 | 2 | .400 |
| Oct 21 | vs. Otero College | L, 6-2 | 1 | 0 | - | 0 | - |
| Apr 6 | at Westminster/Scrimmage | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 12 | University of Providence/Scrimmage | - | - | - | - | - | |
| Aug 13 | vs. Gillette College vs. University of Providence | - | - | - | - | - | |
| Aug 13 | at Rocky Mountain College JV/Scrimmage | - | - | - | - | - | |
| Aug 17 | Utah State Eastern | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 19 | Truckee Meadows | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | at Colorado Northwestern Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at Colorado Northwestern Community College | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Gillette College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Central Wyoming College | W, 7-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Casper College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Western Nebraska Community College | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Laramie County Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Lamar Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Western Wyoming Community College | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 29 | at Trinidad State College | W, 7-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 30 | at Otero College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Casper College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Gillette College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Northeastern Junior College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Central Wyoming College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | vs. Otero College | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 6 | at Westminster/Scrimmage | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 12 | 14 | 9 | 37 |
| Conference | 10 | 5 | 8 | 7 | 23 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 5 | 6 | 5 | 17 |
| Away | 10 | 6 | 8 | 4 | 20 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 10 | 8 | 13 | 9 | 35 |
| Losses | 8 | 4 | 1 | 0 | 2 |
| Month | |||||
| August | 5 | 5 | 4 | 1 | 9 |
| September | 8 | 3 | 8 | 4 | 20 |
| October | 5 | 4 | 2 | 4 | 8 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 32 | .438 | 23 | .719 |
| Conference | 10 | 23 | .348 | 15 | .652 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 12 | .500 | 11 | .917 |
| Away | 10 | 20 | .400 | 12 | .600 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 10 | 26 | .500 | 18 | .692 |
| Losses | 8 | 6 | .167 | 5 | .833 |
| Month | |||||
| August | 5 | 8 | .500 | 6 | .750 |
| September | 8 | 11 | .727 | 9 | .818 |
| October | 5 | 13 | .154 | 8 | .615 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1 | 0 | 0-0 | 1 |
| Conference | 10 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 1 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 1 |
| Losses | 8 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 5 | 0 | 0 | 0-0 | 0 |
| September | 8 | 1 | 0 | 0-0 | 1 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 12 | .78 | .50 | 2.06 |
| Conference | 10 | 5 | .80 | .70 | 2.30 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 5 | .86 | .71 | 2.43 |
| Away | 10 | 6 | .80 | .40 | 2.00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 10 | 8 | 1.30 | .90 | 3.50 |
| Losses | 8 | 4 | .13 | .00 | .25 |
| Month | |||||
| August | 5 | 5 | .80 | .20 | 1.80 |
| September | 8 | 3 | 1.00 | .50 | 2.50 |
| October | 5 | 4 | .40 | .80 | 1.60 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1.78 | .438 | 1.28 | .719 |
| Conference | 10 | 2.30 | .348 | 1.50 | .652 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1.71 | .500 | 1.57 | .917 |
| Away | 10 | 2.00 | .400 | 1.20 | .600 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 10 | 2.60 | .500 | 1.80 | .692 |
| Losses | 8 | .75 | .167 | .63 | .833 |
| Month | |||||
| August | 5 | 1.60 | .500 | 1.20 | .750 |
| September | 8 | 1.38 | .727 | 1.13 | .818 |
| October | 5 | 2.60 | .154 | 1.60 | .615 |
News mentions
Heading on the road for its first round of playoffs the Northwest College women’s soccer team came up short against Otero College — losing 6-2 to the Rattlers in Pueblo, Colorado, on Saturday.
The Northwest College women’s soccer team did what it needed on the final day of the regular season, finishing on a high after a convincing 7-0 victory over Central Wyoming College on Saturday.
Finishing up the regular season at home the Northwest College women’s soccer team battled to the end against three teams — losing a difficult contest to Casper College 3-1 on Friday, before defeating Gillette College 6-1 on Saturday and Northeastern Junior College 4-2 on Tuesday.
A series of road trips had the Northwest College women’s soccer team experiencing highs and lows throughout — losing to Western Wyoming 2-1 on Sept. 23 before defeating Trinidad State 7-2 and losing to Otero 6-0 on Sept. 29 and 30.
Returning home for a pit stop, the Northwest College women’s soccer team put away the visiting Lamar Lopes 4-1 at Trapper Field on Saturday.
Conference season brought a pair of tight matches for the Northwest College women’s soccer team this past weekend on the road — winning a high scoring affair 5-3 over Western Nebraska on Friday before a difficult 1-0 loss to Laramie County Community College on Saturday.
A dominant performance by the Northwest College women’s soccer team against Central Wyoming 7-3 at home on Saturday was followed by a 2-1 loss to Casper College on Monday as the Trappers wrapped up a strong run of form.
The Northwest College women’s soccer team routed the Gillette College Pronghorns 5-1 last Wednesday in Gillette.
After a disappointing start to the season at home the Northwest College women’s soccer team rebounded in Rangely, Colorado, over the weekend — defeating Colorado Northwestern Community College 3-1 and 5-3 on Friday and Saturday.
After two strong preseason matches the Northwest College women?s soccer team came up short in its regular season openers at home last Thursday and Saturday ? losing to Utah State University Eastern 5-0 and 3-1 to Truckee Meadows, Nevada.