Northwest College at Trinidad State College September 29, 2023
Box Score
Northwest College
Trinidad State College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Audette Rodolph | 0 | 0 | 0 | 0 | 0 |
| 2 - Abby Derbyshire | 2 | 1 | 1 | 0 | 0 |
| 3 - Ashley Measles | 1 | 0 | 0 | 1 | 0 |
| 5 - Lakacee Lipp | 0 | 0 | 0 | 0 | 0 |
| 6 - Abigail Allen | 0 | 1 | 1 | 1 | 0 |
| 7 - Miranda Acacia Williams | 0 | 0 | 0 | 1 | 0 |
| 8 - Summer Lily-Robinson | 0 | 0 | 0 | 0 | 0 |
| 10 - Katelynn Campbell | 1 | 0 | 0 | 0 | 0 |
| 11 - Emily Hilario | 3 | 0 | 0 | 0 | 0 |
| 14 - Olivia Bradley | 11 | 0 | 0 | 0 | 0 |
| 15 - Samantha Rivas | 0 | 0 | 0 | 0 | 0 |
| 16 - Tessa Hyland | 2 | 1 | 0 | 0 | 0 |
| 17 - Alexzia Garcia | 0 | 0 | 0 | 1 | 0 |
| 18 - Aspen Kalkowski | 1 | 1 | 1 | 0 | 0 |
| 19 - Amy Price | 2 | 2 | 0 | 2 | 0 |
| 20 - Rhauli Barrera | 0 | 0 | 0 | 0 | 0 |
| 27 - Aubrey Cooper | 1 | 4 | 0 | 0 | 0 |
| 31 - Pressly Taylor | 4 | 2 | 3 | 1 | 0 |
| TM - Team | 0 | 0 | 1 | 0 | 0 |
| TOTALS | 0 | 12 | 7 | 7 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Angelica Quintana Aficial - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Ulayna Madril | 0 | 0 | 0 | 0 | 0 |
| 4 - Juliana Gallardo Quitian | 0 | 0 | 0 | 0 | 0 |
| 6 - Marissa Henry | 0 | 0 | 0 | 0 | 0 |
| 8 - Sydney Smith | 0 | 0 | 0 | 0 | 0 |
| 9 - Alexis Salazar | 0 | 0 | 0 | 0 | 0 |
| 10 - Yaddelis Alderete | 2 | 0 | 0 | 1 | 0 |
| 11 - Jesse Garcia | 2 | 2 | 0 | 0 | 0 |
| 12 - Litzy Mendoza | 10 | 6 | 2 | 0 | 0 |
| 13 - Chloe Killgore | 0 | 0 | 0 | 0 | 0 |
| 26 - Celeste Sisneros | 1 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Audette Rodolph | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Angelica Quintana Aficial | 17 | 7 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northwest College
1st
|
27:00 | Pressly Taylor (Amy Price) | 1 - 0 |
|
Northwest College
1st
|
30:00 | Team (Amy Price) | 2 - 0 |
|
Northwest College
1st
|
38:00 | Pressly Taylor (Alexzia Garcia) | 3 - 0 |
|
Northwest College
1st
|
42:00 | Aspen Kalkowski (Abigail Allen) | 4 - 0 |
|
Northwest College
1st
|
44:00 | Abby Derbyshire (Pressly Taylor) | 5 - 0 |
|
Trinidad State College
2nd
|
51:00 | Litzy Mendoza (Yaddelis Alderete) | 5 - 1 |
|
Northwest College
2nd
|
66:00 | Abigail Allen (Ashley Measles) | 6 - 1 |
|
Trinidad State College
2nd
|
85:00 | Litzy Mendoza (unassisted) | 6 - 2 |
|
Northwest College
2nd
|
90:00 | Pressly Taylor (Miranda Acacia Willi) | 7 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest College | 0 | 0 | 0 |
| Trinidad State College | 2 | 13 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest College | 0 | 0 | 0 |
| Trinidad State College | 7 | 3 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest College | 0 | 0 | 0 |
| Trinidad State College | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest College | 0 | 0 | 0 |
| Trinidad State College | 4 | 3 | 7 |
| Date/Time: | September 29, 2023 - 3:00 PM |
|---|---|
| Location: | Trinidad, CO |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Rich Holden |

