Northwest College at Otero College October 21, 2023

2
6
Final 1 2 T
Northwest College 1 1 2
Otero College 4 2 6

Box Score

Northwest College
Otero College

Northwest College

PLAYER SH SOG G A MIN
0 - Audette Rodolph 0 0 0 0 0
1 - Anina Gut 0 0 0 0 0
2 - Abby Derbyshire 0 0 0 1 0
3 - Ashley Measles 0 0 0 0 0
5 - Lakacee Lipp 0 0 0 0 0
6 - Abigail Allen 0 0 0 0 0
7 - Miranda Acacia Williams 0 0 0 0 0
8 - Summer Lily-Robinson 0 0 0 0 0
9 - Samantha Bonar 0 0 0 0 0
10 - Katelynn Campbell 0 0 0 0 0
11 - Emily Hilario 0 0 0 0 0
14 - Olivia Bradley 0 0 0 0 0
16 - Tessa Hyland 0 0 0 0 0
19 - Amy Price 0 0 0 0 0
20 - Rhauli Barrera 0 0 0 0 0
25 - Autumn Wilson 0 0 2 0 0
27 - Aubrey Cooper 0 0 0 0 0
31 - Pressly Taylor 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 2 1 0

Otero College

PLAYER SH SOG G A MIN
0 - Nagi Kawahata - gk 0 0 0 0 0
2 - Kristine Mehlbye - d 2 1 0 0 0
3 - Madison Bussey - c 0 0 0 1 0
4 - Viki Salas - d 0 0 0 0 0
5 - Halee Garcia 0 0 0 0 0
7 - Laura Garcia - f - Yellow card 54:00 4 2 1 0 0
8 - Sophie Munoz - Yellow card 58:00 0 0 0 0 0
9 - Bello Omowunmi - f 6 5 4 1 0
10 - Juliana Kottbauer - f 1 1 0 0 0
11 - Celia Catalan Keck - c 0 0 0 1 0
12 - Arleth Martin 0 0 0 0 0
13 - Sheranda Charles - f 1 1 1 1 0
17 - Vanessa Ayala 0 0 0 0 0
18 - Jayda Estrada 0 0 0 0 0
20 - Judy Mcintosh - d 0 0 0 1 0
21 - Kelsey Zorzini - d 0 0 0 0 0
23 - Ruby McRae 0 0 0 0 0
25 - Joely Raio 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 14 10 6 5 0

Northwest College Goalies

GOALIES SOG GA SV Min
1 - Anina Gut 6 6 0 90:00

Otero College Goalies

GOALIES SOG GA SV Min
0 - Nagi Kawahata 10 2 8 90:00

Scoring Summary

Period Time Play V - H
1st 28:00 Bello Omowunmi (Madison Bussey) 0 - 1
1st 30:00 Autumn Wilson (Abby Derbyshire) 1 - 1
1st 32:00 Sheranda Charles (Bello Omowunmi) 1 - 2
1st 36:00 Bello Omowunmi (Celia Catalan Keck) 1 - 3
1st 39:00 Laura Garcia (unassisted) 1 - 4
2nd 48:00 Autumn Wilson (unassisted) 2 - 4
2nd 52:00 Bello Omowunmi (Judy Mcintosh) 2 - 5
2nd 57:00 Bello Omowunmi (Sheranda Charles) 2 - 6

Penalty Summary

Period Time Fouls
2nd 54:00 Yellow card - Laura Garcia
2nd 58:00 Yellow card - Sophie Munoz
SHOTS 1 2 TOTAL
Northwest College 0 0 0
Otero College 9 5 14
SAVES 1 2 TOTAL
Northwest College 0 0 0
Otero College 2 6 8
CORNER KICKS 1 2 TOTAL
Northwest College 0 0 0
Otero College 4 1 5
FOULS 1 2 TOTAL
Northwest College 0 0 0
Otero College 2 2 4