Amy Price
-
- Hometown:
- Wellington, NZ
-
- Position:
- Midfield
-
- Year:
- Freshman
-
- g
- 1
-
- a
- 7
-
- pts
- 9
-
- gw
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 10 |
| Games started | 15 | 8 |
| Goals | 1 | 1 |
| Assists | 7 | 5 |
| Points | 9 | 7 |
| Shots | 14 | 12 |
| Shot Pct | .071 | .083 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 12 | University of Providence/Scrimmage | - | - | - | - | - | |
| Aug 13 | vs. Gillette College vs. University of Providence | - | - | - | - | - | |
| Aug 13 | at Rocky Mountain College JV/Scrimmage | - | - | - | - | - | |
| Aug 17 | Utah State Eastern | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 19 | Truckee Meadows | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 25 | at Colorado Northwestern Community College | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Aug 26 | at Colorado Northwestern Community College | W, 5-3 | - | - | - | - | - |
| Aug 30 | at Gillette College | W, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 2 | Central Wyoming College | W, 7-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at Casper College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Western Nebraska Community College | W, 5-3 | 1 | - | 1 | 0 | 2 |
| Sep 9 | at Laramie County Community College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 | Lamar Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Western Wyoming Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Trinidad State College | W, 7-2 | 1 | 1 | 0 | 2 | 2 |
| Sep 30 | at Otero College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Casper College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Gillette College | W, 6-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 10 | Northeastern Junior College | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Central Wyoming College | W, 7-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 21 | vs. Otero College | L, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Apr 6 | at Westminster/Scrimmage | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 12 | University of Providence/Scrimmage | - | - | - | - | - | |
| Aug 13 | vs. Gillette College vs. University of Providence | - | - | - | - | - | |
| Aug 13 | at Rocky Mountain College JV/Scrimmage | - | - | - | - | - | |
| Aug 17 | Utah State Eastern | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 19 | Truckee Meadows | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 25 | at Colorado Northwestern Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Aug 26 | at Colorado Northwestern Community College | W, 5-3 | - | - | - | - | - |
| Aug 30 | at Gillette College | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 2 | Central Wyoming College | W, 7-3 | 1 | 0 | - | 0 | - |
| Sep 4 | at Casper College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 8 | at Western Nebraska Community College | W, 5-3 | 1 | 3 | .333 | 1 | .333 |
| Sep 9 | at Laramie County Community College | L, 1-0 | 1 | 0 | - | 1 | - |
| Sep 16 | Lamar Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 23 | at Western Wyoming Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 29 | at Trinidad State College | W, 7-2 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 30 | at Otero College | L, 6-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 6 | Casper College | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 7 | Gillette College | W, 6-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 10 | Northeastern Junior College | W, 4-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 14 | at Central Wyoming College | W, 7-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 21 | vs. Otero College | L, 6-2 | 1 | 0 | - | 0 | - |
| Apr 6 | at Westminster/Scrimmage | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 12 | University of Providence/Scrimmage | - | - | - | - | - | |
| Aug 13 | vs. Gillette College vs. University of Providence | - | - | - | - | - | |
| Aug 13 | at Rocky Mountain College JV/Scrimmage | - | - | - | - | - | |
| Aug 17 | Utah State Eastern | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 19 | Truckee Meadows | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | at Colorado Northwestern Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at Colorado Northwestern Community College | W, 5-3 | - | - | - | - | - |
| Aug 30 | at Gillette College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Central Wyoming College | W, 7-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Casper College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Western Nebraska Community College | W, 5-3 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 9 | at Laramie County Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Lamar Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Western Wyoming Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Trinidad State College | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Otero College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Casper College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Gillette College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Northeastern Junior College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Central Wyoming College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | vs. Otero College | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 6 | at Westminster/Scrimmage | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2023-24 | 17 | 15 | 1 | 7 | 9 |
| Total | 17 | 15 | 1 | 7 | 9 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2023-24 | 17 | 14 | .071 | 7 | .500 |
| Total | 17 | 14 | .071 | 7 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2023-24 | 17 | 0 | 0 | 0-0 | 1 |
| Total | 17 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2023-24 | 17 | 15 | .06 | .41 | .53 |
| Total | 17 | 15 | .06 | .41 | .53 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2023-24 | 17 | .82 | .071 | .41 | .500 |
| Total | 17 | .82 | .071 | .41 | .500 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 15 | 1 | 7 | 9 |
| Conference | 10 | 8 | 1 | 5 | 7 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 0 | 1 | 1 |
| Away | 9 | 7 | 1 | 6 | 8 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 9 | 8 | 1 | 7 | 9 |
| Losses | 8 | 7 | 0 | 0 | 0 |
| Month | |||||
| August | 4 | 4 | 0 | 2 | 2 |
| September | 8 | 6 | 1 | 2 | 4 |
| October | 5 | 5 | 0 | 3 | 3 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 14 | .071 | 7 | .500 |
| Conference | 10 | 12 | .083 | 6 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | .000 | 3 | .500 |
| Away | 9 | 8 | .125 | 4 | .500 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 9 | 10 | .100 | 5 | .500 |
| Losses | 8 | 4 | .000 | 2 | .500 |
| Month | |||||
| August | 4 | 2 | .000 | 1 | .500 |
| September | 8 | 7 | .143 | 4 | .571 |
| October | 5 | 5 | .000 | 2 | .400 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 1 |
| Conference | 10 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 1 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 15 | .06 | .41 | .53 |
| Conference | 10 | 8 | .10 | .50 | .70 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .00 | .14 | .14 |
| Away | 9 | 7 | .11 | .67 | .89 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 9 | 8 | .11 | .78 | 1.00 |
| Losses | 8 | 7 | .00 | .00 | .00 |
| Month | |||||
| August | 4 | 4 | .00 | .50 | .50 |
| September | 8 | 6 | .13 | .25 | .50 |
| October | 5 | 5 | .00 | .60 | .60 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .82 | .071 | .41 | .500 |
| Conference | 10 | 1.20 | .083 | .60 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .86 | .000 | .43 | .500 |
| Away | 9 | .89 | .125 | .44 | .500 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 9 | 1.11 | .100 | .56 | .500 |
| Losses | 8 | .50 | .000 | .25 | .500 |
| Month | |||||
| August | 4 | .50 | .000 | .25 | .500 |
| September | 8 | .88 | .143 | .50 | .571 |
| October | 5 | 1.00 | .000 | .40 | .400 |
News mentions
A series of road trips had the Northwest College women’s soccer team experiencing highs and lows throughout — losing to Western Wyoming 2-1 on Sept. 23 before defeating Trinidad State 7-2 and losing to Otero 6-0 on Sept. 29 and 30.
Conference season brought a pair of tight matches for the Northwest College women’s soccer team this past weekend on the road — winning a high scoring affair 5-3 over Western Nebraska on Friday before a difficult 1-0 loss to Laramie County Community College on Saturday.
The Northwest College women’s soccer team routed the Gillette College Pronghorns 5-1 last Wednesday in Gillette.
After a disappointing start to the season at home the Northwest College women’s soccer team rebounded in Rangely, Colorado, over the weekend — defeating Colorado Northwestern Community College 3-1 and 5-3 on Friday and Saturday.