Abby Derbyshire
-
- Hometown:
- Billings, MT
-
- Position:
- Forward
-
- Year:
- Freshman
-
- g
- 9
-
- a
- 6
-
- pts
- 24
-
- gw
- 3
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 10 |
| Games started | 17 | 10 |
| Goals | 9 | 5 |
| Assists | 6 | 4 |
| Points | 24 | 14 |
| Shots | 35 | 22 |
| Shot Pct | .257 | .227 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 12 | University of Providence/Scrimmage | - | - | - | - | - | |
| Aug 13 | vs. Gillette College vs. University of Providence | - | - | - | - | - | |
| Aug 13 | at Rocky Mountain College JV/Scrimmage | - | - | - | - | - | |
| Aug 17 | Utah State Eastern | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 19 | Truckee Meadows | L, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Aug 25 | at Colorado Northwestern Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | at Colorado Northwestern Community College | W, 5-3 | 1 | 1 | 2 | 0 | 4 |
| Aug 30 | at Gillette College | W, 5-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 2 | Central Wyoming College | W, 7-3 | 1 | - | 0 | 0 | 0 |
| Sep 4 | at Casper College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Western Nebraska Community College | W, 5-3 | 1 | 1 | 0 | 1 | 1 |
| Sep 9 | at Laramie County Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Lamar Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Western Wyoming Community College | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 29 | at Trinidad State College | W, 7-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 30 | at Otero College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Casper College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Gillette College | W, 6-1 | 1 | 1 | 2 | 1 | 5 |
| Oct 10 | Northeastern Junior College | W, 4-2 | 1 | 1 | 1 | 1 | 3 |
| Oct 14 | at Central Wyoming College | W, 7-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 21 | vs. Otero College | L, 6-2 | 1 | 1 | 0 | 1 | 1 |
| Apr 6 | at Westminster/Scrimmage | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 12 | University of Providence/Scrimmage | - | - | - | - | - | |
| Aug 13 | vs. Gillette College vs. University of Providence | - | - | - | - | - | |
| Aug 13 | at Rocky Mountain College JV/Scrimmage | - | - | - | - | - | |
| Aug 17 | Utah State Eastern | L, 5-0 | 1 | 2 | .000 | 2 | 1.000 |
| Aug 19 | Truckee Meadows | L, 3-1 | 1 | 5 | .000 | 3 | .600 |
| Aug 25 | at Colorado Northwestern Community College | W, 3-1 | 1 | 3 | .000 | 3 | 1.000 |
| Aug 26 | at Colorado Northwestern Community College | W, 5-3 | 1 | 2 | 1.000 | 2 | 1.000 |
| Aug 30 | at Gillette College | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 2 | Central Wyoming College | W, 7-3 | 1 | 1 | .000 | 0 | .000 |
| Sep 4 | at Casper College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 8 | at Western Nebraska Community College | W, 5-3 | 1 | 3 | .000 | 0 | .000 |
| Sep 9 | at Laramie County Community College | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 16 | Lamar Community College | W, 4-1 | 1 | 3 | .000 | 6 | 2.000 |
| Sep 23 | at Western Wyoming Community College | L, 2-1 | 1 | 0 | - | 1 | - |
| Sep 29 | at Trinidad State College | W, 7-2 | 1 | 2 | .500 | 1 | .500 |
| Sep 30 | at Otero College | L, 6-0 | 1 | 0 | - | 1 | - |
| Oct 6 | Casper College | L, 3-1 | 1 | 4 | .000 | 0 | .000 |
| Oct 7 | Gillette College | W, 6-1 | 1 | 6 | .333 | 4 | .667 |
| Oct 10 | Northeastern Junior College | W, 4-2 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 14 | at Central Wyoming College | W, 7-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 21 | vs. Otero College | L, 6-2 | 1 | 0 | - | 0 | - |
| Apr 6 | at Westminster/Scrimmage | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 12 | University of Providence/Scrimmage | - | - | - | - | - | |
| Aug 13 | vs. Gillette College vs. University of Providence | - | - | - | - | - | |
| Aug 13 | at Rocky Mountain College JV/Scrimmage | - | - | - | - | - | |
| Aug 17 | Utah State Eastern | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 19 | Truckee Meadows | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | at Colorado Northwestern Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at Colorado Northwestern Community College | W, 5-3 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 30 | at Gillette College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Central Wyoming College | W, 7-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Casper College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Western Nebraska Community College | W, 5-3 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 9 | at Laramie County Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Lamar Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Western Wyoming Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Trinidad State College | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Otero College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Casper College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Gillette College | W, 6-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 10 | Northeastern Junior College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Central Wyoming College | W, 7-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 21 | vs. Otero College | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 6 | at Westminster/Scrimmage | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 17 | 9 | 6 | 24 |
| Conference | 10 | 10 | 5 | 4 | 14 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 6 | 3 | 3 | 9 |
| Away | 10 | 10 | 6 | 2 | 14 |
| Neutral | 1 | 1 | 0 | 1 | 1 |
| Result | |||||
| Wins | 10 | 9 | 9 | 3 | 21 |
| Losses | 8 | 8 | 0 | 3 | 3 |
| Month | |||||
| August | 5 | 5 | 4 | 1 | 9 |
| September | 8 | 7 | 1 | 2 | 4 |
| October | 5 | 5 | 4 | 3 | 11 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 35 | .257 | 26 | .743 |
| Conference | 10 | 22 | .227 | 16 | .727 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 23 | .130 | 17 | .739 |
| Away | 10 | 12 | .500 | 9 | .750 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 10 | 23 | .391 | 19 | .826 |
| Losses | 8 | 12 | .000 | 7 | .583 |
| Month | |||||
| August | 5 | 12 | .333 | 10 | .833 |
| September | 8 | 10 | .100 | 9 | .900 |
| October | 5 | 13 | .308 | 7 | .538 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1 | 0 | 0-0 | 3 |
| Conference | 10 | 1 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 1 |
| Away | 10 | 1 | 0 | 0-0 | 2 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 10 | 1 | 0 | 0-0 | 3 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 5 | 0 | 0 | 0-0 | 1 |
| September | 8 | 1 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 17 | .50 | .33 | 1.33 |
| Conference | 10 | 10 | .50 | .40 | 1.40 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | .43 | .43 | 1.29 |
| Away | 10 | 10 | .60 | .20 | 1.40 |
| Neutral | 1 | 1 | .00 | 1.00 | 1.00 |
| Result | |||||
| Wins | 10 | 9 | .90 | .30 | 2.10 |
| Losses | 8 | 8 | .00 | .38 | .38 |
| Month | |||||
| August | 5 | 5 | .80 | .20 | 1.80 |
| September | 8 | 7 | .13 | .25 | .50 |
| October | 5 | 5 | .80 | .60 | 2.20 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1.94 | .257 | 1.44 | .743 |
| Conference | 10 | 2.20 | .227 | 1.60 | .727 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 3.29 | .130 | 2.43 | .739 |
| Away | 10 | 1.20 | .500 | .90 | .750 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 10 | 2.30 | .391 | 1.90 | .826 |
| Losses | 8 | 1.50 | .000 | .88 | .583 |
| Month | |||||
| August | 5 | 2.40 | .333 | 2.00 | .833 |
| September | 8 | 1.25 | .100 | 1.13 | .900 |
| October | 5 | 2.60 | .308 | 1.40 | .538 |
News mentions
The Northwest College women’s soccer team did what it needed on the final day of the regular season, finishing on a high after a convincing 7-0 victory over Central Wyoming College on Saturday.
Finishing up the regular season at home the Northwest College women’s soccer team battled to the end against three teams — losing a difficult contest to Casper College 3-1 on Friday, before defeating Gillette College 6-1 on Saturday and Northeastern Junior College 4-2 on Tuesday.
A series of road trips had the Northwest College women’s soccer team experiencing highs and lows throughout — losing to Western Wyoming 2-1 on Sept. 23 before defeating Trinidad State 7-2 and losing to Otero 6-0 on Sept. 29 and 30.
Conference season brought a pair of tight matches for the Northwest College women’s soccer team this past weekend on the road — winning a high scoring affair 5-3 over Western Nebraska on Friday before a difficult 1-0 loss to Laramie County Community College on Saturday.
The Northwest College women’s soccer team routed the Gillette College Pronghorns 5-1 last Wednesday in Gillette.
After a disappointing start to the season at home the Northwest College women’s soccer team rebounded in Rangely, Colorado, over the weekend — defeating Colorado Northwestern Community College 3-1 and 5-3 on Friday and Saturday.