Olivia Bradley
14 Olivia Bradley
-
- Hometown:
- Riverton, WY
-
- Position:
- Midfield
-
- Year:
- Freshman
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 10 |
| Games started | - | - |
| Goals | 1 | 1 |
| Assists | 1 | 0 |
| Points | 3 | 2 |
| Shots | 18 | 17 |
| Shot Pct | .056 | .059 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 12 | University of Providence/Scrimmage | - | - | - | - | - | |
| Aug 13 | vs. Gillette College vs. University of Providence | - | - | - | - | - | |
| Aug 13 | at Rocky Mountain College JV/Scrimmage | - | - | - | - | - | |
| Aug 17 | Utah State Eastern | L, 5-0 | - | - | - | - | - |
| Aug 19 | Truckee Meadows | L, 3-1 | - | - | - | - | - |
| Aug 25 | at Colorado Northwestern Community College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Aug 26 | at Colorado Northwestern Community College | W, 5-3 | 1 | - | 0 | 0 | 0 |
| Aug 30 | at Gillette College | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 2 | Central Wyoming College | W, 7-3 | 1 | - | 0 | 1 | 1 |
| Sep 4 | at Casper College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 8 | at Western Nebraska Community College | W, 5-3 | 1 | - | 0 | 0 | 0 |
| Sep 9 | at Laramie County Community College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 | Lamar Community College | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at Western Wyoming Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 29 | at Trinidad State College | W, 7-2 | 1 | - | 0 | 0 | 0 |
| Sep 30 | at Otero College | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 6 | Casper College | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 7 | Gillette College | W, 6-1 | 1 | - | 0 | 0 | 0 |
| Oct 10 | Northeastern Junior College | W, 4-2 | 1 | - | 1 | 0 | 2 |
| Oct 14 | at Central Wyoming College | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 21 | vs. Otero College | L, 6-2 | 1 | - | 0 | 0 | 0 |
| Apr 6 | at Westminster/Scrimmage | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 12 | University of Providence/Scrimmage | - | - | - | - | - | |
| Aug 13 | vs. Gillette College vs. University of Providence | - | - | - | - | - | |
| Aug 13 | at Rocky Mountain College JV/Scrimmage | - | - | - | - | - | |
| Aug 17 | Utah State Eastern | L, 5-0 | - | - | - | - | - |
| Aug 19 | Truckee Meadows | L, 3-1 | - | - | - | - | - |
| Aug 25 | at Colorado Northwestern Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Aug 26 | at Colorado Northwestern Community College | W, 5-3 | 1 | 0 | - | 0 | - |
| Aug 30 | at Gillette College | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 2 | Central Wyoming College | W, 7-3 | 1 | 1 | .000 | 0 | .000 |
| Sep 4 | at Casper College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 8 | at Western Nebraska Community College | W, 5-3 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 9 | at Laramie County Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 16 | Lamar Community College | W, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 23 | at Western Wyoming Community College | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 29 | at Trinidad State College | W, 7-2 | 1 | 11 | .000 | 0 | .000 |
| Sep 30 | at Otero College | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 6 | Casper College | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 7 | Gillette College | W, 6-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 10 | Northeastern Junior College | W, 4-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 14 | at Central Wyoming College | W, 7-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 21 | vs. Otero College | L, 6-2 | 1 | 0 | - | 0 | - |
| Apr 6 | at Westminster/Scrimmage | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 12 | University of Providence/Scrimmage | - | - | - | - | - | |
| Aug 13 | vs. Gillette College vs. University of Providence | - | - | - | - | - | |
| Aug 13 | at Rocky Mountain College JV/Scrimmage | - | - | - | - | - | |
| Aug 17 | Utah State Eastern | L, 5-0 | - | - | - | - | - |
| Aug 19 | Truckee Meadows | L, 3-1 | - | - | - | - | - |
| Aug 25 | at Colorado Northwestern Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at Colorado Northwestern Community College | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Gillette College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Central Wyoming College | W, 7-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Casper College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Western Nebraska Community College | W, 5-3 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 9 | at Laramie County Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Lamar Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Western Wyoming Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Trinidad State College | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Otero College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Casper College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Gillette College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Northeastern Junior College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Central Wyoming College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | vs. Otero College | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 6 | at Westminster/Scrimmage | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | - | 1 | 1 | 3 |
| Conference | 10 | - | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | - | 1 | 1 | 3 |
| Away | 10 | - | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 10 | - | 1 | 1 | 3 |
| Losses | 6 | - | 0 | 0 | 0 |
| Month | |||||
| August | 3 | - | 0 | 0 | 0 |
| September | 8 | - | 0 | 1 | 1 |
| October | 5 | - | 1 | 0 | 2 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 18 | .056 | 3 | .167 |
| Conference | 10 | 17 | .059 | 3 | .176 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 4 | .250 | 2 | .500 |
| Away | 10 | 14 | .000 | 1 | .071 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 10 | 17 | .059 | 3 | .176 |
| Losses | 6 | 1 | .000 | 0 | .000 |
| Month | |||||
| August | 3 | 0 | - | 0 | - |
| September | 8 | 15 | .000 | 1 | .067 |
| October | 5 | 3 | .333 | 2 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1 | 0 | 0-0 | 0 |
| Conference | 10 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 1 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 10 | 1 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 8 | 1 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | - | .06 | .06 | .19 |
| Conference | 10 | - | .10 | .00 | .20 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | - | .20 | .20 | .60 |
| Away | 10 | - | .00 | .00 | .00 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 10 | - | .10 | .10 | .30 |
| Losses | 6 | - | .00 | .00 | .00 |
| Month | |||||
| August | 3 | - | .00 | .00 | .00 |
| September | 8 | - | .00 | .13 | .13 |
| October | 5 | - | .20 | .00 | .40 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1.13 | .056 | .19 | .167 |
| Conference | 10 | 1.70 | .059 | .30 | .176 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .80 | .250 | .40 | .500 |
| Away | 10 | 1.40 | .000 | .10 | .071 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 10 | 1.70 | .059 | .30 | .176 |
| Losses | 6 | .17 | .000 | .00 | .000 |
| Month | |||||
| August | 3 | .00 | - | .00 | - |
| September | 8 | 1.88 | .000 | .13 | .067 |
| October | 5 | .60 | .333 | .40 | .667 |
News mentions
Finishing up the regular season at home the Northwest College women’s soccer team battled to the end against three teams — losing a difficult contest to Casper College 3-1 on Friday, before defeating Gillette College 6-1 on Saturday and Northeastern Junior College 4-2 on Tuesday.