Abigail Allen
-
- Hometown:
- Cheyenne, WY
-
- Position:
- Forward
-
- Year:
- Sophomore
-
- g
- 4
-
- a
- 2
-
- pts
- 10
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 8 |
| Games started | - | - |
| Goals | 4 | 4 |
| Assists | 2 | 2 |
| Points | 10 | 10 |
| Shots | 3 | 3 |
| Shot Pct | 1.333 | 1.333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 12 | University of Providence/Scrimmage | - | - | - | - | - | |
| Aug 13 | vs. Gillette College vs. University of Providence | - | - | - | - | - | |
| Aug 13 | at Rocky Mountain College JV/Scrimmage | - | - | - | - | - | |
| Aug 17 | Utah State Eastern | L, 5-0 | - | - | - | - | - |
| Aug 19 | Truckee Meadows | L, 3-1 | - | - | - | - | - |
| Aug 25 | at Colorado Northwestern Community College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Aug 26 | at Colorado Northwestern Community College | W, 5-3 | - | - | - | - | - |
| Aug 30 | at Gillette College | W, 5-1 | - | - | - | - | - |
| Sep 2 | Central Wyoming College | W, 7-3 | 1 | - | 0 | 0 | 0 |
| Sep 4 | at Casper College | L, 2-1 | - | - | - | - | - |
| Sep 8 | at Western Nebraska Community College | W, 5-3 | 1 | - | 0 | 1 | 1 |
| Sep 9 | at Laramie County Community College | L, 1-0 | - | - | - | - | - |
| Sep 16 | Lamar Community College | W, 4-1 | 1 | - | 1 | 0 | 2 |
| Sep 23 | at Western Wyoming Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 29 | at Trinidad State College | W, 7-2 | 1 | - | 1 | 1 | 3 |
| Sep 30 | at Otero College | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 6 | Casper College | L, 3-1 | - | - | - | - | - |
| Oct 7 | Gillette College | W, 6-1 | 1 | - | 1 | 0 | 2 |
| Oct 10 | Northeastern Junior College | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at Central Wyoming College | W, 7-0 | 1 | - | 1 | 0 | 2 |
| Oct 21 | vs. Otero College | L, 6-2 | 1 | - | 0 | 0 | 0 |
| Apr 6 | at Westminster/Scrimmage | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 12 | University of Providence/Scrimmage | - | - | - | - | - | |
| Aug 13 | vs. Gillette College vs. University of Providence | - | - | - | - | - | |
| Aug 13 | at Rocky Mountain College JV/Scrimmage | - | - | - | - | - | |
| Aug 17 | Utah State Eastern | L, 5-0 | - | - | - | - | - |
| Aug 19 | Truckee Meadows | L, 3-1 | - | - | - | - | - |
| Aug 25 | at Colorado Northwestern Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Aug 26 | at Colorado Northwestern Community College | W, 5-3 | - | - | - | - | - |
| Aug 30 | at Gillette College | W, 5-1 | - | - | - | - | - |
| Sep 2 | Central Wyoming College | W, 7-3 | 1 | 0 | - | 0 | - |
| Sep 4 | at Casper College | L, 2-1 | - | - | - | - | - |
| Sep 8 | at Western Nebraska Community College | W, 5-3 | 1 | 0 | - | 0 | - |
| Sep 9 | at Laramie County Community College | L, 1-0 | - | - | - | - | - |
| Sep 16 | Lamar Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 23 | at Western Wyoming Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 29 | at Trinidad State College | W, 7-2 | 1 | 0 | - | 1 | - |
| Sep 30 | at Otero College | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 6 | Casper College | L, 3-1 | - | - | - | - | - |
| Oct 7 | Gillette College | W, 6-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 10 | Northeastern Junior College | W, 4-2 | 1 | 0 | - | 0 | - |
| Oct 14 | at Central Wyoming College | W, 7-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 21 | vs. Otero College | L, 6-2 | 1 | 0 | - | 0 | - |
| Apr 6 | at Westminster/Scrimmage | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 12 | University of Providence/Scrimmage | - | - | - | - | - | |
| Aug 13 | vs. Gillette College vs. University of Providence | - | - | - | - | - | |
| Aug 13 | at Rocky Mountain College JV/Scrimmage | - | - | - | - | - | |
| Aug 17 | Utah State Eastern | L, 5-0 | - | - | - | - | - |
| Aug 19 | Truckee Meadows | L, 3-1 | - | - | - | - | - |
| Aug 25 | at Colorado Northwestern Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at Colorado Northwestern Community College | W, 5-3 | - | - | - | - | - |
| Aug 30 | at Gillette College | W, 5-1 | - | - | - | - | - |
| Sep 2 | Central Wyoming College | W, 7-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Casper College | L, 2-1 | - | - | - | - | - |
| Sep 8 | at Western Nebraska Community College | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Laramie County Community College | L, 1-0 | - | - | - | - | - |
| Sep 16 | Lamar Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Western Wyoming Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Trinidad State College | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Otero College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Casper College | L, 3-1 | - | - | - | - | - |
| Oct 7 | Gillette College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Northeastern Junior College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Central Wyoming College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | vs. Otero College | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 6 | at Westminster/Scrimmage | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | - | 4 | 2 | 10 |
| Conference | 8 | - | 4 | 2 | 10 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | - | 2 | 0 | 4 |
| Away | 6 | - | 2 | 2 | 6 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 8 | - | 4 | 2 | 10 |
| Losses | 3 | - | 0 | 0 | 0 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 6 | - | 2 | 2 | 6 |
| October | 4 | - | 2 | 0 | 4 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 3 | 1.333 | 4 | 1.333 |
| Conference | 8 | 3 | 1.333 | 4 | 1.333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 2 | 1.000 | 2 | 1.000 |
| Away | 6 | 1 | 2.000 | 2 | 2.000 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 8 | 3 | 1.333 | 4 | 1.333 |
| Losses | 3 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 6 | 0 | - | 1 | - |
| October | 4 | 3 | .667 | 3 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | - | .36 | .18 | .91 |
| Conference | 8 | - | .50 | .25 | 1.25 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | - | .50 | .00 | 1.00 |
| Away | 6 | - | .33 | .33 | 1.00 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 8 | - | .50 | .25 | 1.25 |
| Losses | 3 | - | .00 | .00 | .00 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 6 | - | .33 | .33 | 1.00 |
| October | 4 | - | .50 | .00 | 1.00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | .27 | 1.333 | .36 | 1.333 |
| Conference | 8 | .38 | 1.333 | .50 | 1.333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | .50 | 1.000 | .50 | 1.000 |
| Away | 6 | .17 | 2.000 | .33 | 2.000 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 8 | .38 | 1.333 | .50 | 1.333 |
| Losses | 3 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 6 | .00 | - | .17 | - |
| October | 4 | .75 | .667 | .75 | 1.000 |
News mentions
The Northwest College women’s soccer team did what it needed on the final day of the regular season, finishing on a high after a convincing 7-0 victory over Central Wyoming College on Saturday.
Finishing up the regular season at home the Northwest College women’s soccer team battled to the end against three teams — losing a difficult contest to Casper College 3-1 on Friday, before defeating Gillette College 6-1 on Saturday and Northeastern Junior College 4-2 on Tuesday.
A series of road trips had the Northwest College women’s soccer team experiencing highs and lows throughout — losing to Western Wyoming 2-1 on Sept. 23 before defeating Trinidad State 7-2 and losing to Otero 6-0 on Sept. 29 and 30.
Returning home for a pit stop, the Northwest College women’s soccer team put away the visiting Lamar Lopes 4-1 at Trapper Field on Saturday.
Conference season brought a pair of tight matches for the Northwest College women’s soccer team this past weekend on the road — winning a high scoring affair 5-3 over Western Nebraska on Friday before a difficult 1-0 loss to Laramie County Community College on Saturday.