2025-26 Basketball Statistics Northwest College

  • Games
    34
  • Pts
    78.1
  • FG %
    41.6
  • 3PT %
    30.9
  • FT %
    71.6
  • Reb
    39.3
  • Ast
    14.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/5/2026 at Eastern Wyoming College W, 83-61
2/7/2026 at Laramie County Community College W, 70-61
2/14/2026 Gillette College W, 88-61
2/18/2026 Central Wyoming College L, 78-65
2/21/2026 at Casper College L, 78-71
2/25/2026 at Western Wyoming Community College L, 80-72
3/7/2026 Northeastern Junior College W, 88-57
3/12/2026 Eastern Wyoming College W, 67-61
3/13/2026 at Lamar Community College W, 69-52
3/14/2026 vs. Gillette College L, 80-73
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 4 # vs. Miles Community College   - - - - - - -
Oct 4 # vs. Cloud County Community College   - - - - - - -
Oct 4 # vs. Western Nebraska Community College   - - - - - - -
Oct 17 # vs. SLCC Scrimmages   - - - - - - -
Oct 25 # at University of Montana Western   - - - - - - -
Oct 31 at College of Southern Idaho L, 82-73 27-70 38.6 9-24 37.5 10-14 71.4 73.0
Nov 1 vs. North Idaho College W, 82-55 31-64 48.4 5-17 29.4 15-17 88.2 82.0
Nov 6 at Dawson Community College W, 96-67 38-72 52.8 6-18 33.3 14-18 77.8 96.0
Nov 7 at Miles Community College W, 101-96 35-83 42.2 9-29 31.0 22-33 66.7 101.0
Nov 8 at United Tribes Technical College W, 77-56 29-62 46.8 5-17 29.4 14-22 63.6 77.0
Nov 14 vs. College of Spokane W, 76-51 27-68 39.7 6-17 35.3 16-27 59.3 76.0
Nov 15 vs. Bellevue College W, 87-41 29-56 51.8 3-13 23.1 26-34 76.5 87.0
Nov 20 Eastern Arizona College L, 71-64 19-49 38.8 4-10 40.0 22-31 71.0 64.0
Nov 21 United Tribes Technical College W, 83-69 31-76 40.8 7-24 29.2 14-20 70.0 83.0
Nov 22 Williston State College L, 88-86 29-84 34.5 9-33 27.3 19-26 73.1 86.0
Nov 25 Rocky Mountain College JV W, 104-42 40-80 50.0 11-24 45.8 11-20 55.0 104.0
Dec 5 vs. Northeastern Junior College W, 80-67 28-72 38.9 8-20 40.0 16-26 61.5 80.0
Dec 6 vs. Utah State Eastern L, 73-69 28-68 41.2 3-12 25.0 10-10 100.0 69.0
Dec 12 Dawson Community College W, 79-68 22-66 33.3 4-20 20.0 31-42 73.8 79.0
Dec 13 Miles Community College W, 87-46 30-67 44.8 9-20 45.0 18-21 85.7 87.0
Dec 16 vs. Central Arizona College L, 80-73 30-67 44.8 5-15 33.3 8-11 72.7 73.0
Dec 17 at Arizona Western College L, 66-50 19-53 35.8 5-20 25.0 7-15 46.7 50.0
Dec 18 vs. North Idaho College W, 74-47 28-67 41.8 3-16 18.8 15-18 83.3 74.0
Jan 15 Laramie County Community College W, 74-46 31-64 48.4 4-17 23.5 8-15 53.3 74.0
Jan 17 Eastern Wyoming College W, 88-68 31-65 47.7 7-24 29.2 19-34 55.9 88.0
Jan 21 Western Wyoming Community College W, 80-62 26-58 44.8 7-21 33.3 21-24 87.5 80.0
Jan 24 at Gillette College L, 78-73 31-71 43.7 3-13 23.1 8-9 88.9 73.0
Jan 28 Casper College W, 81-62 31-64 48.4 6-16 37.5 13-20 65.0 81.0
Jan 31 at Central Wyoming College W, 73-60 28-71 39.4 7-18 38.9 10-14 71.4 73.0
Feb 5 at Eastern Wyoming College W, 83-61 30-75 40.0 10-22 45.5 13-16 81.3 83.0
Feb 7 at Laramie County Community College W, 70-61 28-67 41.8 2-18 11.1 12-16 75.0 70.0
Feb 14 Gillette College W, 88-61 31-76 40.8 10-26 38.5 16-23 69.6 88.0
Feb 18 Central Wyoming College L, 78-65 23-74 31.1 5-20 25.0 14-21 66.7 65.0
Feb 21 at Casper College L, 78-71 19-56 33.9 7-22 31.8 26-31 83.9 71.0
Feb 25 at Western Wyoming Community College L, 80-72 27-60 45.0 6-16 37.5 12-20 60.0 72.0
Mar 7 Northeastern Junior College W, 88-57 33-68 48.5 7-26 26.9 15-18 83.3 88.0
Mar 12 Eastern Wyoming College W, 67-61 20-71 28.2 4-23 17.4 23-32 71.9 67.0
Mar 13 at Lamar Community College W, 69-52 26-74 35.1 3-13 23.1 14-21 66.7 69.0
Mar 14 vs. Gillette College L, 80-73 27-72 37.5 6-19 31.6 13-14 92.9 73.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 4 # vs. Miles Community College   - - - -
Oct 4 # vs. Cloud County Community College   - - - -
Oct 4 # vs. Western Nebraska Community College   - - - -
Oct 17 # vs. SLCC Scrimmages   - - - -
Oct 25 # at University of Montana Western   - - - -
Oct 31 at College of Southern Idaho L, 82-73 20 16 36 -8.0
Nov 1 vs. North Idaho College W, 82-55 9 31 40 2.0
Nov 6 at Dawson Community College W, 96-67 15 41 56 27.0
Nov 7 at Miles Community College W, 101-96 28 21 49 24.0
Nov 8 at United Tribes Technical College W, 77-56 12 32 44 15.0
Nov 14 vs. College of Spokane W, 76-51 16 25 41 10.0
Nov 15 vs. Bellevue College W, 87-41 9 28 37 6.0
Nov 20 Eastern Arizona College L, 71-64 4 22 26 -7.0
Nov 21 United Tribes Technical College W, 83-69 17 26 43 12.0
Nov 22 Williston State College L, 88-86 19 29 48 9.0
Nov 25 Rocky Mountain College JV W, 104-42 18 22 40 40.0
Dec 5 vs. Northeastern Junior College W, 80-67 9 26 35 -3.0
Dec 6 vs. Utah State Eastern L, 73-69 11 22 33 -2.0
Dec 12 Dawson Community College W, 79-68 13 28 41 7.0
Dec 13 Miles Community College W, 87-46 10 39 49 15.0
Dec 16 vs. Central Arizona College L, 80-73 13 20 33 4.0
Dec 17 at Arizona Western College L, 66-50 8 25 33 -8.0
Dec 18 vs. North Idaho College W, 74-47 10 23 33 -19.0
Jan 15 Laramie County Community College W, 74-46 12 29 41 18.0
Jan 17 Eastern Wyoming College W, 88-68 14 21 35 -4.0
Jan 21 Western Wyoming Community College W, 80-62 10 25 35 -1.0
Jan 24 at Gillette College L, 78-73 16 30 46 11.0
Jan 28 Casper College W, 81-62 11 18 29 6.0
Jan 31 at Central Wyoming College W, 73-60 11 24 35 -4.0
Feb 5 at Eastern Wyoming College W, 83-61 12 20 32 7.0
Feb 7 at Laramie County Community College W, 70-61 18 28 46 11.0
Feb 14 Gillette College W, 88-61 12 29 41 4.0
Feb 18 Central Wyoming College L, 78-65 13 18 31 -8.0
Feb 21 at Casper College L, 78-71 11 24 35 -3.0
Feb 25 at Western Wyoming Community College L, 80-72 11 25 36 -1.0
Mar 7 Northeastern Junior College W, 88-57 16 26 42 17.0
Mar 12 Eastern Wyoming College W, 67-61 28 28 56 56.0
Mar 13 at Lamar Community College W, 69-52 22 17 39 39.0
Mar 14 vs. Gillette College L, 80-73 24 15 39 3.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 4 # vs. Miles Community College   - - - -
Oct 4 # vs. Cloud County Community College   - - - -
Oct 4 # vs. Western Nebraska Community College   - - - -
Oct 17 # vs. SLCC Scrimmages   - - - -
Oct 25 # at University of Montana Western   - - - -
Oct 31 at College of Southern Idaho L, 82-73 23 14 2 15
Nov 1 vs. North Idaho College W, 82-55 22 18 3 14
Nov 6 at Dawson Community College W, 96-67 32 16 1 21
Nov 7 at Miles Community College W, 101-96 18 7 1 23
Nov 8 at United Tribes Technical College W, 77-56 19 11 4 9
Nov 14 vs. College of Spokane W, 76-51 16 23 5 12
Nov 15 vs. Bellevue College W, 87-41 19 21 0 14
Nov 20 Eastern Arizona College L, 71-64 17 0 1 9
Nov 21 United Tribes Technical College W, 83-69 12 12 1 15
Nov 22 Williston State College L, 88-86 12 7 2 21
Nov 25 Rocky Mountain College JV W, 104-42 15 29 3 29
Dec 5 vs. Northeastern Junior College W, 80-67 14 14 1 14
Dec 6 vs. Utah State Eastern L, 73-69 19 13 3 8
Dec 12 Dawson Community College W, 79-68 16 17 3 7
Dec 13 Miles Community College W, 87-46 20 19 2 18
Dec 16 vs. Central Arizona College L, 80-73 19 15 0 15
Dec 17 at Arizona Western College L, 66-50 21 8 1 9
Dec 18 vs. North Idaho College W, 74-47 20 25 2 8
Jan 15 Laramie County Community College W, 74-46 19 19 0 15
Jan 17 Eastern Wyoming College W, 88-68 16 22 0 21
Jan 21 Western Wyoming Community College W, 80-62 12 11 2 19
Jan 24 at Gillette College L, 78-73 22 9 3 18
Jan 28 Casper College W, 81-62 15 22 0 10
Jan 31 at Central Wyoming College W, 73-60 7 10 1 21
Feb 5 at Eastern Wyoming College W, 83-61 12 15 0 11
Feb 7 at Laramie County Community College W, 70-61 24 17 4 16
Feb 14 Gillette College W, 88-61 11 10 0 19
Feb 18 Central Wyoming College L, 78-65 6 15 1 8
Feb 21 at Casper College L, 78-71 20 11 3 8
Feb 25 at Western Wyoming Community College L, 80-72 20 11 0 13
Mar 7 Northeastern Junior College W, 88-57 10 16 1 16
Mar 12 Eastern Wyoming College W, 67-61 17 7 0 8
Mar 13 at Lamar Community College W, 69-52 5 4 0 0
Mar 14 vs. Gillette College L, 80-73 12 13 0 11
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 4 # vs. Miles Community College   - - -
Oct 4 # vs. Cloud County Community College   - - -
Oct 4 # vs. Western Nebraska Community College   - - -
Oct 17 # vs. SLCC Scrimmages   - - -
Oct 25 # at University of Montana Western   - - -
Oct 31 at College of Southern Idaho L, 82-73 20 0.912 -0.159
Nov 1 vs. North Idaho College W, 82-55 18 0.959 0.288
Nov 6 at Dawson Community College W, 96-67 14 0.980 0.247
Nov 7 at Miles Community College W, 101-96 22 1.128 0.025
Nov 8 at United Tribes Technical College W, 77-56 19 0.963 0.230
Nov 14 vs. College of Spokane W, 76-51 16 0.933 0.283
Nov 15 vs. Bellevue College W, 87-41 14 1.048 0.569
Nov 20 Eastern Arizona College L, 71-64 20 0.826 -0.102
Nov 21 United Tribes Technical College W, 83-69 14 1.025 0.073
Nov 22 Williston State College L, 88-86 21 0.956 -0.033
Nov 25 Rocky Mountain College JV W, 104-42 11 1.195 1.195
Dec 5 vs. Northeastern Junior College W, 80-67 14 0.889 0.153
Dec 6 vs. Utah State Eastern L, 73-69 20 0.852 -0.066
Dec 12 Dawson Community College W, 79-68 18 0.878 0.105
Dec 13 Miles Community College W, 87-46 10 0.994 0.477
Dec 16 vs. Central Arizona College L, 80-73 17 0.930 0.026
Dec 17 at Arizona Western College L, 66-50 7 0.680 -0.236
Dec 18 vs. North Idaho College W, 74-47 21 0.860 0.277
Jan 15 Laramie County Community College W, 74-46 16 0.943 0.375
Jan 17 Eastern Wyoming College W, 88-68 20 1.048 0.248
Jan 21 Western Wyoming Community College W, 80-62 13 1.111 0.225
Jan 24 at Gillette College L, 78-73 19 0.896 -0.056
Jan 28 Casper College W, 81-62 15 1.038 0.233
Jan 31 at Central Wyoming College W, 73-60 9 0.986 0.117
Feb 5 at Eastern Wyoming College W, 83-61 12 1.000 0.242
Feb 7 at Laramie County Community College W, 70-61 17 0.864 0.116
Feb 14 Gillette College W, 88-61 24 1.017 0.300
Feb 18 Central Wyoming College L, 78-65 10 0.839 -0.215
Feb 21 at Casper College L, 78-71 19 0.882 -0.058
Feb 25 at Western Wyoming Community College L, 80-72 13 0.911 -0.121
Mar 7 Northeastern Junior College W, 88-57 12 1.239 0.464
Mar 12 Eastern Wyoming College W, 67-61 14 0.882 0.882
Mar 13 at Lamar Community College W, 69-52 15 1.022 1.022
Mar 14 vs. Gillette College L, 80-73 20 1.090 -0.078
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 4 # vs. Miles Community College   - - - - -
Oct 4 # vs. Cloud County Community College   - - - - -
Oct 4 # vs. Western Nebraska Community College   - - - - -
Oct 17 # vs. SLCC Scrimmages   - - - - -
Oct 25 # at University of Montana Western   - - - - -
Oct 31 at College of Southern Idaho L, 82-73 30-65 46.2 12-32 37.5 82.0
Nov 1 vs. North Idaho College W, 82-55 18-57 31.6 6-23 26.1 55.0
Nov 6 at Dawson Community College W, 96-67 23-68 33.8 9-38 23.7 67.0
Nov 7 at Miles Community College W, 101-96 34-65 52.3 8-24 33.3 96.0
Nov 8 at United Tribes Technical College W, 77-56 20-61 32.8 4-23 17.4 56.0
Nov 14 vs. College of Spokane W, 76-51 20-52 38.5 6-16 37.5 51.0
Nov 15 vs. Bellevue College W, 87-41 14-62 22.6 2-27 7.4 41.0
Nov 20 Eastern Arizona College L, 71-64 24-55 43.6 8-20 40.0 71.0
Nov 21 United Tribes Technical College W, 83-69 25-57 43.9 9-26 34.6 69.0
Nov 22 Williston State College L, 88-86 31-69 44.9 3-12 25.0 88.0
Nov 25 Rocky Mountain College JV W, 104-42 0-0 - 0-0 - 42.0
Dec 5 vs. Northeastern Junior College W, 80-67 25-65 38.5 10-27 37.0 67.0
Dec 6 vs. Utah State Eastern L, 73-69 24-71 33.8 9-24 37.5 73.0
Dec 12 Dawson Community College W, 79-68 25-71 35.2 11-43 25.6 68.0
Dec 13 Miles Community College W, 87-46 18-72 25.0 5-37 13.5 46.0
Dec 16 vs. Central Arizona College L, 80-73 30-61 49.2 8-20 40.0 80.0
Dec 17 at Arizona Western College L, 66-50 27-65 41.5 10-34 29.4 66.0
Dec 18 vs. North Idaho College W, 74-47 17-59 28.8 3-19 15.8 47.0
Jan 15 Laramie County Community College W, 74-46 17-62 27.4 5-29 17.2 46.0
Jan 17 Eastern Wyoming College W, 88-68 22-60 36.7 9-32 28.1 68.0
Jan 21 Western Wyoming Community College W, 80-62 24-65 36.9 7-30 23.3 62.0
Jan 24 at Gillette College L, 78-73 25-69 36.2 12-31 38.7 78.0
Jan 28 Casper College W, 81-62 21-47 44.7 6-18 33.3 62.0
Jan 31 at Central Wyoming College W, 73-60 22-63 34.9 12-44 27.3 60.0
Feb 5 at Eastern Wyoming College W, 83-61 21-60 35.0 11-33 33.3 61.0
Feb 7 at Laramie County Community College W, 70-61 20-57 35.1 8-25 32.0 61.0
Feb 14 Gillette College W, 88-61 17-60 28.3 6-31 19.4 61.0
Feb 18 Central Wyoming College L, 78-65 29-55 52.7 17-38 44.7 78.0
Feb 21 at Casper College L, 78-71 26-69 37.7 7-24 29.2 78.0
Feb 25 at Western Wyoming Community College L, 80-72 30-67 44.8 10-31 32.3 80.0
Mar 7 Northeastern Junior College W, 88-57 21-54 38.9 9-29 31.0 57.0
Mar 12 Eastern Wyoming College W, 67-61 0-0 - 0-0 - 61.0
Mar 13 at Lamar Community College W, 69-52 0-0 - 0-0 - 52.0
Mar 14 vs. Gillette College L, 80-73 27-51 52.9 15-31 48.4 80.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 4 # vs. Miles Community College   - - - -
Oct 4 # vs. Cloud County Community College   - - - -
Oct 4 # vs. Western Nebraska Community College   - - - -
Oct 17 # vs. SLCC Scrimmages   - - - -
Oct 25 # at University of Montana Western   - - - -
Oct 31 at College of Southern Idaho L, 82-73 20.0 24.0 44.0 -8.0
Nov 1 vs. North Idaho College W, 82-55 13.0 25.0 38.0 2.0
Nov 6 at Dawson Community College W, 96-67 9.0 20.0 29.0 27.0
Nov 7 at Miles Community College W, 101-96 8.0 17.0 25.0 24.0
Nov 8 at United Tribes Technical College W, 77-56 12.0 17.0 29.0 15.0
Nov 14 vs. College of Spokane W, 76-51 8.0 23.0 31.0 10.0
Nov 15 vs. Bellevue College W, 87-41 12.0 19.0 31.0 6.0
Nov 20 Eastern Arizona College L, 71-64 9.0 24.0 33.0 -7.0
Nov 21 United Tribes Technical College W, 83-69 8.0 23.0 31.0 12.0
Nov 22 Williston State College L, 88-86 8.0 31.0 39.0 9.0
Nov 25 Rocky Mountain College JV W, 104-42 0.0 0.0 0.0 40.0
Dec 5 vs. Northeastern Junior College W, 80-67 7.0 31.0 38.0 -3.0
Dec 6 vs. Utah State Eastern L, 73-69 14.0 21.0 35.0 -2.0
Dec 12 Dawson Community College W, 79-68 13.0 21.0 34.0 7.0
Dec 13 Miles Community College W, 87-46 11.0 23.0 34.0 15.0
Dec 16 vs. Central Arizona College L, 80-73 7.0 22.0 29.0 4.0
Dec 17 at Arizona Western College L, 66-50 12.0 29.0 41.0 -8.0
Dec 18 vs. North Idaho College W, 74-47 21.0 31.0 52.0 -19.0
Jan 15 Laramie County Community College W, 74-46 9.0 14.0 23.0 18.0
Jan 17 Eastern Wyoming College W, 88-68 15.0 24.0 39.0 -4.0
Jan 21 Western Wyoming Community College W, 80-62 18.0 18.0 36.0 -1.0
Jan 24 at Gillette College L, 78-73 13.0 22.0 35.0 11.0
Jan 28 Casper College W, 81-62 3.0 20.0 23.0 6.0
Jan 31 at Central Wyoming College W, 73-60 10.0 29.0 39.0 -4.0
Feb 5 at Eastern Wyoming College W, 83-61 7.0 18.0 25.0 7.0
Feb 7 at Laramie County Community College W, 70-61 11.0 24.0 35.0 11.0
Feb 14 Gillette College W, 88-61 12.0 25.0 37.0 4.0
Feb 18 Central Wyoming College L, 78-65 4.0 35.0 39.0 -8.0
Feb 21 at Casper College L, 78-71 16.0 22.0 38.0 -3.0
Feb 25 at Western Wyoming Community College L, 80-72 12.0 25.0 37.0 -1.0
Mar 7 Northeastern Junior College W, 88-57 5.0 20.0 25.0 17.0
Mar 12 Eastern Wyoming College W, 67-61 0.0 0.0 0.0 56.0
Mar 13 at Lamar Community College W, 69-52 0.0 0.0 0.0 39.0
Mar 14 vs. Gillette College L, 80-73 7.0 29.0 36.0 3.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 4 # vs. Miles Community College   - - - -
Oct 4 # vs. Cloud County Community College   - - - -
Oct 4 # vs. Western Nebraska Community College   - - - -
Oct 17 # vs. SLCC Scrimmages   - - - -
Oct 25 # at University of Montana Western   - - - -
Oct 31 at College of Southern Idaho L, 82-73 23.0 14.0 5.0 24.0
Nov 1 vs. North Idaho College W, 82-55 29.0 15.0 3.0 10.0
Nov 6 at Dawson Community College W, 96-67 23.0 17.0 1.0 16.0
Nov 7 at Miles Community College W, 101-96 14.0 9.0 2.0 20.0
Nov 8 at United Tribes Technical College W, 77-56 16.0 10.0 2.0 8.0
Nov 14 vs. College of Spokane W, 76-51 27.0 7.0 1.0 8.0
Nov 15 vs. Bellevue College W, 87-41 28.0 3.0 1.0 6.0
Nov 20 Eastern Arizona College L, 71-64 19.0 0.0 0.0 15.0
Nov 21 United Tribes Technical College W, 83-69 16.0 11.0 0.0 13.0
Nov 22 Williston State College L, 88-86 11.0 8.0 1.0 18.0
Nov 25 Rocky Mountain College JV W, 104-42 0.0 0.0 0.0 0.0
Dec 5 vs. Northeastern Junior College W, 80-67 28.0 7.0 5.0 19.0
Dec 6 vs. Utah State Eastern L, 73-69 14.0 12.0 2.0 9.0
Dec 12 Dawson Community College W, 79-68 25.0 5.0 0.0 8.0
Dec 13 Miles Community College W, 87-46 24.0 16.0 1.0 5.0
Dec 16 vs. Central Arizona College L, 80-73 25.0 15.0 0.0 13.0
Dec 17 at Arizona Western College L, 66-50 18.0 13.0 0.0 20.0
Dec 18 vs. North Idaho College W, 74-47 34.0 6.0 1.0 8.0
Jan 15 Laramie County Community College W, 74-46 23.0 13.0 0.0 10.0
Jan 17 Eastern Wyoming College W, 88-68 29.0 11.0 0.0 12.0
Jan 21 Western Wyoming Community College W, 80-62 16.0 8.0 0.0 18.0
Jan 24 at Gillette College L, 78-73 17.0 16.0 0.0 16.0
Jan 28 Casper College W, 81-62 24.0 9.0 1.0 2.0
Jan 31 at Central Wyoming College W, 73-60 13.0 3.0 8.0 20.0
Feb 5 at Eastern Wyoming College W, 83-61 22.0 7.0 0.0 14.0
Feb 7 at Laramie County Community College W, 70-61 27.0 13.0 4.0 13.0
Feb 14 Gillette College W, 88-61 22.0 5.0 3.0 3.0
Feb 18 Central Wyoming College L, 78-65 21.0 4.0 0.0 15.0
Feb 21 at Casper College L, 78-71 17.0 13.0 3.0 18.0
Feb 25 at Western Wyoming Community College L, 80-72 15.0 10.0 2.0 27.0
Mar 7 Northeastern Junior College W, 88-57 20.0 7.0 0.0 12.0
Mar 12 Eastern Wyoming College W, 67-61 0.0 0.0 0.0 0.0
Mar 13 at Lamar Community College W, 69-52 0.0 0.0 0.0 0.0
Mar 14 vs. Gillette College L, 80-73 16.0 9.0 2.0 20.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 4 # vs. Miles Community College   - - -
Oct 4 # vs. Cloud County Community College   - - -
Oct 4 # vs. Western Nebraska Community College   - - -
Oct 17 # vs. SLCC Scrimmages   - - -
Oct 25 # at University of Montana Western   - - -
Oct 31 at College of Southern Idaho L, 82-73 19.0 1.072 -0.159
Nov 1 vs. North Idaho College W, 82-55 15.0 0.671 0.288
Nov 6 at Dawson Community College W, 96-67 18.0 0.732 0.247
Nov 7 at Miles Community College W, 101-96 26.0 1.103 0.025
Nov 8 at United Tribes Technical College W, 77-56 18.0 0.732 0.230
Nov 14 vs. College of Spokane W, 76-51 20.0 0.650 0.283
Nov 15 vs. Bellevue College W, 87-41 27.0 0.480 0.569
Nov 20 Eastern Arizona College L, 71-64 24.0 0.928 -0.102
Nov 21 United Tribes Technical College W, 83-69 18.0 0.952 0.073
Nov 22 Williston State College L, 88-86 24.0 0.989 -0.033
Nov 25 Rocky Mountain College JV W, 104-42 0.0 - 1.195
Dec 5 vs. Northeastern Junior College W, 80-67 20.0 0.736 0.153
Dec 6 vs. Utah State Eastern L, 73-69 13.0 0.918 -0.066
Dec 12 Dawson Community College W, 79-68 30.0 0.773 0.105
Dec 13 Miles Community College W, 87-46 19.0 0.517 0.477
Dec 16 vs. Central Arizona College L, 80-73 11.0 0.904 0.026
Dec 17 at Arizona Western College L, 66-50 12.0 0.917 -0.236
Dec 18 vs. North Idaho College W, 74-47 17.0 0.584 0.277
Jan 15 Laramie County Community College W, 74-46 16.0 0.568 0.375
Jan 17 Eastern Wyoming College W, 88-68 26.0 0.800 0.248
Jan 21 Western Wyoming Community College W, 80-62 20.0 0.886 0.225
Jan 24 at Gillette College L, 78-73 11.0 0.951 -0.056
Jan 28 Casper College W, 81-62 16.0 0.805 0.233
Jan 31 at Central Wyoming College W, 73-60 15.0 0.870 0.117
Feb 5 at Eastern Wyoming College W, 83-61 14.0 0.758 0.242
Feb 7 at Laramie County Community College W, 70-61 11.0 0.748 0.116
Feb 14 Gillette College W, 88-61 21.0 0.718 0.300
Feb 18 Central Wyoming College L, 78-65 14.0 1.054 -0.215
Feb 21 at Casper College L, 78-71 26.0 0.940 -0.058
Feb 25 at Western Wyoming Community College L, 80-72 20.0 1.032 -0.121
Mar 7 Northeastern Junior College W, 88-57 17.0 0.776 0.464
Mar 12 Eastern Wyoming College W, 67-61 0.0 - 0.882
Mar 13 at Lamar Community College W, 69-52 0.0 - 1.022
Mar 14 vs. Gillette College L, 80-73 16.0 1.168 -0.078
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 34 962-2310 41.6 205-663 30.9 525-733 71.6 78.1
Conference 15 415-1014 40.9 88-295 29.8 224-314 71.3 76.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 397-962 41.3 94-304 30.9 244-347 70.3 81.0
Away 12 337-814 41.4 72-230 31.3 162-229 70.7 75.7
Neutral 8 228-534 42.7 39-129 30.2 119-157 75.8 76.8
 
Wins 23 683-1586 43.1 143-459 31.2 376-531 70.8 82.0
Losses 11 279-724 38.5 62-204 30.4 149-202 73.8 69.9
 
October 1 27-70 38.6 9-24 37.5 10-14 71.4 73.0
November 10 308-694 44.4 65-202 32.2 173-248 69.8 85.6
December 7 185-460 40.2 37-123 30.1 105-143 73.4 73.1
January 6 178-393 45.3 34-109 31.2 79-116 68.1 78.2
February 6 158-408 38.7 40-124 32.3 93-127 73.2 74.8
March 4 106-285 37.2 20-81 24.7 65-85 76.5 74.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 34 14.2 25.1 39.3 8.1
Conference 15 14.5 24.1 38.6 9.9
Exhibition - - - - -
 
Home 14 14.1 25.7 39.8 11.7
Away 12 15.3 25.3 40.6 9.2
Neutral 8 12.6 23.8 36.4 0.1
 
Wins 23 14.4 26.4 40.8 12.4
Losses 11 13.6 22.4 36.0 -0.9
 
October 1 20.0 16.0 36.0 -8.0
November 10 14.7 27.7 42.4 13.8
December 7 10.6 26.1 36.7 -0.9
January 6 12.3 24.5 36.8 4.3
February 6 12.8 24.0 36.8 1.7
March 4 22.5 21.5 44.0 28.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 34 16.5 8.7 1.4 14.0
Conference 15 14.4 7.9 1.4 13.5
Exhibition - - - - -
 
Home 14 14.1 6.9 0.4 15.4
Away 12 18.6 10.4 2.3 13.7
Neutral 8 17.6 9.3 1.9 12.0
 
Wins 23 16.1 7.9 1.4 14.8
Losses 11 17.4 10.4 1.4 12.3
 
October 1 23.0 14.0 5.0 15.0
November 10 18.2 8.0 1.1 16.7
December 7 18.4 10.6 1.3 11.3
January 6 15.2 10.0 1.5 17.3
February 6 15.5 8.7 2.0 12.5
March 4 11.0 4.0 0.5 8.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 34 16.0 0.964 0.077
Conference 15 15.2 0.976 0.029
Exhibition - - - -
 
Home 14 15.6 0.998 0.083
Away 12 15.5 0.939 -0.016
Neutral 8 17.5 0.941 0.186
 
Wins 23 15.6 0.998 0.163
Losses 11 16.9 0.888 -0.097
 
October 1 20.0 0.912 -0.159
November 10 16.9 1.004 0.143
December 7 15.3 0.873 0.113
January 6 15.3 1.002 0.192
February 6 15.8 0.921 0.051
March 4 15.3 1.055 -0.706
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 34 727-1914 38.0 257-871 29.5 65.0
Conference 15 295-788 37.4 119-395 30.1 64.3
Exhibition - 0-0 - 0-0 - -
 
Home 14 274-727 37.7 95-345 27.5 62.8
Away 12 278-709 39.2 103-339 30.4 69.8
Neutral 8 175-478 36.6 59-187 31.6 61.8
 
Wins 23 424-1217 34.8 146-574 25.4 59.0
Losses 11 303-697 43.5 111-297 37.4 77.6
 
October 1 30-65 46.2 12-32 37.5 82.0
November 10 209-546 38.3 55-209 26.3 63.6
December 7 166-464 35.8 56-204 27.5 63.9
January 6 131-366 35.8 51-184 27.7 62.7
February 6 143-368 38.9 59-182 32.4 69.8
March 4 48-105 45.7 24-60 40.0 62.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 34 9.8 21.4 31.2 8.1
Conference 15 9.0 19.7 28.7 9.9
Exhibition - - - - -
 
Home 14 8.2 19.9 28.1 11.7
Away 12 10.8 20.6 31.4 9.2
Neutral 8 11.1 25.1 36.3 0.1
 
Wins 23 9.2 19.2 28.4 12.4
Losses 11 11.1 25.8 36.9 -0.9
 
October 1 20.0 24.0 44.0 -8.0
November 10 8.7 19.9 28.6 13.8
December 7 12.1 25.4 37.6 -0.9
January 6 11.3 21.2 32.5 4.3
February 6 10.3 24.8 35.2 1.7
March 4 3.0 12.3 15.3 28.8
