Northwest College vs. Bellevue College November 15, 2025

87
41
Final 1 2 3 4 T
Northwest College 16 24 24 23 87
Bellevue College 5 6 21 9 41

Box Score

Northwest College
Bellevue College

Northwest College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Emma Pique 27 4-9 0-2 3-4 0 2 2 5 7 0 5 0 11
10 - Addison Hickey 17 1-3 0-1 1-2 0 6 6 3 3 0 0 3 3
11 - Isabella Williams 24 2-7 0-1 2-2 2 2 4 2 3 0 4 1 6
12 - Jaila Childress 28 3-5 1-1 0-0 2 4 6 1 2 0 0 1 7
23 - Mckinlee Covolo 23 9-12 0-0 2-2 1 2 3 0 2 0 1 2 20
RESERVES  
2 - Faythe Stauffer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Elise Swan 13 0-2 0-1 5-6 0 0 0 0 2 0 0 2 5
4 - Canyon Britt 5 1-2 0-1 3-4 0 0 0 0 0 0 1 0 5
5 - Madison Kaufman 19 3-5 0-1 3-3 2 2 4 2 0 0 2 1 9
15 - Fallon Millican 12 3-4 1-1 4-7 1 2 3 1 0 0 2 3 11
20 - Maddie Mills 4 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
21 - Saige Kidd 5 0-2 0-1 0-0 0 1 1 0 0 0 1 0 0
22 - Itziar Pozas 10 3-3 1-1 2-2 0 2 2 0 2 0 0 1 9
30 - Taylee Carlson 13 0-2 0-2 1-2 0 5 5 0 0 0 0 0 1
TM - Team 0 0 0 2 0
TOTALS   29-56 3-13 26-34 9 28 37 14 21 0 19 14 87
    51.8% 23.1% 76.5%  

Bellevue College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Leeschelle Sohappy 31 3-8 1-4 0-0 0 2 2 2 1 0 6 4 7
11 - Alexis Marcussen 29 1-8 0-2 6-6 3 2 5 1 0 1 2 1 8
20 - Shannel Kovalsky 30 4-9 0-1 0-0 4 3 7 1 0 0 3 2 8
32 - Aysha Peter 18 0-5 0-5 2-2 0 4 4 0 1 0 2 1 2
34 - Ella Emanual 12 0-2 0-1 1-2 0 1 1 1 0 0 0 4 1
RESERVES  
1 - Lily Auelua 11 1-6 0-3 0-0 0 0 0 0 0 0 3 0 2
4 - Megan Krell 3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
5 - Sequoia Turner 8 2-5 1-4 0-1 0 0 0 0 0 0 2 1 5
10 - Sophia Mackay 16 1-7 0-6 0-0 0 1 1 1 1 0 2 3 2
12 - Katen Myers 8 1-2 0-0 0-0 2 2 4 0 0 0 1 1 2
22 - Karmashjay Westbrook 11 0-4 0-0 0-2 1 1 2 0 0 0 2 3 0
23 - DeAndrea Woods-Singl 9 1-3 0-0 0-0 1 1 2 0 0 0 1 3 2
24 - Ayeli Avelar 6 0-1 0-1 0-0 0 1 1 0 0 0 0 2 0
25 - Kori Margain 7 0-2 0-0 2-2 1 1 2 0 0 0 2 1 2
TM - Team 0 0 0 1 0
TOTALS   14-62 2-27 11-15 12 19 31 6 3 1 28 27 41
    22.6% 7.4% 73.3%  

Game Information

Date/Time: November 15, 2025 - 12:00 PM
Location: NIC
Technical fouls: Northwest College-1 ( Itziar Pozas) ; Bellevue College-1 ( Team) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Northwest College Bellevue College
Field Goal 29-56 14-62
Field Goal % 51.8% 22.6%
3 Point 3-13 2-27
3 Point % 23.1% 7.4%
Free Throw 26-34 11-15
Free Throw % 76.5% 73.3%
Rebounds 37 31
Assists 14 6
Turnovers 19 28
Points off Turnovers 33 8
2nd Chance Points 3 10
Points in the Paint 0 0
Fastbreak Points 0 0
Bench Points 40 15
Largest Lead 49 1
Time of Largest Lead 4th-05:39 1st-06:24
Trends Ties: 2; Lead Changes: 2
Field Goals %
Northwest College
51.8%
22.6%
Bellevue College
3 Point %
Northwest College
23.1%
7.4%
Bellevue College
Rebounds
Northwest College
37
31
Bellevue College
Turnovers
Northwest College
19
28
Bellevue College

Period1 Box Score

Northwest College
Bellevue College

Northwest College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Emma Pique 9 1-4 0-2 3-4 0 1 1 1 3 0 1 0 5
10 - Addison Hickey 4 0-1 0-0 0-0 0 2 2 0 2 0 0 0 0
11 - Isabella Williams 4 0-4 0-1 0-0 1 0 1 0 0 0 1 0 0
12 - Jaila Childress 9 0-1 0-0 0-0 2 1 3 0 0 0 0 0 0
23 - Mckinlee Covolo 6 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
RESERVES  
2 - Faythe Stauffer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Elise Swan 1 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
4 - Canyon Britt 1 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
5 - Madison Kaufman 6 1-2 0-1 0-0 1 0 1 0 0 0 1 0 2
15 - Fallon Millican 4 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
20 - Maddie Mills 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Saige Kidd 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Itziar Pozas 5 1-1 0-0 2-2 0 2 2 0 0 0 0 0 4
30 - Taylee Carlson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-15 0-4 6-8 4 6 10 1 6 0 5 1 16
    33.3% 0% 75.0%  

Bellevue College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Leeschelle Sohappy 7 0-1 0-1 0-0 0 2 2 0 1 0 1 1 0
11 - Alexis Marcussen 10 0-1 0-0 0-0 0 0 0 0 0 0 2 1 0
20 - Shannel Kovalsky 9 2-2 0-0 0-0 1 1 2 0 0 0 1 0 4
32 - Aysha Peter 4 0-2 0-2 0-0 0 1 1 0 0 0 1 1 0
34 - Ella Emanual 5 0-2 0-1 1-2 0 1 1 1 0 0 0 2 1
RESERVES  
1 - Lily Auelua 5 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0
4 - Megan Krell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Sequoia Turner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Sophia Mackay 4 0-1 0-1 0-0 0 0 0 0 1 0 1 2 0
12 - Katen Myers 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Karmashjay Westbrook 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - DeAndrea Woods-Singl 5 0-1 0-0 0-0 1 1 2 0 0 0 0 1 0
24 - Ayeli Avelar 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Kori Margain 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   2-12 0-6 1-2 2 6 8 1 2 0 7 8 5
    16.7% 0% 50.0%  

Period2 Box Score

Northwest College
Bellevue College

Northwest College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Emma Pique 6 0-1 0-0 0-0 0 1 1 2 1 0 1 0 0
10 - Addison Hickey 5 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
11 - Isabella Williams 8 1-1 0-0 0-0 0 1 1 1 0 0 2 1 2
12 - Jaila Childress 7 2-2 1-1 0-0 0 2 2 0 0 0 0 0 5
23 - Mckinlee Covolo 5 3-5 0-0 0-0 1 1 2 0 1 0 0 0 6
RESERVES  
2 - Faythe Stauffer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Elise Swan 4 0-1 0-1 2-2 0 0 0 0 0 0 0 1 2
4 - Canyon Britt 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
5 - Madison Kaufman 4 1-1 0-0 1-1 0 1 1 1 0 0 1 1 3
15 - Fallon Millican 4 1-1 0-0 1-1 0 1 1 1 0 0 0 1 3
20 - Maddie Mills 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Saige Kidd 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
22 - Itziar Pozas 1 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
30 - Taylee Carlson 4 0-0 0-0 0-0 0 3 3 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-13 2-3 4-4 1 10 11 6 3 0 6 5 24
    69.2% 66.7% 100.0%  

Bellevue College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Leeschelle Sohappy 9 0-1 0-0 0-0 0 0 0 1 0 0 2 1 0
11 - Alexis Marcussen 5 0-3 0-0 0-0 2 1 3 0 0 1 0 0 0
20 - Shannel Kovalsky 6 0-3 0-0 0-0 1 0 1 0 0 0 2 2 0
32 - Aysha Peter 8 0-2 0-2 2-2 0 1 1 0 0 0 1 0 2
34 - Ella Emanual 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
1 - Lily Auelua 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
4 - Megan Krell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Sequoia Turner 2 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0
10 - Sophia Mackay 3 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
12 - Katen Myers 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Karmashjay Westbrook 5 0-1 0-0 0-2 1 0 1 0 0 0 0 0 0
23 - DeAndrea Woods-Singl 3 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
24 - Ayeli Avelar 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Kori Margain 3 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   1-15 0-6 4-6 4 2 6 1 0 1 7 5 6
    6.7% 0% 66.7%  

Period3 Box Score

Northwest College
Bellevue College

Northwest College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Emma Pique 8 1-2 0-0 0-0 0 0 0 2 3 0 2 0 2
10 - Addison Hickey 4 1-2 0-1 0-0 0 1 1 0 0 0 0 2 2
11 - Isabella Williams 8 1-2 0-0 2-2 1 1 2 0 1 0 0 0 4
12 - Jaila Childress 8 0-1 0-0 0-0 0 0 0 1 0 0 0 1 0
23 - Mckinlee Covolo 8 3-4 0-0 0-0 0 1 1 0 1 0 0 0 6
RESERVES  
2 - Faythe Stauffer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Elise Swan 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Canyon Britt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Madison Kaufman 6 1-1 0-0 0-0 0 1 1 1 0 0 0 0 2
15 - Fallon Millican 2 1-2 1-1 3-4 1 0 1 0 0 0 0 1 6
20 - Maddie Mills 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Saige Kidd 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Itziar Pozas 2 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
30 - Taylee Carlson 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   9-17 1-3 5-6 2 4 6 4 6 0 2 4 24
    52.9% 33.3% 83.3%  

Bellevue College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Leeschelle Sohappy 10 3-5 1-3 0-0 0 0 0 1 0 0 3 0 7
11 - Alexis Marcussen 10 1-4 0-2 6-6 1 1 2 1 0 0 0 0 8
20 - Shannel Kovalsky 8 1-1 0-0 0-0 1 1 2 1 0 0 0 0 2
32 - Aysha Peter 4 0-1 0-1 0-0 0 2 2 0 1 0 0 0 0
34 - Ella Emanual 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
1 - Lily Auelua 2 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
4 - Megan Krell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Sequoia Turner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Sophia Mackay 4 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
12 - Katen Myers 5 1-2 0-0 0-0 2 2 4 0 0 0 0 1 2
22 - Karmashjay Westbrook 2 0-2 0-0 0-0 0 1 1 0 0 0 0 1 0
23 - DeAndrea Woods-Singl 1 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
24 - Ayeli Avelar 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Kori Margain 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-17 1-6 6-6 4 7 11 3 1 0 6 5 21
    41.2% 16.7% 100.0%  

Period4 Box Score

Northwest College
Bellevue College

Northwest College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Emma Pique 4 2-2 0-0 0-0 0 0 0 0 0 0 1 0 4
10 - Addison Hickey 4 0-0 0-0 1-2 0 3 3 2 0 0 0 1 1
11 - Isabella Williams 4 0-0 0-0 0-0 0 0 0 1 2 0 1 0 0
12 - Jaila Childress 4 1-1 0-0 0-0 0 1 1 0 2 0 0 0 2
23 - Mckinlee Covolo 4 2-2 0-0 2-2 0 0 0 0 0 0 0 1 6
RESERVES  
2 - Faythe Stauffer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Elise Swan 6 0-0 0-0 3-4 0 0 0 0 1 0 0 1 3
4 - Canyon Britt 4 1-2 0-1 2-2 0 0 0 0 0 0 0 0 4
5 - Madison Kaufman 3 0-1 0-0 2-2 1 0 1 0 0 0 0 0 2
15 - Fallon Millican 2 0-0 0-0 0-2 0 1 1 0 0 0 1 1 0
20 - Maddie Mills 3 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
21 - Saige Kidd 4 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
22 - Itziar Pozas 2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
30 - Taylee Carlson 6 0-1 0-1 1-2 0 2 2 0 0 0 0 0 1
TM - Team 0 0 0 1 0
TOTALS   6-11 0-3 11-16 2 8 10 3 6 0 4 4 23
    54.5% 0% 68.8%  

Bellevue College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Leeschelle Sohappy 5 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
11 - Alexis Marcussen 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Shannel Kovalsky 7 1-3 0-1 0-0 1 1 2 0 0 0 0 0 2
32 - Aysha Peter 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Ella Emanual 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
1 - Lily Auelua 2 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0
4 - Megan Krell 3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
5 - Sequoia Turner 6 2-4 1-3 0-1 0 0 0 0 0 0 0 1 5
10 - Sophia Mackay 5 1-4 0-3 0-0 0 1 1 1 0 0 0 0 2
12 - Katen Myers 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
22 - Karmashjay Westbrook 4 0-1 0-0 0-0 0 0 0 0 0 0 2 2 0
23 - DeAndrea Woods-Singl 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Ayeli Avelar 5 0-1 0-1 0-0 0 1 1 0 0 0 0 2 0
25 - Kori Margain 4 0-2 0-0 0-0 1 1 2 0 0 0 2 1 0
TM - Team 0 0 0 1 0
TOTALS   4-18 1-9 0-1 2 4 6 1 0 0 7 9 9
    22.2% 11.1% 0%