Gillette College at Northwest College February 14, 2026

61
88
Final 1 2 3 4 T
Gillette College 13 20 14 14 61
Northwest College 23 20 17 28 88

Box Score

Gillette College
Northwest College

Gillette College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Kiyarra Williams 33 2-8 0-1 5-9 5 4 9 0 1 0 2 5 9
11 - Georgina Sosa Sio 34 1-8 1-7 3-4 1 2 3 0 0 0 3 3 6
12 - Danae Asiata 27 4-12 1-6 1-2 0 3 3 0 0 0 2 3 10
13 - Rochelle Afo-Manuma 33 4-12 1-3 6-6 1 8 9 2 1 2 4 3 15
23 - Lina Ballin 36 3-8 0-2 3-6 5 6 11 0 3 0 7 2 9
RESERVES  
1 - Kinsey Plewe 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Azali Alvarado 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
3 - Meghna Vinodhram 16 2-9 2-9 0-0 0 0 0 0 0 0 0 2 6
22 - Abbie Nickell 20 1-3 1-3 3-3 0 2 2 1 0 1 0 2 6
TM - Team 0 0 0 4 0
TOTALS   17-60 6-31 21-30 12 25 37 3 5 3 22 21 61
    28.3% 19.4% 70.0%  

Northwest College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Emma Pique 24 8-16 2-4 0-0 3 1 4 2 3 0 2 4 18
3 - Elise Swan 6 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
5 - Madison Kaufman 28 5-13 3-6 1-2 1 2 3 5 3 0 1 1 14
12 - Jaila Childress 33 4-7 3-6 2-2 1 1 2 1 0 0 1 0 13
30 - Taylee Carlson 19 2-7 1-2 3-5 1 7 8 1 0 0 0 3 8
RESERVES  
4 - Canyon Britt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Addison Hickey 27 4-8 0-1 3-4 1 7 8 2 1 0 2 5 11
11 - Isabella Williams 32 5-19 1-5 4-4 3 9 12 5 2 0 0 4 15
15 - Fallon Millican 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Maddie Mills 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
21 - Saige Kidd 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Itziar Pozas 12 0-2 0-2 2-2 0 0 0 1 1 0 1 2 2
23 - Mckinlee Covolo 18 3-4 0-0 1-4 2 1 3 1 0 0 2 4 7
TM - Team 0 0 0 2 0
TOTALS   31-76 10-26 16-23 12 29 41 19 10 0 11 24 88
    40.8% 38.5% 69.6%  

Game Information

Date/Time: February 14, 2026 - 2:00 PM
Location: Cabre
Technical fouls: Gillette College-None ; Northwest College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Gillette College Northwest College
Field Goal 17-60 31-76
Field Goal % 28.3% 40.8%
3 Point 6-31 10-26
3 Point % 19.4% 38.5%
Free Throw 21-30 16-23
Free Throw % 70.0% 69.6%
Rebounds 37 41
Assists 3 19
Turnovers 22 11
Points off Turnovers 7 18
2nd Chance Points 8 13
Points in the Paint 0 0
Fastbreak Points 0 0
Bench Points 12 35
Largest Lead 2 27
Time of Largest Lead 1st-07:21 4th-00:24
Trends Ties: 1; Lead Changes: 2
Field Goals %
Gillette College
28.3%
40.8%
Northwest College
3 Point %
Gillette College
19.4%
38.5%
Northwest College
Rebounds
Gillette College
37
41
Northwest College
Turnovers
Gillette College
22
11
Northwest College

Period1 Box Score

Gillette College
Northwest College

Gillette College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Kiyarra Williams 9 1-1 0-0 0-1 1 1 2 0 1 0 1 1 2
11 - Georgina Sosa Sio 7 1-3 1-3 1-2 0 1 1 0 0 0 0 0 4
12 - Danae Asiata 9 2-5 1-3 0-0 0 1 1 0 0 0 2 1 5
13 - Rochelle Afo-Manuma 8 1-3 0-1 0-0 0 2 2 2 0 2 0 1 2
23 - Lina Ballin 9 0-1 0-0 0-0 2 0 2 0 1 0 2 0 0
RESERVES  
1 - Kinsey Plewe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Azali Alvarado 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Meghna Vinodhram 4 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
22 - Abbie Nickell 4 0-1 0-1 0-0 0 1 1 0 0 1 0 0 0
TM - Team 0 0 0 1 0
TOTALS   5-16 2-10 1-3 3 6 9 2 2 3 5 4 13
    31.3% 20.0% 33.3%  

Northwest College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Emma Pique 8 4-7 0-0 0-0 2 0 2 2 2 0 1 0 8
3 - Elise Swan 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Madison Kaufman 6 1-4 1-2 0-0 1 1 2 1 2 0 1 0 3
12 - Jaila Childress 8 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
30 - Taylee Carlson 5 2-4 1-1 0-0 1 2 3 0 0 0 0 1 5
RESERVES  
4 - Canyon Britt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Addison Hickey 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
11 - Isabella Williams 6 0-1 0-1 0-0 0 3 3 2 0 0 0 0 0
15 - Fallon Millican 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Maddie Mills 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Saige Kidd 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Itziar Pozas 2 0-1 0-1 2-2 0 0 0 0 0 0 0 1 2
23 - Mckinlee Covolo 6 2-3 0-0 1-2 1 1 2 1 0 0 0 1 5
TM - Team 0 0 0 1 0
TOTALS   9-22 2-7 3-4 5 7 12 6 4 0 2 4 23
    40.9% 28.6% 75.0%  

Period2 Box Score

Gillette College
Northwest College

Gillette College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Kiyarra Williams 6 1-2 0-0 0-0 1 0 1 0 0 0 0 1 2
11 - Georgina Sosa Sio 10 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
12 - Danae Asiata 1 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
13 - Rochelle Afo-Manuma 8 1-4 1-2 0-0 0 0 0 0 0 0 1 0 3
23 - Lina Ballin 10 1-1 0-0 1-2 1 5 6 0 0 0 3 0 3
RESERVES  
1 - Kinsey Plewe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Azali Alvarado 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Meghna Vinodhram 6 2-3 2-3 0-0 0 0 0 0 0 0 0 1 6
22 - Abbie Nickell 9 1-1 1-1 3-3 0 1 1 1 0 0 0 0 6
TM - Team 0 0 0 2 0
TOTALS   6-12 4-7 4-5 2 6 8 1 0 0 5 4 20
    50.0% 57.1% 80.0%  

Northwest College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Emma Pique 5 0-3 0-2 0-0 0 1 1 0 0 0 0 2 0
3 - Elise Swan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Madison Kaufman 7 2-3 0-0 0-0 0 1 1 1 1 0 0 0 4
12 - Jaila Childress 7 1-1 1-1 0-0 0 0 0 1 0 0 0 0 3
30 - Taylee Carlson 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
4 - Canyon Britt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Addison Hickey 10 4-5 0-1 0-0 0 2 2 1 0 0 1 0 8
11 - Isabella Williams 8 2-6 1-2 0-0 2 0 2 1 0 0 0 0 5
15 - Fallon Millican 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Maddie Mills 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Saige Kidd 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Itziar Pozas 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
23 - Mckinlee Covolo 6 0-0 0-0 0-2 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 1 0
TOTALS   9-18 2-6 0-2 2 4 6 5 1 0 1 4 20
    50.0% 33.3% 0%  

Period3 Box Score

Gillette College
Northwest College

Gillette College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Kiyarra Williams 9 0-0 0-0 2-4 1 2 3 0 0 0 1 0 2
11 - Georgina Sosa Sio 8 0-2 0-2 2-2 0 0 0 0 0 0 2 0 2
12 - Danae Asiata 7 1-2 0-0 1-2 0 2 2 0 0 0 0 0 3
13 - Rochelle Afo-Manuma 8 1-2 0-0 2-2 0 3 3 0 1 0 2 2 4
23 - Lina Ballin 8 1-3 0-1 1-2 2 1 3 0 1 0 1 1 3
RESERVES  
1 - Kinsey Plewe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Azali Alvarado 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Meghna Vinodhram 5 0-3 0-3 0-0 0 0 0 0 0 0 0 0 0
22 - Abbie Nickell 6 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
TM - Team 0 0 0 0 0
TOTALS   3-13 0-7 8-12 3 8 11 0 2 0 6 5 14
    23.1% 0% 66.7%  

Northwest College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Emma Pique 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
3 - Elise Swan 1 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
5 - Madison Kaufman 7 1-3 1-2 1-2 0 0 0 1 0 0 0 1 4
12 - Jaila Childress 8 3-3 2-2 0-0 0 0 0 0 0 0 0 0 8
30 - Taylee Carlson 3 0-2 0-1 0-0 0 1 1 0 0 0 0 1 0
RESERVES  
4 - Canyon Britt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Addison Hickey 9 0-3 0-0 3-4 1 5 6 1 1 0 1 1 3
11 - Isabella Williams 9 0-6 0-2 0-0 0 1 1 1 2 0 0 2 0
15 - Fallon Millican 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Maddie Mills 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Saige Kidd 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Itziar Pozas 5 0-1 0-1 0-0 0 0 0 0 1 0 1 1 0
23 - Mckinlee Covolo 5 1-1 0-0 0-0 1 0 1 0 0 0 2 0 2
TM - Team 0 0 0 0 0
TOTALS   5-19 3-8 4-6 2 7 9 4 4 0 4 8 17
    26.3% 37.5% 66.7%  

Period4 Box Score

Gillette College
Northwest College

Gillette College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Kiyarra Williams 9 0-5 0-1 3-4 2 1 3 0 0 0 0 3 3
11 - Georgina Sosa Sio 9 0-3 0-2 0-0 1 1 2 0 0 0 0 2 0
12 - Danae Asiata 10 1-4 0-2 0-0 0 0 0 0 0 0 0 1 2
13 - Rochelle Afo-Manuma 9 1-3 0-0 4-4 1 3 4 0 0 0 1 0 6
23 - Lina Ballin 9 1-3 0-1 1-2 0 0 0 0 1 0 1 1 3
RESERVES  
1 - Kinsey Plewe 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Azali Alvarado 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
3 - Meghna Vinodhram 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
22 - Abbie Nickell 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   3-19 0-7 8-10 4 5 9 0 1 0 2 8 14
    15.8% 0% 80.0%  

Northwest College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Emma Pique 10 4-6 2-2 0-0 1 0 1 0 1 0 1 1 10
3 - Elise Swan 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Madison Kaufman 8 1-3 1-2 0-0 0 0 0 2 0 0 0 0 3
12 - Jaila Childress 10 0-1 0-1 2-2 1 1 2 0 0 0 1 0 2
30 - Taylee Carlson 6 0-1 0-0 3-5 0 4 4 1 0 0 0 0 3
RESERVES  
4 - Canyon Britt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Addison Hickey 3 0-0 0-0 0-0 0 0 0 0 0 0 0 3 0
11 - Isabella Williams 9 3-6 0-0 4-4 1 5 6 1 0 0 0 2 10
15 - Fallon Millican 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Maddie Mills 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
21 - Saige Kidd 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Itziar Pozas 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Mckinlee Covolo 1 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
TM - Team 0 0 0 0 0
TOTALS   8-17 3-5 9-11 3 11 14 4 1 0 2 8 28
    47.1% 60.0% 81.8%