Aspen Kalkowski
-
- Hometown:
- Cody, WY
-
- Position:
- Forward
-
- Year:
- Freshman
-
- g
- 2
-
- a
- 3
-
- pts
- 7
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 10 |
| Games started | 10 | 7 |
| Goals | 2 | 1 |
| Assists | 3 | 1 |
| Points | 7 | 3 |
| Shots | 7 | 4 |
| Shot Pct | .286 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 12 | University of Providence/Scrimmage | - | - | - | - | - | |
| Aug 13 | vs. Gillette College vs. University of Providence | - | - | - | - | - | |
| Aug 13 | at Rocky Mountain College JV/Scrimmage | - | - | - | - | - | |
| Aug 17 | Utah State Eastern | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Aug 19 | Truckee Meadows | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 25 | at Colorado Northwestern Community College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Aug 26 | at Colorado Northwestern Community College | W, 5-3 | 1 | - | 0 | 0 | 0 |
| Aug 30 | at Gillette College | W, 5-1 | 1 | - | 0 | 1 | 1 |
| Sep 2 | Central Wyoming College | W, 7-3 | 1 | 1 | 1 | 0 | 2 |
| Sep 4 | at Casper College | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 8 | at Western Nebraska Community College | W, 5-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Laramie County Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Lamar Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Western Wyoming Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Trinidad State College | W, 7-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 30 | at Otero College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Casper College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Gillette College | W, 6-1 | 1 | - | 0 | 0 | 0 |
| Oct 10 | Northeastern Junior College | W, 4-2 | 1 | - | 0 | 1 | 1 |
| Oct 14 | at Central Wyoming College | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 21 | vs. Otero College | L, 6-2 | - | - | - | - | - |
| Apr 6 | at Westminster/Scrimmage | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 12 | University of Providence/Scrimmage | - | - | - | - | - | |
| Aug 13 | vs. Gillette College vs. University of Providence | - | - | - | - | - | |
| Aug 13 | at Rocky Mountain College JV/Scrimmage | - | - | - | - | - | |
| Aug 17 | Utah State Eastern | L, 5-0 | 1 | 3 | .000 | 0 | .000 |
| Aug 19 | Truckee Meadows | L, 3-1 | 1 | 0 | - | 0 | - |
| Aug 25 | at Colorado Northwestern Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Aug 26 | at Colorado Northwestern Community College | W, 5-3 | 1 | 0 | - | 0 | - |
| Aug 30 | at Gillette College | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 2 | Central Wyoming College | W, 7-3 | 1 | 0 | - | 0 | - |
| Sep 4 | at Casper College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 8 | at Western Nebraska Community College | W, 5-3 | 1 | 1 | .000 | 0 | .000 |
| Sep 9 | at Laramie County Community College | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 16 | Lamar Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 23 | at Western Wyoming Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 29 | at Trinidad State College | W, 7-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 30 | at Otero College | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 6 | Casper College | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 7 | Gillette College | W, 6-1 | 1 | 0 | - | 0 | - |
| Oct 10 | Northeastern Junior College | W, 4-2 | 1 | 0 | - | 0 | - |
| Oct 14 | at Central Wyoming College | W, 7-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 21 | vs. Otero College | L, 6-2 | - | - | - | - | - |
| Apr 6 | at Westminster/Scrimmage | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 12 | University of Providence/Scrimmage | - | - | - | - | - | |
| Aug 13 | vs. Gillette College vs. University of Providence | - | - | - | - | - | |
| Aug 13 | at Rocky Mountain College JV/Scrimmage | - | - | - | - | - | |
| Aug 17 | Utah State Eastern | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 19 | Truckee Meadows | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 25 | at Colorado Northwestern Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at Colorado Northwestern Community College | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Gillette College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Central Wyoming College | W, 7-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Casper College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Western Nebraska Community College | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Laramie County Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Lamar Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Western Wyoming Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Trinidad State College | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Otero College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Casper College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Gillette College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Northeastern Junior College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Central Wyoming College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | vs. Otero College | L, 6-2 | - | - | - | - | - |
| Apr 6 | at Westminster/Scrimmage | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2023-24 | 17 | 10 | 2 | 3 | 7 |
| Total | 17 | 10 | 2 | 3 | 7 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2023-24 | 17 | 7 | .286 | 2 | .286 |
| Total | 17 | 7 | .286 | 2 | .286 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2023-24 | 17 | 1 | 0 | 0-0 | 0 |
| Total | 17 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2023-24 | 17 | 10 | .12 | .18 | .41 |
| Total | 17 | 10 | .12 | .18 | .41 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2023-24 | 17 | .41 | .286 | .12 | .286 |
| Total | 17 | .41 | .286 | .12 | .286 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 10 | 2 | 3 | 7 |
| Conference | 10 | 7 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 4 | 1 | 1 | 3 |
| Away | 10 | 6 | 1 | 2 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 10 | 4 | 2 | 2 | 6 |
| Losses | 7 | 6 | 0 | 1 | 1 |
| Month | |||||
| August | 5 | 1 | 0 | 1 | 1 |
| September | 8 | 8 | 2 | 1 | 5 |
| October | 4 | 1 | 0 | 1 | 1 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 7 | .286 | 2 | .286 |
| Conference | 10 | 4 | .250 | 2 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 3 | .333 | 0 | .000 |
| Away | 10 | 4 | .250 | 2 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 3 | .667 | 1 | .333 |
| Losses | 7 | 4 | .000 | 1 | .250 |
| Month | |||||
| August | 5 | 3 | .000 | 0 | .000 |
| September | 8 | 3 | .667 | 2 | .667 |
| October | 4 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 1 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 5 | 1 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 10 | .12 | .18 | .41 |
| Conference | 10 | 7 | .10 | .10 | .30 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 4 | .14 | .14 | .43 |
| Away | 10 | 6 | .10 | .20 | .40 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 4 | .20 | .20 | .60 |
| Losses | 7 | 6 | .00 | .14 | .14 |
| Month | |||||
| August | 5 | 1 | .00 | .20 | .20 |
| September | 8 | 8 | .25 | .13 | .63 |
| October | 4 | 1 | .00 | .25 | .25 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .41 | .286 | .12 | .286 |
| Conference | 10 | .40 | .250 | .20 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .43 | .333 | .00 | .000 |
| Away | 10 | .40 | .250 | .20 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | .30 | .667 | .10 | .333 |
| Losses | 7 | .57 | .000 | .14 | .250 |
| Month | |||||
| August | 5 | .60 | .000 | .00 | .000 |
| September | 8 | .38 | .667 | .25 | .667 |
| October | 4 | .25 | .000 | .00 | .000 |
News mentions
Finishing up the regular season at home the Northwest College women’s soccer team battled to the end against three teams — losing a difficult contest to Casper College 3-1 on Friday, before defeating Gillette College 6-1 on Saturday and Northeastern Junior College 4-2 on Tuesday.
A series of road trips had the Northwest College women’s soccer team experiencing highs and lows throughout — losing to Western Wyoming 2-1 on Sept. 23 before defeating Trinidad State 7-2 and losing to Otero 6-0 on Sept. 29 and 30.
A dominant performance by the Northwest College women’s soccer team against Central Wyoming 7-3 at home on Saturday was followed by a 2-1 loss to Casper College on Monday as the Trappers wrapped up a strong run of form.