Peyton Roswadovski
-
- Hometown:
- Gillette, WY
-
- Position:
- FWD
-
- Year:
- FR
-
- g
- 3
-
- a
- 0
-
- pts
- 6
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 5 |
| Games started | 10 | 5 |
| Goals | 3 | 2 |
| Assists | 0 | 0 |
| Points | 6 | 4 |
| Shots | 5 | 2 |
| Shot Pct | .600 | 1.000 |
| Penalty kicks | 1-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 | at Rocky Mountain College | - | - | - | - | - | |
| Aug 11 | at University Of Providence | - | - | - | - | - | |
| Aug 13 | at Montana State University Billings | - | - | - | - | - | |
| Aug 19 | at Truckee Meadows | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 20 | vs. Vikings | - | - | - | - | - | |
| Aug 25 | at Snow College | L, 12-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | at Colorado Northwestern Community College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Aug 27 | at Utah State Eastern | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Western Nebraska Community College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Lamar Community College | W, 3-0 | - | - | - | - | - |
| Sep 10 | at Northeastern Junior College | L, 1-0 | - | - | - | - | - |
| Sep 16 | Trinidad State College | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 17 | Otero College | L, 1-0 | - | - | - | - | - |
| Sep 23 | at Laramie County Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Western Nebraska Community College | L, 7-6 | 1 | 1 | 1 | 0 | 2 |
| Oct 1 | at Central Wyoming College | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 8 | at Casper College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Central Wyoming College | - | - | - | - | - | |
| Oct 15 | Western Wyoming Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | vs. Otero College | L, 2-0 | - | - | - | - | - |
| Apr 22 | at Central Wyoming College | - | - | - | - | - | |
| Apr 22 | Casper College | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 | at Rocky Mountain College | - | - | - | - | - | |
| Aug 11 | at University Of Providence | - | - | - | - | - | |
| Aug 13 | at Montana State University Billings | - | - | - | - | - | |
| Aug 19 | at Truckee Meadows | L, 3-0 | 1 | 0 | - | 0 | - |
| Aug 20 | vs. Vikings | - | - | - | - | - | |
| Aug 25 | at Snow College | L, 12-0 | 1 | 0 | - | 0 | - |
| Aug 26 | at Colorado Northwestern Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Aug 27 | at Utah State Eastern | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 3 | Western Nebraska Community College | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 9 | at Lamar Community College | W, 3-0 | - | - | - | - | - |
| Sep 10 | at Northeastern Junior College | L, 1-0 | - | - | - | - | - |
| Sep 16 | Trinidad State College | L, 3-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 17 | Otero College | L, 1-0 | - | - | - | - | - |
| Sep 23 | at Laramie County Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at Western Nebraska Community College | L, 7-6 | 1 | 0 | - | 1 | - |
| Oct 1 | at Central Wyoming College | W, 3-2 | 1 | 3 | .333 | 0 | .000 |
| Oct 8 | at Casper College | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 14 | Central Wyoming College | - | - | - | - | - | |
| Oct 15 | Western Wyoming Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 21 | vs. Otero College | L, 2-0 | - | - | - | - | - |
| Apr 22 | at Central Wyoming College | - | - | - | - | - | |
| Apr 22 | Casper College | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 | at Rocky Mountain College | - | - | - | - | - | |
| Aug 11 | at University Of Providence | - | - | - | - | - | |
| Aug 13 | at Montana State University Billings | - | - | - | - | - | |
| Aug 19 | at Truckee Meadows | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 20 | vs. Vikings | - | - | - | - | - | |
| Aug 25 | at Snow College | L, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at Colorado Northwestern Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at Utah State Eastern | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Western Nebraska Community College | L, 5-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 9 | at Lamar Community College | W, 3-0 | - | - | - | - | - |
| Sep 10 | at Northeastern Junior College | L, 1-0 | - | - | - | - | - |
| Sep 16 | Trinidad State College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Otero College | L, 1-0 | - | - | - | - | - |
| Sep 23 | at Laramie County Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Western Nebraska Community College | L, 7-6 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Central Wyoming College | W, 3-2 | 1 | 0 | 0 | 1-0 | 0 |
| Oct 8 | at Casper College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Central Wyoming College | - | - | - | - | - | |
| Oct 15 | Western Wyoming Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | vs. Otero College | L, 2-0 | - | - | - | - | - |
| Apr 22 | at Central Wyoming College | - | - | - | - | - | |
| Apr 22 | Casper College | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 10 | 3 | 0 | 6 |
| Conference | 5 | 5 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | 3 | 1 | 0 | 2 |
| Away | 8 | 7 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 1 | 1 | 0 | 2 |
| Losses | 10 | 9 | 2 | 0 | 4 |
| Month | |||||
| August | 4 | 3 | 0 | 0 | 0 |
| September | 4 | 4 | 2 | 0 | 4 |
| October | 3 | 3 | 1 | 0 | 2 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 5 | .600 | 3 | .600 |
| Conference | 5 | 2 | 1.000 | 3 | 1.500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 2 | .500 | 2 | 1.000 |
| Away | 8 | 3 | .667 | 1 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 3 | .333 | 0 | .000 |
| Losses | 10 | 2 | 1.000 | 3 | 1.500 |
| Month | |||||
| August | 4 | 0 | - | 0 | - |
| September | 4 | 2 | 1.000 | 3 | 1.500 |
| October | 3 | 3 | .333 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 10 | .27 | .00 | .55 |
| Conference | 5 | 5 | .40 | .00 | .80 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 3 | .33 | .00 | .67 |
| Away | 8 | 7 | .25 | .00 | .50 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | 1.00 | .00 | 2.00 |
| Losses | 10 | 9 | .20 | .00 | .40 |
| Month | |||||
| August | 4 | 3 | .00 | .00 | .00 |
| September | 4 | 4 | .50 | .00 | 1.00 |
| October | 3 | 3 | .33 | .00 | .67 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | .45 | .600 | .27 | .600 |
| Conference | 5 | .40 | 1.000 | .60 | 1.500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | .67 | .500 | .67 | 1.000 |
| Away | 8 | .38 | .667 | .13 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 3.00 | .333 | .00 | .000 |
| Losses | 10 | .20 | 1.000 | .30 | 1.500 |
| Month | |||||
| August | 4 | .00 | - | .00 | - |
| September | 4 | .50 | 1.000 | .75 | 1.500 |
| October | 3 | 1.00 | .333 | .00 | .000 |
News mentions
Two Northwest College soccer players will be taking their talents to four-year institutions after signing letters of intent to play on — with Peyton Roswadovski and Edwin Martin Wiesner Talero both moving on to universities.
A red card sent the Northwest women’s soccer team down to 10 players on Saturday, but the Trappers prevailed in extra time to defeat Central Wyoming 3-2.
It was a tale of two halves for the Trapper women’s soccer team on the road in Cheyenne and Scottsbluff, as Northwest lost 2-0 to Laramie County Community College and 7-6 to Western Nebraska.
Region IX play made its way to Northwest on Friday and Saturday, with the Trapper women’s soccer team dropping contests to Trinidad 3-1 and Otero 1-0.
A road trip to northeastern Colorado proved to be a jump start for the Northwest College women’s soccer team, which defeated Lamar College on Friday 3-0 but lost to Northeastern Junior College Saturday 1-0.