Western Wyoming Community College at Northwest College October 15, 2022
Box Score
Western Wyoming Community College
Northwest College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Alison Collinwood - gk | 0 | 0 | 0 | 1 | 0 |
| 3 - Aspen Bullock | 1 | 0 | 0 | 0 | 0 |
| 4 - Niki Bell | 1 | 1 | 0 | 0 | 0 |
| 5 - Sharon England - gk/m | 0 | 0 | 0 | 0 | 0 |
| 6 - Shelby Steele - db - Yellow card 20:00 | 1 | 1 | 1 | 0 | 0 |
| 7 - Madison Bailey - f | 4 | 2 | 0 | 1 | 0 |
| 9 - Corinne Henderson | 0 | 0 | 0 | 0 | 0 |
| 11 - Jaylee Fernelius - d | 0 | 0 | 0 | 0 | 0 |
| 12 - Lilly Bailey - d | 2 | 1 | 1 | 0 | 0 |
| 13 - Emma Granthem | 6 | 5 | 0 | 0 | 0 |
| 14 - Brooke Grammon - mid | 1 | 1 | 0 | 0 | 0 |
| 15 - Taylor McBride | 0 | 0 | 0 | 0 | 0 |
| 16 - Esther Broom - f/m | 2 | 2 | 1 | 0 | 0 |
| 17 - Paityn Auger | 0 | 0 | 0 | 0 | 0 |
| 21 - McCall Hogge - f/m | 1 | 0 | 0 | 0 | 0 |
| 23 - Tess Thoman - f | 2 | 1 | 0 | 0 | 0 |
| 25 - Macey Morris - d | 0 | 0 | 0 | 0 | 0 |
| 26 - Calle Hill | 1 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 1 | 0 | 0 |
| TOTALS | 0 | 15 | 4 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Audette Rodolph | 0 | 0 | 0 | 0 | 0 |
| 2 - Zoey Bonner | 2 | 1 | 0 | 0 | 0 |
| 3 - Kameron Stitt | 0 | 0 | 0 | 0 | 0 |
| 5 - Sierra Aars | 0 | 0 | 0 | 0 | 0 |
| 6 - Quetzalli Penaloza | 0 | 0 | 0 | 0 | 0 |
| 7 - Aubrey Cooper | 0 | 0 | 0 | 0 | 0 |
| 8 - Lakacee Lipp | 0 | 0 | 0 | 0 | 0 |
| 9 - Lauren Hiatt | 2 | 1 | 0 | 0 | 0 |
| 12 - Abby Allen | 0 | 0 | 0 | 0 | 0 |
| 14 - Amrey Willoughby | 0 | 0 | 0 | 0 | 0 |
| 15 - Katelynn Campbell | 1 | 1 | 0 | 0 | 0 |
| 16 - Aspen Newland | 2 | 0 | 0 | 0 | 0 |
| 17 - Alexzia Garcia | 0 | 0 | 0 | 0 | 0 |
| 18 - Peyton Roswadovski | 0 | 0 | 0 | 0 | 0 |
| 19 - Moran Heydenberk | 0 | 0 | 0 | 0 | 0 |
| 20 - Emma Bigelow | 0 | 0 | 0 | 0 | 0 |
| 23 - Tymberlynn Crippen | 0 | 0 | 0 | 0 | 0 |
| 25 - Autumn Wilson | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Alison Collinwood | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Audette Rodolph | 10 | 4 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Western Wyoming Community College
1st
|
0:00 | Lilly Bailey (unassisted) | 1 - 0 |
|
Western Wyoming Community College
1st
|
0:00 | Esther Broom (Madison Bailey & Alison Collinwood) | 2 - 0 |
|
Western Wyoming Community College
1st
|
0:00 | Team | 3 - 0 |
|
Western Wyoming Community College
1st
|
0:00 | Shelby Steele (unassisted) | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Western Wyoming Community College
1st
|
20:00 | Yellow card - Shelby Steele |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Wyoming Community College | 0 | 0 | 0 |
| Northwest College | 6 | 0 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Wyoming Community College | 0 | 0 | 0 |
| Northwest College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Wyoming Community College | 0 | 0 | 0 |
| Northwest College | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Wyoming Community College | 0 | 0 | 0 |
| Northwest College | 0 | 0 | 0 |
| Date/Time: | October 15, 2022 - 1:00 PM |
|---|---|
| Location: | Powell |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Brady Baldwin |

