Aspen Newland
16 Aspen Newland
-
- Hometown:
- Aztec, New Mexico
-
- Position:
- DEF
-
- Year:
- SO
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 4 |
| Games started | 10 | 4 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 4 | 3 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 | at Rocky Mountain College | - | - | - | - | - | |
| Aug 11 | at University Of Providence | - | - | - | - | - | |
| Aug 13 | at Montana State University Billings | - | - | - | - | - | |
| Aug 19 | at Truckee Meadows | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 20 | vs. Vikings | - | - | - | - | - | |
| Aug 25 | at Snow College | L, 12-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | at Colorado Northwestern Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | at Utah State Eastern | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Western Nebraska Community College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Lamar Community College | W, 3-0 | - | - | - | - | - |
| Sep 10 | at Northeastern Junior College | L, 1-0 | - | - | - | - | - |
| Sep 16 | Trinidad State College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Otero College | L, 1-0 | - | - | - | - | - |
| Sep 23 | at Laramie County Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Western Nebraska Community College | L, 7-6 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Central Wyoming College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Casper College | L, 5-0 | - | - | - | - | - |
| Oct 14 | Central Wyoming College | - | - | - | - | - | |
| Oct 15 | Western Wyoming Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | vs. Otero College | L, 2-0 | - | - | - | - | - |
| Apr 22 | at Central Wyoming College | - | - | - | - | - | |
| Apr 22 | Casper College | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 | at Rocky Mountain College | - | - | - | - | - | |
| Aug 11 | at University Of Providence | - | - | - | - | - | |
| Aug 13 | at Montana State University Billings | - | - | - | - | - | |
| Aug 19 | at Truckee Meadows | L, 3-0 | 1 | 0 | - | 0 | - |
| Aug 20 | vs. Vikings | - | - | - | - | - | |
| Aug 25 | at Snow College | L, 12-0 | 1 | 0 | - | 0 | - |
| Aug 26 | at Colorado Northwestern Community College | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 27 | at Utah State Eastern | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 3 | Western Nebraska Community College | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 9 | at Lamar Community College | W, 3-0 | - | - | - | - | - |
| Sep 10 | at Northeastern Junior College | L, 1-0 | - | - | - | - | - |
| Sep 16 | Trinidad State College | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 17 | Otero College | L, 1-0 | - | - | - | - | - |
| Sep 23 | at Laramie County Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at Western Nebraska Community College | L, 7-6 | 1 | 0 | - | 1 | - |
| Oct 1 | at Central Wyoming College | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 8 | at Casper College | L, 5-0 | - | - | - | - | - |
| Oct 14 | Central Wyoming College | - | - | - | - | - | |
| Oct 15 | Western Wyoming Community College | L, 4-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 21 | vs. Otero College | L, 2-0 | - | - | - | - | - |
| Apr 22 | at Central Wyoming College | - | - | - | - | - | |
| Apr 22 | Casper College | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 | at Rocky Mountain College | - | - | - | - | - | |
| Aug 11 | at University Of Providence | - | - | - | - | - | |
| Aug 13 | at Montana State University Billings | - | - | - | - | - | |
| Aug 19 | at Truckee Meadows | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 20 | vs. Vikings | - | - | - | - | - | |
| Aug 25 | at Snow College | L, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at Colorado Northwestern Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at Utah State Eastern | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Western Nebraska Community College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Lamar Community College | W, 3-0 | - | - | - | - | - |
| Sep 10 | at Northeastern Junior College | L, 1-0 | - | - | - | - | - |
| Sep 16 | Trinidad State College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Otero College | L, 1-0 | - | - | - | - | - |
| Sep 23 | at Laramie County Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Western Nebraska Community College | L, 7-6 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Central Wyoming College | W, 3-2 | 1 | 0 | 1 | 0-0 | 0 |
| Oct 8 | at Casper College | L, 5-0 | - | - | - | - | - |
| Oct 14 | Central Wyoming College | - | - | - | - | - | |
| Oct 15 | Western Wyoming Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | vs. Otero College | L, 2-0 | - | - | - | - | - |
| Apr 22 | at Central Wyoming College | - | - | - | - | - | |
| Apr 22 | Casper College | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 10 | 0 | 0 | 0 |
| Conference | 4 | 4 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | 3 | 0 | 0 | 0 |
| Away | 7 | 7 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 1 | 0 | 0 | 0 |
| Losses | 9 | 9 | 0 | 0 | 0 |
| Month | |||||
| August | 4 | 4 | 0 | 0 | 0 |
| September | 4 | 4 | 0 | 0 | 0 |
| October | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 4 | .000 | 2 | .500 |
| Conference | 4 | 3 | .000 | 2 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 3 | .000 | 1 | .333 |
| Away | 7 | 1 | .000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 0 | - | 0 | - |
| Losses | 9 | 4 | .000 | 2 | .500 |
| Month | |||||
| August | 4 | 1 | .000 | 0 | .000 |
| September | 4 | 1 | .000 | 2 | 2.000 |
| October | 2 | 2 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 10 | .00 | .00 | .00 |
| Conference | 4 | 4 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 3 | .00 | .00 | .00 |
| Away | 7 | 7 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | .00 | .00 | .00 |
| Losses | 9 | 9 | .00 | .00 | .00 |
| Month | |||||
| August | 4 | 4 | .00 | .00 | .00 |
| September | 4 | 4 | .00 | .00 | .00 |
| October | 2 | 2 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | .40 | .000 | .20 | .500 |
| Conference | 4 | .75 | .000 | .50 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 1.00 | .000 | .33 | .333 |
| Away | 7 | .14 | .000 | .14 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | .00 | - | .00 | - |
| Losses | 9 | .44 | .000 | .22 | .500 |
| Month | |||||
| August | 4 | .25 | .000 | .00 | .000 |
| September | 4 | .25 | .000 | .50 | 2.000 |
| October | 2 | 1.00 | .000 | .00 | .000 |
News mentions
A red card sent the Northwest women’s soccer team down to 10 players on Saturday, but the Trappers prevailed in extra time to defeat Central Wyoming 3-2.