5 Taryn Wagstaff
-
- Hometown:
- Evanston, WY
-
- Position:
- Midfield
-
- Year:
- FR
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 9 | ||
| Games started | 10 | 9 | ||
| Goals | 0 | 0 | ||
| Assists | 1 | 1 | ||
| Points | 1 | 1 | ||
| Shots | 4 | 4 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | vs. Central Wyoming College | - | - | - | - | - | - | - | - | |
| Mar 26 | vs. Montana State University-Billings | - | - | - | - | - | - | - | - | |
| Apr 7 | Casper College | L, 6-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Apr 9 | Western Wyoming Community College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 10 | Western Wyoming Community College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 17 | Otero Junior College | L, 4-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Apr 19 | Trinidad State Junior College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 21 | Central Wyoming College | W, 3-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Apr 24 | at Northeastern Junior College | L, 6-0 | - | - | - | - | - | - | - | - |
| Apr 30 | at Western Nebraska Community College | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| May 1 | at Laramie County Community College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| May 5 | at Central Wyoming College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| May 11 | at Casper College | L, 3-2 | - | - | - | - | - | - | - | - |
| May 14 | vs. Laramie County Community College | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 10 | .00 | .10 | .10 | .40 | .000 | .40 | 1.000 |
| Conference | 9 | 9 | .00 | .11 | .11 | .44 | .000 | .44 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 6 | .00 | .17 | .17 | .67 | .000 | .67 | 1.000 |
| Away | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | 2.00 | 1.000 |
| Losses | 9 | 9 | .00 | .11 | .11 | .22 | .000 | .22 | 1.000 | |
| Month | April | 7 | 7 | .00 | .14 | .14 | .57 | .000 | .57 | 1.000 |
| May | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 10 | 0 | 1 | 1 | 4 | .000 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 9 | 0 | 1 | 1 | 4 | .000 | 4 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 6 | 0 | 1 | 1 | 4 | .000 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 9 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | April | 7 | 7 | 0 | 1 | 1 | 4 | .000 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
| May | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
NWC WOMEN EARN FIRST WIN OVER CENTRAL WYOMING
After grabbing a 1-0 lead over Central Wyoming on April 21, the Northwest College women’s soccer team found itself in a hole. The Trappers...
April 29, 2021
TRAPPERS SCORE FIRST IN LOSSES
Though Northwest College women’s soccer dropped its last two matches, the Trappers showed progress on the offensive side, scoring their...
April 22, 2021
DESPITE LOSSES, HILL PROUD OF NWC WOMEN'S SOCCER EFFORT
Northwest College women’s soccer didn’t come out on the right side of the scoreboard in its first three matches, but head coach Rob...
April 15, 2021
SHERIDAN TRANSFERS DETAIL JOURNEYS TO NORTHWEST COLLEGE AMID SHUTDOWN
BY CARSON FIELD TRIBUNE SPORTS WRITER Courtesy of the Powell Tribune
October 15, 2020