Western Wyoming Community College at Northwest College April 9, 2021
Box Score
Western Wyoming Community College
Northwest College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Rachel Hicks | 3 | 0 | 0 | 0 | 0 |
| 2 - Peighton Harward | 1 | 0 | 0 | 0 | 0 |
| 7 - Vanessa De Leon - d | 1 | 0 | 0 | 0 | 0 |
| 8 - Josie Loock - c | 2 | 1 | 0 | 0 | 0 |
| 9 - Porter Brown - d | 3 | 0 | 0 | 0 | 0 |
| 10 - Nicole Peden | 0 | 0 | 0 | 0 | 0 |
| 11 - Macey Morris | 2 | 0 | 0 | 0 | 0 |
| 12 - Ciarra Valdez - d | 1 | 0 | 0 | 0 | 0 |
| 13 - Jenna Proctor - d | 0 | 0 | 0 | 0 | 0 |
| 14 - Brooke Grammon - c | 4 | 1 | 0 | 0 | 0 |
| 15 - Lexi Chenoweth - f | 2 | 2 | 1 | 0 | 0 |
| 16 - Brynn Soelberg | 1 | 1 | 0 | 0 | 0 |
| 18 - Hailey Astle | 0 | 0 | 0 | 1 | 0 |
| 20 - Eleanor Berry - f | 6 | 2 | 1 | 1 | 0 |
| 21 - Hayden Rupe - f | 3 | 2 | 1 | 1 | 0 |
| 22 - Brenna Cragun | 1 | 1 | 0 | 0 | 0 |
| 25 - Graisy Greener - c | 0 | 0 | 0 | 0 | 0 |
| 99 - Taylor Condie - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 30 | 10 | 3 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Kindee Lewis | 0 | 0 | 0 | 0 | 0 |
| 5 - Taryn Wagstaff | 0 | 0 | 0 | 0 | 0 |
| 6 - Larissa Santos | 1 | 0 | 0 | 0 | 0 |
| 7 - Shyley Hunter | 0 | 0 | 0 | 0 | 0 |
| 8 - Ali Welch | 0 | 0 | 0 | 0 | 0 |
| 10 - Riley Surratt | 0 | 0 | 0 | 0 | 0 |
| 11 - Malia Hedges | 0 | 0 | 0 | 0 | 0 |
| 14 - Lauren Swan | 0 | 0 | 0 | 0 | 0 |
| 20 - Michele Wagner | 1 | 0 | 0 | 0 | 0 |
| 21 - Brooke Leidholt | 0 | 0 | 0 | 0 | 0 |
| 22 - Rachael Suhr | 0 | 0 | 0 | 0 | 0 |
| 24 - Kaitlin Castle | 2 | 0 | 0 | 0 | 0 |
| 99 - Alexa Williams - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Taylor Condie | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Alexa Williams | 12 | 3 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Western Wyoming Community College
1st
|
16:00 | Hayden Rupe (Eleanor Berry) - Received cross at 6 yard box one time sh | 1 - 0 |
|
Western Wyoming Community College
2nd
|
55:00 | Lexi Chenoweth (Hayden Rupe) | 2 - 0 |
|
Western Wyoming Community College
2nd
|
70:00 | Eleanor Berry (Hailey Astle) | 3 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Wyoming Community College | 12 | 18 | 30 |
| Northwest College | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Wyoming Community College | 1 | 1 | 2 |
| Northwest College | 4 | 5 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Wyoming Community College | 0 | 0 | 0 |
| Northwest College | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Wyoming Community College | 0 | 0 | 0 |
| Northwest College | 0 | 0 | 0 |
| Date/Time: | April 9, 2021 - 3:00 PM |
|---|---|
| Location: | Powell, Wy |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Fredann Soto |

