22 Rachael Suhr
-
- Hometown:
- Roundup, MT
-
- Position:
- Midfield
-
- Year:
- FR
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 8 | ||
| Games started | 1 | 1 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | vs. Central Wyoming College | - | - | - | - | - | - | - | - | |
| Mar 26 | vs. Montana State University-Billings | - | - | - | - | - | - | - | - | |
| Apr 7 | Casper College | L, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 9 | Western Wyoming Community College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 10 | Western Wyoming Community College | L, 4-0 | - | - | - | - | - | - | - | - |
| Apr 17 | Otero Junior College | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 19 | Trinidad State Junior College | L, 2-1 | - | - | - | - | - | - | - | - |
| Apr 21 | Central Wyoming College | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 24 | at Northeastern Junior College | L, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 30 | at Western Nebraska Community College | L, 4-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| May 1 | at Laramie County Community College | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| May 5 | at Central Wyoming College | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| May 11 | at Casper College | L, 3-2 | - | - | - | - | - | - | - | - |
| May 14 | vs. Laramie County Community College | L, 5-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Conference | 8 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | April | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| May | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | April | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| May | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
'A MISFIT GROUP' NEW PLAYERS HELPING NORTHWEST WOMEN'S SOCCER TEAM IMPROVE
Brian Erickson didn’t go to the ends of the earth to find Northwest College women’s soccer players for the 2021 season, but he went...
May 6, 2021