Ricardo Farias da Silva
-
- Hometown:
- Vitoria-ES, Brazil
-
- Position:
- FWD
-
- Year:
- FR
-
- g
- 3
-
- a
- 0
-
- pts
- 6
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 4 |
| Games started | 10 | 4 |
| Goals | 3 | 1 |
| Assists | 0 | 0 |
| Points | 6 | 2 |
| Shots | 13 | 3 |
| Shot Pct | .231 | .333 |
| Penalty kicks | 0-1 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 | at Rocky Mountain College | - | - | - | - | - | |
| Aug 13 | at Montana State University Billings | - | - | - | - | - | |
| Aug 19 | at Truckee Meadows | W, 4-1 | 1 | 1 | 2 | 0 | 4 |
| Aug 19 | vs. BattleBorn FC | - | - | - | - | - | |
| Aug 20 | vs. Lake Tahoe CC | - | - | - | - | - | |
| Aug 25 | at Snow College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | at Colorado Northwestern Community College | T, 4-4 | 1 | - | 0 | 0 | 0 |
| Aug 27 | at Utah State Eastern | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Western Nebraska Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Lamar Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Northeastern Junior College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Casper College | L, 5-2 | - | - | - | - | - |
| Sep 16 | Trinidad State College | L, 2-1 | - | - | - | - | - |
| Sep 17 | Otero College | L, 4-3 | - | - | - | - | - |
| Sep 23 | at Laramie County Community College | L, 2-0 | - | - | - | - | - |
| Sep 24 | at Western Nebraska Community College | L, 5-2 | - | - | - | - | - |
| Oct 1 | at Central Wyoming College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Casper College | L, 7-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 14 | Central Wyoming College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | vs. Casper College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 22 | at Central Wyoming College | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 | at Rocky Mountain College | - | - | - | - | - | |
| Aug 13 | at Montana State University Billings | - | - | - | - | - | |
| Aug 19 | at Truckee Meadows | W, 4-1 | 1 | 4 | .500 | 2 | .500 |
| Aug 19 | vs. BattleBorn FC | - | - | - | - | - | |
| Aug 20 | vs. Lake Tahoe CC | - | - | - | - | - | |
| Aug 25 | at Snow College | L, 5-1 | 1 | 2 | .000 | 2 | 1.000 |
| Aug 26 | at Colorado Northwestern Community College | T, 4-4 | 1 | 0 | - | 0 | - |
| Aug 27 | at Utah State Eastern | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 3 | Western Nebraska Community College | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 9 | at Lamar Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 10 | at Northeastern Junior College | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 13 | Casper College | L, 5-2 | - | - | - | - | - |
| Sep 16 | Trinidad State College | L, 2-1 | - | - | - | - | - |
| Sep 17 | Otero College | L, 4-3 | - | - | - | - | - |
| Sep 23 | at Laramie County Community College | L, 2-0 | - | - | - | - | - |
| Sep 24 | at Western Nebraska Community College | L, 5-2 | - | - | - | - | - |
| Oct 1 | at Central Wyoming College | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 8 | at Casper College | L, 7-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 14 | Central Wyoming College | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 22 | vs. Casper College | L, 4-0 | 1 | 0 | - | 0 | - |
| Apr 22 | at Central Wyoming College | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 | at Rocky Mountain College | - | - | - | - | - | |
| Aug 13 | at Montana State University Billings | - | - | - | - | - | |
| Aug 19 | at Truckee Meadows | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 19 | vs. BattleBorn FC | - | - | - | - | - | |
| Aug 20 | vs. Lake Tahoe CC | - | - | - | - | - | |
| Aug 25 | at Snow College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at Colorado Northwestern Community College | T, 4-4 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at Utah State Eastern | L, 3-0 | 1 | 0 | 0 | 0-1 | 0 |
| Sep 3 | Western Nebraska Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Lamar Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Northeastern Junior College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Casper College | L, 5-2 | - | - | - | - | - |
| Sep 16 | Trinidad State College | L, 2-1 | - | - | - | - | - |
| Sep 17 | Otero College | L, 4-3 | - | - | - | - | - |
| Sep 23 | at Laramie County Community College | L, 2-0 | - | - | - | - | - |
| Sep 24 | at Western Nebraska Community College | L, 5-2 | - | - | - | - | - |
| Oct 1 | at Central Wyoming College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Casper College | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Central Wyoming College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | vs. Casper College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 22 | at Central Wyoming College | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 10 | 3 | 0 | 6 |
| Conference | 4 | 4 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 2 | 2 | 0 | 0 | 0 |
| Away | 8 | 7 | 3 | 0 | 6 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 4 | 4 | 2 | 0 | 4 |
| Losses | 6 | 6 | 1 | 0 | 2 |
| Month | |||||
| August | 4 | 3 | 2 | 0 | 4 |
| September | 3 | 3 | 0 | 0 | 0 |
| October | 4 | 4 | 1 | 0 | 2 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 13 | .231 | 8 | .615 |
| Conference | 4 | 3 | .333 | 2 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 2 | .000 | 1 | .500 |
| Away | 8 | 11 | .273 | 7 | .636 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 4 | 7 | .286 | 3 | .429 |
| Losses | 6 | 6 | .167 | 5 | .833 |
| Month | |||||
| August | 4 | 7 | .286 | 5 | .714 |
| September | 3 | 2 | .000 | 2 | 1.000 |
| October | 4 | 4 | .250 | 1 | .250 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 2 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 10 | .27 | .00 | .55 |
| Conference | 4 | 4 | .25 | .00 | .50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 2 | .00 | .00 | .00 |
| Away | 8 | 7 | .38 | .00 | .75 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 4 | 4 | .50 | .00 | 1.00 |
| Losses | 6 | 6 | .17 | .00 | .33 |
| Month | |||||
| August | 4 | 3 | .50 | .00 | 1.00 |
| September | 3 | 3 | .00 | .00 | .00 |
| October | 4 | 4 | .25 | .00 | .50 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 1.18 | .231 | .73 | .615 |
| Conference | 4 | .75 | .333 | .50 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 1.00 | .000 | .50 | .500 |
| Away | 8 | 1.38 | .273 | .88 | .636 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 4 | 1.75 | .286 | .75 | .429 |
| Losses | 6 | 1.00 | .167 | .83 | .833 |
| Month | |||||
| August | 4 | 1.75 | .286 | 1.25 | .714 |
| September | 3 | .67 | .000 | .67 | 1.000 |
| October | 4 | 1.00 | .250 | .25 | .250 |
News mentions
Coming off a win the previous weekend in Riverton, the Northwest College men’s soccer team had its eye on an upset in Casper on Saturday, but a five-goal outburst by No. 19-ranked Casper College in the second half saw the Trappers lose 7-1.
A set of defensive mistakes continued a downward trend for the Northwest men’s soccer team on Friday and Saturday. The Trappers fell 2-0 to Laramie County Community College and 5-2 to Western Nebraska Community College.
Difficult contests and rainy weather led to a pair of home losses for the Trapper men’s soccer team on Friday and Saturday. Northwest fell to to Trinidad 2-1 and Otero 4-3.
The Northwest College men’s soccer team settled into an offensive groove over the weekend in Reno, Nevada, winning its first official contest of the year and competing in two exhibition matches.