Northwest College at Utah State Eastern August 27, 2022
Box Score
Northwest College
Utah State Eastern
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Inigo Chavarria Bezunartea - gk | 0 | 0 | 0 | 0 | 90 |
| 1 - Loan Marin | 0 | 0 | 0 | 0 | 0 |
| 2 - Ben Laybourne - def - Yellow card 12:27 | 0 | 0 | 0 | 0 | 56 |
| 3 - Bridger Meyer - def | 0 | 0 | 0 | 0 | 90 |
| 4 - Cole Hinchcliffe | 0 | 0 | 0 | 0 | 16 |
| 06 - Amir Shehata | 0 | 0 | 0 | 0 | 16 |
| 6 - Erick Braga | 0 | 0 | 0 | 0 | 2 |
| 7 - Landon Carpenter - fwd | 0 | 0 | 0 | 0 | 90 |
| 9 - Harvey Dean | 0 | 0 | 0 | 0 | 32 |
| 12 - Davin Camp | 0 | 0 | 0 | 0 | 32 |
| 13 - Kurtis Richins | 1 | 1 | 0 | 0 | 17 |
| 14 - Arthur Dalfior Kataoka - mid | 1 | 0 | 0 | 0 | 90 |
| 15 - Fernando Luiz Waiandt Bonfirm - def | 0 | 0 | 0 | 0 | 74 |
| 17 - Edwin Martin Wiesner Talero - mid | 0 | 0 | 0 | 0 | 58 |
| 18 - Benjamin Lachaize - fwd | 0 | 0 | 0 | 0 | 90 |
| 20 - Paulo Victor Gomes | 0 | 0 | 0 | 0 | 32 |
| 21 - Ricardo Farias da Silva - fwd | 1 | 1 | 0 | 0 | 73 |
| 24 - Alfonso Blancas - Yellow card 58:20 | 0 | 0 | 0 | 0 | 37 |
| 25 - Harry Cullen - mid | 0 | 0 | 0 | 0 | 21 |
| 26 - Mason Dykes - def | 0 | 0 | 0 | 0 | 74 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Guillermo Basilis | 0 | 0 | 0 | 0 | 90 |
| 2 - Casey Stracher | 0 | 0 | 0 | 0 | 73 |
| 3 - Ceasar Barraghan | 0 | 0 | 0 | 0 | 10 |
| 4 - Ethan Valle | 0 | 0 | 0 | 0 | 8 |
| 5 - Tyell Gustavson | 0 | 0 | 0 | 0 | 8 |
| 6 - Eric Estrada | 0 | 0 | 0 | 0 | 68 |
| 7 - Jaxon Lesueur | 0 | 0 | 0 | 0 | 32 |
| 10 - Thomas Kirkham | 1 | 1 | 0 | 0 | 74 |
| 11 - Max Rouffignac | 0 | 0 | 0 | 0 | 18 |
| 12 - Ramon Nunez - Yellow card 83:00 | 0 | 0 | 0 | 0 | 32 |
| 14 - Zachary Rosqvist | 0 | 0 | 0 | 0 | 24 |
| 15 - Ben Putnam | 0 | 0 | 0 | 0 | 79 |
| 16 - Spencer Crowton | 0 | 0 | 0 | 0 | 32 |
| 17 - Vinicius De Silva | 1 | 0 | 0 | 0 | 58 |
| 18 - Colby Lee - Yellow card 21:59 | 1 | 1 | 0 | 0 | 25 |
| 26 - Spencer Thompson | 0 | 0 | 0 | 0 | 32 |
| 27 - Daxon Watts | 0 | 0 | 0 | 0 | 58 |
| 28 - Aiden McMullin | 3 | 0 | 0 | 1 | 41 |
| 30 - Jonah Garcia | 1 | 0 | 0 | 0 | 58 |
| 31 - Ethan Martin | 0 | 0 | 0 | 0 | 16 |
| 32 - Austin Tech | 0 | 0 | 0 | 0 | 11 |
| 35 - Tommy Astudillo | 0 | 0 | 0 | 0 | 8 |
| 37 - Joseph Valle | 4 | 3 | 3 | 0 | 90 |
| 45 - Kevin Jones | 0 | 0 | 0 | 0 | 58 |
| 74 - Christian Marciscano | 0 | 0 | 0 | 0 | 22 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 3 | 1 | 1025 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Inigo Chavarria Bezunartea | 5 | 3 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Guillermo Basilis | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Utah State Eastern
1st
|
20:07 | Joseph Valle (Aiden McMullin) - * | 0 - 1 |
|
Utah State Eastern
1st
|
21:03 | Joseph Valle (unassisted) - * | 0 - 2 |
|
Utah State Eastern
1st
|
31:19 | Joseph Valle (unassisted) - * | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Utah State Eastern
1st
|
12:27 | Yellow card - Ben Laybourne |
|
Utah State Eastern
1st
|
21:59 | Yellow card - Colby Lee |
|
Utah State Eastern
2nd
|
58:20 | Yellow card - Alfonso Blancas |
|
Utah State Eastern
2nd
|
81:40 | Yellow card - Pedro Lucas Morais D |
|
Utah State Eastern
2nd
|
83:00 | Yellow card - Ramon Nunez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest College | 1 | 3 | 4 |
| Utah State Eastern | 7 | 4 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest College | 2 | 0 | 2 |
| Utah State Eastern | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest College | 1 | 3 | 4 |
| Utah State Eastern | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest College | 2 | 3 | 5 |
| Utah State Eastern | 3 | 5 | 8 |
| Date/Time: | August 27, 2022 - 1:00 PM |
|---|---|
| Location: | Price, UT |
| Game Length: | 2:15 |
| Attendance: | 0 |
| Scorer: | Robert Potts |
Play By Play
| 0:00 | Guillermo Basilis at goalie for Utah State Eastern. | ||
| 0:00 | Inigo Chavarria Bezu at goalie for Northwest College. | ||
| 0:28 | Offside against Utah State Eastern. | ||
| 2:02 | Offside against Utah State Eastern. | ||
| 6:20 | Offside against Utah State Eastern. | ||
| 9:41 | Offside against Northwest College. | ||
| 11:00 | Shot by Utah State Eastern Thomas Kirkham, Save (by goalie) Inigo Chavarria Bezu. | ||
| 12:27 | Yellow card on Northwest College Ben Laybourne. | ||
| 15:17 | Shot by Utah State Eastern Aiden McMullin, Wide Left. | ||
| Foul on Utah State Eastern. | |||
| 18:39 | Shot by Utah State Eastern Joseph Valle, Blocked. | ||
| 19:04 | Corner kick by Utah State Eastern Thomas Kirkham [19:04]. | ||
| 20:07 | Goal!GOAL by Utah State Eastern Joseph Valle (FIRST GOAL), Assist by Aiden McMullin * ( 0 - 1 ) |
||
| 21:03 | Goal!Utah State Eastern Joseph Valle PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 2 ) |
||
| 21:04 | Substitution!Northwest College substitution: Alfonso Blancas for Harry Cullen. | ||
| 21:59 | Yellow card on Utah State Eastern Colby Lee. | ||
| 21:59 | PENALTY KICK by Northwest College Ricardo Farias da Si MISSED, save Guillermo Basilis. | ||
| 22:27 | Substitution!Utah State Eastern substitution: Eric Estrada for Christian Marciscano. | ||
| 24:49 | Substitution!Utah State Eastern substitution: Vinicius De Silva for Colby Lee. | ||
| 24:49 | Substitution!Northwest College substitution: Erick Braga for Ben Laybourne. | ||
| 25:49 | Offside against Utah State Eastern. | ||
| 26:57 | Substitution!Northwest College substitution: Ben Laybourne for Erick Braga. | ||
| 28:13 | Offside against Utah State Eastern. | ||
| 29:01 | Corner kick by Northwest College Arthur Dalfior Katao [29:01]. | ||
| 30:39 | Corner kick by Utah State Eastern Eric Estrada [30:39]. | ||
| Foul on Utah State Eastern. | |||
| 31:19 | Goal!GOAL by Utah State Eastern Joseph Valle * ( 0 - 3 ) |
||
| Foul on Northwest College. | |||
| Foul on Utah State Eastern. | |||
| 36:34 | Offside against Utah State Eastern. | ||
| Foul on Northwest College. | |||
| 40:25 | Shot by Utah State Eastern Colby Lee, Save (by goalie) Inigo Chavarria Bezu. | ||
| 40:58 | Substitution!Utah State Eastern substitution: Thomas Kirkham for Aiden McMullin. | ||
| 40:58 | Substitution!Utah State Eastern substitution: Max Rouffignac for Colby Lee. | ||
| 43:04 | Offside against Utah State Eastern. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Northwest College: #0 Inigo Chavarria Bezu, #2 Ben Laybourne, #3 Bridger Meyer, #7 Landon Carpenter, #14 Arthur Dalfior Katao, #15 Fernando Luiz Waiand, #17 Edwin Martin Wiesner, #18 Benjamin Lachaize, #21 Ricardo Farias da Si, #24 Alfonso Blancas, #26 Mason Dykes. | ||
| 45:00 | For Utah State Eastern: #2 Casey Stracher, #6 Eric Estrada, #10 Thomas Kirkham, #11 Max Rouffignac, #15 Ben Putnam, #17 Vinicius De Silva, #27 Daxon Watts, #30 Jonah Garcia, #37 Joseph Valle, #45 Kevin Jones, #00 Guillermo Basilis. | ||
| 49:59 | Corner kick by Northwest College Ben Laybourne [49:59]. | ||
| Foul on Northwest College. | |||
| 50:40 | Shot by Utah State Eastern Jonah Garcia, Blocked. | ||
| 52:33 | Corner kick by Utah State Eastern Kevin Jones [52:33]. | ||
| 53:18 | Offside against Utah State Eastern. | ||
| 57:26 | Shot by Utah State Eastern Aiden McMullin, Blocked. | ||
| 58:20 | Yellow card on Northwest College Alfonso Blancas. | ||
| 58:20 | Substitution!Northwest College substitution: Davin Camp for Daniel Gargallo Saav. | ||
| 58:20 | Substitution!Utah State Eastern substitution: Spencer Thompson for Jonah Garcia. | ||
| Foul on Utah State Eastern. | |||
| 58:20 | Substitution!Northwest College substitution: Harvey Dean for Ben Laybourne. | ||
| 58:20 | Substitution!Utah State Eastern substitution: Ramon Nunez for Daxon Watts. | ||
| Foul on Northwest College. | |||
| 58:20 | Substitution!Utah State Eastern substitution: Zachary Rosqvist for Kevin Jones. | ||
| 58:20 | Substitution!Northwest College substitution: Arthur Dalfior Katao for Edwin Martin Wiesner. | ||
| 58:20 | Substitution!Northwest College substitution: Paulo Victor Gomes for Alfonso Blancas. | ||
| 58:20 | Shot by Utah State Eastern Aiden McMullin, High. | ||
| 58:28 | Substitution!Utah State Eastern substitution: Jaxon Lesueur for Aiden McMullin. | ||
| 58:28 | Substitution!Utah State Eastern substitution: Spencer Crowton for Christian Marciscano. | ||
| 58:28 | Substitution!Utah State Eastern substitution: Vinicius De Silva for Max Rouffignac. | ||
| Foul on Utah State Eastern. | |||
| Foul on Northwest College. | |||
| 72:36 | Substitution!Northwest College substitution: Kurtis Richins for Ricardo Farias da Si. | ||
| 72:36 | Substitution!Utah State Eastern substitution: Vinicius De Silva for Max Rouffignac. | ||
| 72:36 | Substitution!Utah State Eastern substitution: Ceasar Barraghan for Casey Stracher. | ||
| 74:25 | Substitution!Northwest College substitution: Amir Shehata for Fernando Luiz Waiand. | ||
| 74:25 | Substitution!Northwest College substitution: Cole Hinchcliffe for Mason Dykes. | ||
| 74:25 | Substitution!Utah State Eastern substitution: Ethan Martin for Thomas Kirkham. | ||
| 75:25 | Shot by Utah State Eastern Vinicius De Silva, Wide. | ||
| Foul on Utah State Eastern. | |||
| 78:41 | Substitution!Utah State Eastern substitution: Austin Tech for Ben Putnam. | ||
| 79:58 | Shot by Northwest College John Joe Mullane, Wide Right. | ||
| 81:19 | Shot by Northwest College Kurtis Richins, Save (by goalie) Guillermo Basilis. | ||
| 81:40 | Yellow card on Northwest College Pedro Lucas Morais D. | ||
| 82:22 | Substitution!Utah State Eastern substitution: Tyell Gustavson for Zachary Rosqvist. | ||
| 82:22 | Substitution!Utah State Eastern substitution: Tommy Astudillo for Ceasar Barraghan. | ||
| 82:22 | Substitution!Utah State Eastern substitution: Ethan Valle for Vinicius De Silva. | ||
| 83:00 | Yellow card on Utah State Eastern Ramon Nunez. | ||
| Foul on Utah State Eastern. | |||
| Foul on Utah State Eastern. | |||
| 85:10 | Shot by Northwest College Arthur Dalfior Katao, High. | ||
| 86:13 | Corner kick by Northwest College Paulo Victor Gomes [86:13]. | ||
| 86:51 | Corner kick by Northwest College Paulo Victor Gomes [86:51]. | ||
| 87:45 | Substitution!Northwest College substitution: Benjamin Lachaize for John Joe Mullane. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

