Northwest College at Utah State Eastern August 27, 2022

(1-3-0, 0-0)
0
(3-0-0, 0-0)
3
Final 1 2 T
Northwest College 0 0 0
Utah State Eastern 3 0 3

Box Score

Northwest College
Utah State Eastern

Northwest College

PLAYER SH SOG G A MIN
0 - Inigo Chavarria Bezunartea - gk 0 0 0 0 90
1 - Loan Marin 0 0 0 0 0
2 - Ben Laybourne - def - Yellow card 12:27 0 0 0 0 56
3 - Bridger Meyer - def 0 0 0 0 90
4 - Cole Hinchcliffe 0 0 0 0 16
06 - Amir Shehata 0 0 0 0 16
6 - Erick Braga 0 0 0 0 2
7 - Landon Carpenter - fwd 0 0 0 0 90
9 - Harvey Dean 0 0 0 0 32
12 - Davin Camp 0 0 0 0 32
13 - Kurtis Richins 1 1 0 0 17
14 - Arthur Dalfior Kataoka - mid 1 0 0 0 90
15 - Fernando Luiz Waiandt Bonfirm - def 0 0 0 0 74
17 - Edwin Martin Wiesner Talero - mid 0 0 0 0 58
18 - Benjamin Lachaize - fwd 0 0 0 0 90
20 - Paulo Victor Gomes 0 0 0 0 32
21 - Ricardo Farias da Silva - fwd 1 1 0 0 73
24 - Alfonso Blancas - Yellow card 58:20 0 0 0 0 37
25 - Harry Cullen - mid 0 0 0 0 21
26 - Mason Dykes - def 0 0 0 0 74
TM - Team 0 0 0 0 0
TOTALS 4 2 0 0 990

Utah State Eastern

PLAYER SH SOG G A MIN
00 - Guillermo Basilis 0 0 0 0 90
2 - Casey Stracher 0 0 0 0 73
3 - Ceasar Barraghan 0 0 0 0 10
4 - Ethan Valle 0 0 0 0 8
5 - Tyell Gustavson 0 0 0 0 8
6 - Eric Estrada 0 0 0 0 68
7 - Jaxon Lesueur 0 0 0 0 32
10 - Thomas Kirkham 1 1 0 0 74
11 - Max Rouffignac 0 0 0 0 18
12 - Ramon Nunez - Yellow card 83:00 0 0 0 0 32
14 - Zachary Rosqvist 0 0 0 0 24
15 - Ben Putnam 0 0 0 0 79
16 - Spencer Crowton 0 0 0 0 32
17 - Vinicius De Silva 1 0 0 0 58
18 - Colby Lee - Yellow card 21:59 1 1 0 0 25
26 - Spencer Thompson 0 0 0 0 32
27 - Daxon Watts 0 0 0 0 58
28 - Aiden McMullin 3 0 0 1 41
30 - Jonah Garcia 1 0 0 0 58
31 - Ethan Martin 0 0 0 0 16
32 - Austin Tech 0 0 0 0 11
35 - Tommy Astudillo 0 0 0 0 8
37 - Joseph Valle 4 3 3 0 90
45 - Kevin Jones 0 0 0 0 58
74 - Christian Marciscano 0 0 0 0 22
TM - Team 0 0 0 0 0
TOTALS 11 5 3 1 1025

Northwest College Goalies

GOALIES SOG GA SV Min
0 - Inigo Chavarria Bezunartea 5 3 2 90:00

Utah State Eastern Goalies

GOALIES SOG GA SV Min
00 - Guillermo Basilis 2 0 2 90:00

Scoring Summary

Period Time Play V - H
1st 20:07 Joseph Valle (Aiden McMullin) - * 0 - 1
1st 21:03 Joseph Valle (unassisted) - * 0 - 2
1st 31:19 Joseph Valle (unassisted) - * 0 - 3

Penalty Summary

Period Time Fouls
1st 12:27 Yellow card - Ben Laybourne
1st 21:59 Yellow card - Colby Lee
2nd 58:20 Yellow card - Alfonso Blancas
2nd 81:40 Yellow card - Pedro Lucas Morais D
2nd 83:00 Yellow card - Ramon Nunez
SHOTS 1 2 TOTAL
Northwest College 1 3 4
Utah State Eastern 7 4 11
SAVES 1 2 TOTAL
Northwest College 2 0 2
Utah State Eastern 1 1 2
CORNER KICKS 1 2 TOTAL
Northwest College 1 3 4
Utah State Eastern 2 1 3
FOULS 1 2 TOTAL
Northwest College 2 3 5
Utah State Eastern 3 5 8

Play By Play