Alfonso Blancas
24 Alfonso Blancas
-
- Hometown:
- El Paso, TX
-
- Position:
- MID
-
- Year:
- FR
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 3 |
| Games started | 5 | 2 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 4 | 1 |
| Shot Pct | .250 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 | at Rocky Mountain College | - | - | - | - | - | |
| Aug 13 | at Montana State University Billings | - | - | - | - | - | |
| Aug 19 | at Truckee Meadows | W, 4-1 | 1 | - | 1 | 0 | 2 |
| Aug 19 | vs. BattleBorn FC | - | - | - | - | - | |
| Aug 20 | vs. Lake Tahoe CC | - | - | - | - | - | |
| Aug 25 | at Snow College | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Aug 26 | at Colorado Northwestern Community College | T, 4-4 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | at Utah State Eastern | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 3 | Western Nebraska Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Lamar Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Northeastern Junior College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Casper College | L, 5-2 | - | - | - | - | - |
| Sep 16 | Trinidad State College | L, 2-1 | - | - | - | - | - |
| Sep 17 | Otero College | L, 4-3 | - | - | - | - | - |
| Sep 23 | at Laramie County Community College | L, 2-0 | - | - | - | - | - |
| Sep 24 | at Western Nebraska Community College | L, 5-2 | - | - | - | - | - |
| Oct 1 | at Central Wyoming College | W, 1-0 | - | - | - | - | - |
| Oct 8 | at Casper College | L, 7-1 | 1 | - | 0 | 0 | 0 |
| Oct 14 | Central Wyoming College | L, 3-0 | - | - | - | - | - |
| Oct 22 | vs. Casper College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 22 | at Central Wyoming College | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 | at Rocky Mountain College | - | - | - | - | - | |
| Aug 13 | at Montana State University Billings | - | - | - | - | - | |
| Aug 19 | at Truckee Meadows | W, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Aug 19 | vs. BattleBorn FC | - | - | - | - | - | |
| Aug 20 | vs. Lake Tahoe CC | - | - | - | - | - | |
| Aug 25 | at Snow College | L, 5-1 | 1 | 0 | - | 0 | - |
| Aug 26 | at Colorado Northwestern Community College | T, 4-4 | 1 | 0 | - | 0 | - |
| Aug 27 | at Utah State Eastern | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 3 | Western Nebraska Community College | W, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 9 | at Lamar Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 10 | at Northeastern Junior College | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 13 | Casper College | L, 5-2 | - | - | - | - | - |
| Sep 16 | Trinidad State College | L, 2-1 | - | - | - | - | - |
| Sep 17 | Otero College | L, 4-3 | - | - | - | - | - |
| Sep 23 | at Laramie County Community College | L, 2-0 | - | - | - | - | - |
| Sep 24 | at Western Nebraska Community College | L, 5-2 | - | - | - | - | - |
| Oct 1 | at Central Wyoming College | W, 1-0 | - | - | - | - | - |
| Oct 8 | at Casper College | L, 7-1 | 1 | 0 | - | 0 | - |
| Oct 14 | Central Wyoming College | L, 3-0 | - | - | - | - | - |
| Oct 22 | vs. Casper College | L, 4-0 | 1 | 0 | - | 0 | - |
| Apr 22 | at Central Wyoming College | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 | at Rocky Mountain College | - | - | - | - | - | |
| Aug 13 | at Montana State University Billings | - | - | - | - | - | |
| Aug 19 | at Truckee Meadows | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 19 | vs. BattleBorn FC | - | - | - | - | - | |
| Aug 20 | vs. Lake Tahoe CC | - | - | - | - | - | |
| Aug 25 | at Snow College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at Colorado Northwestern Community College | T, 4-4 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at Utah State Eastern | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 3 | Western Nebraska Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Lamar Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Northeastern Junior College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Casper College | L, 5-2 | - | - | - | - | - |
| Sep 16 | Trinidad State College | L, 2-1 | - | - | - | - | - |
| Sep 17 | Otero College | L, 4-3 | - | - | - | - | - |
| Sep 23 | at Laramie County Community College | L, 2-0 | - | - | - | - | - |
| Sep 24 | at Western Nebraska Community College | L, 5-2 | - | - | - | - | - |
| Oct 1 | at Central Wyoming College | W, 1-0 | - | - | - | - | - |
| Oct 8 | at Casper College | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Central Wyoming College | L, 3-0 | - | - | - | - | - |
| Oct 22 | vs. Casper College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 22 | at Central Wyoming College | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2022-23 | 9 | 5 | 1 | 0 | 2 |
| Total | 9 | 5 | 1 | 0 | 2 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2022-23 | 9 | 4 | .250 | 4 | 1.000 |
| Total | 9 | 4 | .250 | 4 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2022-23 | 9 | 0 | 0 | 0-0 | 0 |
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2022-23 | 9 | 5 | .11 | .00 | .22 |
| Total | 9 | 5 | .11 | .00 | .22 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2022-23 | 9 | .44 | .250 | .44 | 1.000 |
| Total | 9 | .44 | .250 | .44 | 1.000 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 5 | 1 | 0 | 2 |
| Conference | 3 | 2 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 1 | 1 | 0 | 0 | 0 |
| Away | 7 | 3 | 1 | 0 | 2 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 3 | 2 | 1 | 0 | 2 |
| Losses | 5 | 2 | 0 | 0 | 0 |
| Month | |||||
| August | 4 | 1 | 1 | 0 | 2 |
| September | 3 | 3 | 0 | 0 | 0 |
| October | 2 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 4 | .250 | 4 | 1.000 |
| Conference | 3 | 1 | .000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 2 | .000 | 2 | 1.000 |
| Away | 7 | 2 | .500 | 2 | 1.000 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 3 | 3 | .333 | 3 | 1.000 |
| Losses | 5 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| August | 4 | 1 | 1.000 | 1 | 1.000 |
| September | 3 | 3 | .000 | 3 | 1.000 |
| October | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Conference | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 1 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 5 | .11 | .00 | .22 |
| Conference | 3 | 2 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 1 | .00 | .00 | .00 |
| Away | 7 | 3 | .14 | .00 | .29 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 3 | 2 | .33 | .00 | .67 |
| Losses | 5 | 2 | .00 | .00 | .00 |
| Month | |||||
| August | 4 | 1 | .25 | .00 | .50 |
| September | 3 | 3 | .00 | .00 | .00 |
| October | 2 | 1 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | .44 | .250 | .44 | 1.000 |
| Conference | 3 | .33 | .000 | .33 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 2.00 | .000 | 2.00 | 1.000 |
| Away | 7 | .29 | .500 | .29 | 1.000 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 3 | 1.00 | .333 | 1.00 | 1.000 |
| Losses | 5 | .20 | .000 | .20 | 1.000 |
| Month | |||||
| August | 4 | .25 | 1.000 | .25 | 1.000 |
| September | 3 | 1.00 | .000 | 1.00 | 1.000 |
| October | 2 | .00 | - | .00 | - |
News mentions
The Northwest College men’s soccer team settled into an offensive groove over the weekend in Reno, Nevada, winning its first official contest of the year and competing in two exhibition matches.