2025-26 Basketball Statistics Northwest College

  • Games
    33
  • Pts
    78.2
  • FG %
    45.6
  • 3PT %
    32.4
  • FT %
    65.2
  • Reb
    35.1
  • Ast
    14.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/31/2026 at Central Wyoming College L, 79-69
2/5/2026 at Eastern Wyoming College L, 78-73
2/7/2026 at Laramie County Community College L, 99-63
2/14/2026 Gillette College W, 81-66
2/18/2026 Central Wyoming College W, 61-53
2/21/2026 at Casper College W, 79-70
2/25/2026 at Western Wyoming Community College W, 75-62
3/7/2026 Western Nebraska Community College W, 85-73
3/12/2026 vs. North Platte Community College W, 76-74
3/13/2026 Trinidad State College L, 73-72
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 4 vs. Montana State University - Northern   - - - - - - -
Oct 4 # vs. Montana Western   - - - - - - -
Oct 11 # vs. Utah State Eastern   - - - - - - -
Oct 11 # vs. College of Southern Nevada   - - - - - - -
Oct 11 # vs. Salt Lake Community College   - - - - - - -
Oct 28 # at Montana State University - Billings   - - - - - - -
Nov 1 Alumni W, 116-46 47-83 56.6 10-36 27.8 12-16 75.0 116.0
Nov 6 at Dawson Community College L, 82-75 28-67 41.8 11-30 36.7 8-11 72.7 75.0
Nov 7 at Miles Community College W, 81-70 33-73 45.2 6-20 30.0 9-17 52.9 81.0
Nov 8 vs. United Tribes Technical College W, 81-65 31-75 41.3 8-27 29.6 11-17 64.7 81.0
Nov 14 vs. Green River Community College L, 86-79 34-71 47.9 7-29 24.1 4-10 40.0 79.0
Nov 15 at North Idaho College L, 64-60 21-62 33.9 11-30 36.7 7-8 87.5 60.0
Nov 21 United Tribes Technical College W, 94-66 29-74 39.2 7-27 25.9 29-44 65.9 94.0
Nov 22 Williston State College W, 94-76 32-59 54.2 10-20 50.0 20-27 74.1 94.0
Nov 25 Rocky Mountain College W, 102-49 39-73 53.4 9-22 40.9 15-21 71.4 102.0
Nov 29 Snow College L, 79-67 23-55 41.8 8-22 36.4 13-17 76.5 67.0
Dec 5 vs. Northeastern Junior College W, 90-51 34-64 53.1 10-27 37.0 12-18 66.7 90.0
Dec 6 vs. Otero College W, 69-56 25-60 41.7 6-19 31.6 13-19 68.4 69.0
Dec 12 Dawson Community College L, 86-83 25-52 48.1 5-16 31.3 28-44 63.6 83.0
Dec 13 Miles Community College W, 80-57 29-62 46.8 6-20 30.0 16-28 57.1 80.0
Dec 16 vs. Cochise College W, 71-70 24-53 45.3 7-20 35.0 16-25 64.0 71.0
Dec 17 vs. Arizona Western College W, 79-70 26-50 52.0 8-15 53.3 19-30 63.3 79.0
Dec 18 vs. Central Arizona College L, 70-66 27-57 47.4 4-16 25.0 8-16 50.0 66.0
Jan 10 at Dawson Community College L, 92-88 30-72 41.7 16-36 44.4 12-20 60.0 88.0
Jan 15 Laramie County Community College W, 88-81 35-64 54.7 5-15 33.3 13-21 61.9 88.0
Jan 17 Eastern Wyoming College W, 88-65 34-75 45.3 11-34 32.4 9-10 90.0 88.0
Jan 21 Western Wyoming Community College L, 62-57 20-60 33.3 8-33 24.2 9-17 52.9 57.0
Jan 24 at Gillette College W, 60-58 21-47 44.7 4-17 23.5 14-20 70.0 60.0
Jan 28 Casper College W, 77-67 28-64 43.8 7-23 30.4 14-20 70.0 77.0
Jan 31 at Central Wyoming College L, 79-69 24-61 39.3 9-27 33.3 12-18 66.7 69.0
Feb 5 at Eastern Wyoming College L, 78-73 23-63 36.5 3-18 16.7 24-36 66.7 73.0
Feb 7 at Laramie County Community College L, 99-63 22-56 39.3 3-18 16.7 16-25 64.0 63.0
Feb 14 Gillette College W, 81-66 29-59 49.2 13-25 52.0 10-18 55.6 81.0
Feb 18 Central Wyoming College W, 61-53 22-50 44.0 5-19 26.3 12-19 63.2 61.0
Feb 21 at Casper College W, 79-70 31-64 48.4 3-15 20.0 14-24 58.3 79.0
Feb 25 at Western Wyoming Community College W, 75-62 26-50 52.0 8-18 44.4 15-25 60.0 75.0
Mar 7 Western Nebraska Community College W, 85-73 24-56 42.9 5-24 20.8 32-39 82.1 85.0
Mar 12 vs. North Platte Community College W, 76-74 30-62 48.4 8-22 36.4 8-15 53.3 76.0
Mar 13 Trinidad State College L, 73-72 29-59 49.2 4-16 25.0 10-17 58.8 72.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 4 vs. Montana State University - Northern   - - - -
Oct 4 # vs. Montana Western   - - - -
Oct 11 # vs. Utah State Eastern   - - - -
Oct 11 # vs. College of Southern Nevada   - - - -
Oct 11 # vs. Salt Lake Community College   - - - -
Oct 28 # at Montana State University - Billings   - - - -
Nov 1 Alumni W, 116-46 19 34 53 29.0
Nov 6 at Dawson Community College L, 82-75 8 25 33 -13.0
Nov 7 at Miles Community College W, 81-70 15 27 42 3.0
Nov 8 vs. United Tribes Technical College W, 81-65 16 23 39 0.0
Nov 14 vs. Green River Community College L, 86-79 11 19 30 -4.0
Nov 15 at North Idaho College L, 64-60 10 15 25 -14.0
Nov 21 United Tribes Technical College W, 94-66 26 25 51 28.0
Nov 22 Williston State College W, 94-76 8 26 34 5.0
Nov 25 Rocky Mountain College W, 102-49 17 27 44 28.0
Nov 29 Snow College L, 79-67 8 18 26 -13.0
Dec 5 vs. Northeastern Junior College W, 90-51 17 18 35 5.0
Dec 6 vs. Otero College W, 69-56 20 19 39 7.0
Dec 12 Dawson Community College L, 86-83 12 15 27 2.0
Dec 13 Miles Community College W, 80-57 6 28 34 0.0
Dec 16 vs. Cochise College W, 71-70 6 27 33 -8.0
Dec 17 vs. Arizona Western College W, 79-70 5 22 27 -20.0
Dec 18 vs. Central Arizona College L, 70-66 11 27 38 1.0
Jan 10 at Dawson Community College L, 92-88 16 19 35 -11.0
Jan 15 Laramie County Community College W, 88-81 8 22 30 8.0
Jan 17 Eastern Wyoming College W, 88-65 16 31 47 20.0
Jan 21 Western Wyoming Community College L, 62-57 8 14 22 -14.0
Jan 24 at Gillette College W, 60-58 7 28 35 3.0
Jan 28 Casper College W, 77-67 11 20 31 0.0
Jan 31 at Central Wyoming College L, 79-69 10 17 27 -5.0
Feb 5 at Eastern Wyoming College L, 78-73 8 21 29 -11.0
Feb 7 at Laramie County Community College L, 99-63 12 21 33 -5.0
Feb 14 Gillette College W, 81-66 11 27 38 8.0
Feb 18 Central Wyoming College W, 61-53 9 21 30 4.0
Feb 21 at Casper College W, 79-70 15 20 35 5.0
Feb 25 at Western Wyoming Community College W, 75-62 9 21 30 -6.0
Mar 7 Western Nebraska Community College W, 85-73 14 36 50 24.0
Mar 12 vs. North Platte Community College W, 76-74 15 26 41 0.0
Mar 13 Trinidad State College L, 73-72 13 22 35 3.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 4 vs. Montana State University - Northern   - - - -
Oct 4 # vs. Montana Western   - - - -
Oct 11 # vs. Utah State Eastern   - - - -
Oct 11 # vs. College of Southern Nevada   - - - -
Oct 11 # vs. Salt Lake Community College   - - - -
Oct 28 # at Montana State University - Billings   - - - -
Nov 1 Alumni W, 116-46 11 18 2 25
Nov 6 at Dawson Community College L, 82-75 11 10 4 15
Nov 7 at Miles Community College W, 81-70 7 10 3 14
Nov 8 vs. United Tribes Technical College W, 81-65 9 15 2 18
Nov 14 vs. Green River Community College L, 86-79 9 12 1 13
Nov 15 at North Idaho College L, 64-60 12 4 1 12
Nov 21 United Tribes Technical College W, 94-66 9 12 2 17
Nov 22 Williston State College W, 94-76 16 10 2 18
Nov 25 Rocky Mountain College W, 102-49 4 10 3 16
Nov 29 Snow College L, 79-67 10 3 2 11
Dec 5 vs. Northeastern Junior College W, 90-51 6 7 1 7
Dec 6 vs. Otero College W, 69-56 11 11 0 13
Dec 12 Dawson Community College L, 86-83 11 13 1 14
Dec 13 Miles Community College W, 80-57 8 11 0 14
Dec 16 vs. Cochise College W, 71-70 14 10 4 17
Dec 17 vs. Arizona Western College W, 79-70 9 8 2 13
Dec 18 vs. Central Arizona College L, 70-66 15 7 3 13
Jan 10 at Dawson Community College L, 92-88 7 7 1 20
Jan 15 Laramie County Community College W, 88-81 10 10 1 14
Jan 17 Eastern Wyoming College W, 88-65 9 10 2 24
Jan 21 Western Wyoming Community College L, 62-57 7 13 0 14
Jan 24 at Gillette College W, 60-58 19 8 3 9
Jan 28 Casper College W, 77-67 8 13 0 10
Jan 31 at Central Wyoming College L, 79-69 6 11 3 16
Feb 5 at Eastern Wyoming College L, 78-73 12 18 2 9
Feb 7 at Laramie County Community College L, 99-63 17 3 1 9
Feb 14 Gillette College W, 81-66 10 7 3 17
Feb 18 Central Wyoming College W, 61-53 10 10 2 9
Feb 21 at Casper College W, 79-70 11 10 4 18
Feb 25 at Western Wyoming Community College W, 75-62 8 6 3 0
Mar 7 Western Nebraska Community College W, 85-73 17 6 3 13
Mar 12 vs. North Platte Community College W, 76-74 9 3 3 21
Mar 13 Trinidad State College L, 73-72 11 5 4 18
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 4 vs. Montana State University - Northern   - - -
Oct 4 # vs. Montana Western   - - -
Oct 11 # vs. Utah State Eastern   - - -
Oct 11 # vs. College of Southern Nevada   - - -
Oct 11 # vs. Salt Lake Community College   - - -
Oct 28 # at Montana State University - Billings   - - -
Nov 1 Alumni W, 116-46 14 1.398 0.812
Nov 6 at Dawson Community College L, 82-75 17 0.993 -0.100
Nov 7 at Miles Community College W, 81-70 17 1.102 0.175
Nov 8 vs. United Tribes Technical College W, 81-65 14 1.059 0.209
Nov 14 vs. Green River Community College L, 86-79 23 1.068 -0.087
Nov 15 at North Idaho College L, 64-60 20 0.882 -0.087
Nov 21 United Tribes Technical College W, 94-66 11 1.190 0.333
Nov 22 Williston State College W, 94-76 19 1.168 0.193
Nov 25 Rocky Mountain College W, 102-49 8 1.447 0.693
Nov 29 Snow College L, 79-67 19 1.023 -0.139
Dec 5 vs. Northeastern Junior College W, 90-51 20 1.452 0.580
Dec 6 vs. Otero College W, 69-56 11 1.140 0.252
Dec 12 Dawson Community College L, 86-83 18 1.137 0.069
Dec 13 Miles Community College W, 80-57 15 1.026 0.239
Dec 16 vs. Cochise College W, 71-70 16 0.966 0.039
Dec 17 vs. Arizona Western College W, 79-70 16 1.145 0.130
Dec 18 vs. Central Arizona College L, 70-66 19 0.957 0.023
Jan 10 at Dawson Community College L, 92-88 20 1.205 -0.046
Jan 15 Laramie County Community College W, 88-81 13 1.150 0.085
Jan 17 Eastern Wyoming College W, 88-65 9 1.205 0.315
Jan 21 Western Wyoming Community College L, 62-57 15 0.844 -0.102
Jan 24 at Gillette College W, 60-58 15 0.870 0.035
Jan 28 Casper College W, 77-67 18 1.085 0.191
Jan 31 at Central Wyoming College L, 79-69 12 1.045 -0.125
Feb 5 at Eastern Wyoming College L, 78-73 19 0.859 -0.070
Feb 7 at Laramie County Community College L, 99-63 0 0.857 -0.518
Feb 14 Gillette College W, 81-66 20 1.209 0.311
Feb 18 Central Wyoming College W, 61-53 12 1.008 0.174
Feb 21 at Casper College W, 79-70 12 1.097 0.170
Feb 25 at Western Wyoming Community College W, 75-62 15 1.220 0.266
Mar 7 Western Nebraska Community College W, 85-73 19 1.083 0.187
Mar 12 vs. North Platte Community College W, 76-74 15 1.197 0.067
Mar 13 Trinidad State College L, 73-72 14 1.099 -0.024
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 4 vs. Montana State University - Northern   - - - - -
Oct 4 # vs. Montana Western   - - - - -
Oct 11 # vs. Utah State Eastern   - - - - -
Oct 11 # vs. College of Southern Nevada   - - - - -
Oct 11 # vs. Salt Lake Community College   - - - - -
Oct 28 # at Montana State University - Billings   - - - - -
Nov 1 Alumni W, 116-46 14-56 25.0 5-31 16.1 46.0
Nov 6 at Dawson Community College L, 82-75 33-64 51.6 6-22 27.3 82.0
Nov 7 at Miles Community College W, 81-70 25-65 38.5 8-32 25.0 70.0
Nov 8 vs. United Tribes Technical College W, 81-65 25-56 44.6 8-22 36.4 65.0
Nov 14 vs. Green River Community College L, 86-79 26-48 54.2 9-25 36.0 86.0
Nov 15 at North Idaho College L, 64-60 19-52 36.5 6-24 25.0 64.0
Nov 21 United Tribes Technical College W, 94-66 25-56 44.6 9-22 40.9 66.0
Nov 22 Williston State College W, 94-76 25-60 41.7 5-16 31.3 76.0
Nov 25 Rocky Mountain College W, 102-49 19-49 38.8 7-25 28.0 49.0
Nov 29 Snow College L, 79-67 28-63 44.4 8-16 50.0 79.0
Dec 5 vs. Northeastern Junior College W, 90-51 14-44 31.8 6-15 40.0 51.0
Dec 6 vs. Otero College W, 69-56 21-54 38.9 5-17 29.4 56.0
Dec 12 Dawson Community College L, 86-83 30-55 54.5 10-26 38.5 86.0
Dec 13 Miles Community College W, 80-57 19-59 32.2 8-28 28.6 57.0
Dec 16 vs. Cochise College W, 71-70 23-66 34.8 8-30 26.7 70.0
Dec 17 vs. Arizona Western College W, 79-70 27-62 43.5 8-29 27.6 70.0
Dec 18 vs. Central Arizona College L, 70-66 24-66 36.4 7-30 23.3 70.0
Jan 10 at Dawson Community College L, 92-88 31-60 51.7 11-25 44.0 92.0
Jan 15 Laramie County Community College W, 88-81 33-60 55.0 5-18 27.8 81.0
Jan 17 Eastern Wyoming College W, 88-65 24-60 40.0 10-30 33.3 65.0
Jan 21 Western Wyoming Community College L, 62-57 21-47 44.7 5-18 27.8 62.0
Jan 24 at Gillette College W, 60-58 21-56 37.5 2-14 14.3 58.0
Jan 28 Casper College W, 77-67 20-47 42.6 8-22 36.4 67.0
Jan 31 at Central Wyoming College L, 79-69 30-54 55.6 12-23 52.2 79.0
Feb 5 at Eastern Wyoming College L, 78-73 27-59 45.8 8-28 28.6 78.0
Feb 7 at Laramie County Community College L, 99-63 38-70 54.3 12-33 36.4 99.0
Feb 14 Gillette College W, 81-66 24-60 40.0 7-24 29.2 66.0
Feb 18 Central Wyoming College W, 61-53 17-50 34.0 8-20 40.0 53.0
Feb 21 at Casper College W, 79-70 27-59 45.8 6-16 37.5 70.0
Feb 25 at Western Wyoming Community College W, 75-62 22-58 37.9 3-21 14.3 62.0
Mar 7 Western Nebraska Community College W, 85-73 22-61 36.1 13-34 38.2 73.0
Mar 12 vs. North Platte Community College W, 76-74 26-73 35.6 10-35 28.6 74.0
Mar 13 Trinidad State College L, 73-72 24-56 42.9 9-26 34.6 73.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 4 vs. Montana State University - Northern   - - - -
Oct 4 # vs. Montana Western   - - - -
Oct 11 # vs. Utah State Eastern   - - - -
Oct 11 # vs. College of Southern Nevada   - - - -
Oct 11 # vs. Salt Lake Community College   - - - -
Oct 28 # at Montana State University - Billings   - - - -
Nov 1 Alumni W, 116-46 9.0 15.0 24.0 29.0
Nov 6 at Dawson Community College L, 82-75 13.0 33.0 46.0 -13.0
Nov 7 at Miles Community College W, 81-70 11.0 28.0 39.0 3.0
Nov 8 vs. United Tribes Technical College W, 81-65 9.0 30.0 39.0 0.0
Nov 14 vs. Green River Community College L, 86-79 6.0 28.0 34.0 -4.0
Nov 15 at North Idaho College L, 64-60 12.0 27.0 39.0 -14.0
Nov 21 United Tribes Technical College W, 94-66 3.0 20.0 23.0 28.0
Nov 22 Williston State College W, 94-76 9.0 20.0 29.0 5.0
Nov 25 Rocky Mountain College W, 102-49 2.0 14.0 16.0 28.0
Nov 29 Snow College L, 79-67 13.0 26.0 39.0 -13.0
Dec 5 vs. Northeastern Junior College W, 90-51 14.0 16.0 30.0 5.0
Dec 6 vs. Otero College W, 69-56 14.0 18.0 32.0 7.0
Dec 12 Dawson Community College L, 86-83 3.0 22.0 25.0 2.0
Dec 13 Miles Community College W, 80-57 9.0 25.0 34.0 0.0
Dec 16 vs. Cochise College W, 71-70 16.0 25.0 41.0 -8.0
Dec 17 vs. Arizona Western College W, 79-70 19.0 28.0 47.0 -20.0
Dec 18 vs. Central Arizona College L, 70-66 14.0 23.0 37.0 1.0
Jan 10 at Dawson Community College L, 92-88 16.0 30.0 46.0 -11.0
Jan 15 Laramie County Community College W, 88-81 5.0 17.0 22.0 8.0
Jan 17 Eastern Wyoming College W, 88-65 5.0 22.0 27.0 20.0
Jan 21 Western Wyoming Community College L, 62-57 9.0 27.0 36.0 -14.0
Jan 24 at Gillette College W, 60-58 9.0 23.0 32.0 3.0
Jan 28 Casper College W, 77-67 5.0 26.0 31.0 0.0
Jan 31 at Central Wyoming College L, 79-69 6.0 26.0 32.0 -5.0
Feb 5 at Eastern Wyoming College L, 78-73 7.0 33.0 40.0 -11.0
Feb 7 at Laramie County Community College L, 99-63 12.0 26.0 38.0 -5.0
Feb 14 Gillette College W, 81-66 9.0 21.0 30.0 8.0
Feb 18 Central Wyoming College W, 61-53 7.0 19.0 26.0 4.0
Feb 21 at Casper College W, 79-70 8.0 22.0 30.0 5.0
Feb 25 at Western Wyoming Community College W, 75-62 15.0 21.0 36.0 -6.0
Mar 7 Western Nebraska Community College W, 85-73 6.0 20.0 26.0 24.0
Mar 12 vs. North Platte Community College W, 76-74 19.0 22.0 41.0 0.0
Mar 13 Trinidad State College L, 73-72 11.0 21.0 32.0 3.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 4 vs. Montana State University - Northern   - - - -
Oct 4 # vs. Montana Western   - - - -
Oct 11 # vs. Utah State Eastern   - - - -
Oct 11 # vs. College of Southern Nevada   - - - -
Oct 11 # vs. Salt Lake Community College   - - - -
Oct 28 # at Montana State University - Billings   - - - -
Nov 1 Alumni W, 116-46 21.0 8.0 1.0 5.0
Nov 6 at Dawson Community College L, 82-75 13.0 10.0 3.0 18.0
Nov 7 at Miles Community College W, 81-70 13.0 6.0 7.0 13.0
Nov 8 vs. United Tribes Technical College W, 81-65 24.0 5.0 3.0 12.0
Nov 14 vs. Green River Community College L, 86-79 17.0 5.0 0.0 10.0
Nov 15 at North Idaho College L, 64-60 12.0 8.0 2.0 10.0
Nov 21 United Tribes Technical College W, 94-66 19.0 4.0 0.0 13.0
Nov 22 Williston State College W, 94-76 14.0 11.0 0.0 13.0
Nov 25 Rocky Mountain College W, 102-49 13.0 2.0 2.0 7.0
Nov 29 Snow College L, 79-67 8.0 6.0 0.0 10.0
Dec 5 vs. Northeastern Junior College W, 90-51 17.0 0.0 1.0 2.0
Dec 6 vs. Otero College W, 69-56 18.0 5.0 0.0 6.0
Dec 12 Dawson Community College L, 86-83 19.0 6.0 1.0 3.0
Dec 13 Miles Community College W, 80-57 14.0 5.0 0.0 6.0
Dec 16 vs. Cochise College W, 71-70 16.0 7.0 1.0 9.0
Dec 17 vs. Arizona Western College W, 79-70 17.0 5.0 4.0 12.0
Dec 18 vs. Central Arizona College L, 70-66 13.0 12.0 2.0 11.0
Jan 10 at Dawson Community College L, 92-88 15.0 5.0 1.0 18.0
Jan 15 Laramie County Community College W, 88-81 12.0 7.0 2.0 11.0
Jan 17 Eastern Wyoming College W, 88-65 13.0 7.0 0.0 14.0
Jan 21 Western Wyoming Community College L, 62-57 19.0 3.0 3.0 11.0
Jan 24 at Gillette College W, 60-58 13.0 6.0 1.0 5.0
Jan 28 Casper College W, 77-67 19.0 4.0 1.0 5.0
Jan 31 at Central Wyoming College L, 79-69 15.0 5.0 5.0 28.0
Feb 5 at Eastern Wyoming College L, 78-73 21.0 10.0 6.0 16.0
Feb 7 at Laramie County Community College L, 99-63 7.0 13.0 8.0 25.0
Feb 14 Gillette College W, 81-66 10.0 6.0 1.0 3.0
Feb 18 Central Wyoming College W, 61-53 14.0 7.0 0.0 8.0
Feb 21 at Casper College W, 79-70 18.0 4.0 5.0 17.0
Feb 25 at Western Wyoming Community College W, 75-62 14.0 3.0 0.0 4.0
Mar 7 Western Nebraska Community College W, 85-73 14.0 10.0 1.0 13.0
Mar 12 vs. North Platte Community College W, 76-74 5.0 5.0 2.0 13.0
Mar 13 Trinidad State College L, 73-72 11.0 4.0 1.0 12.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 4 vs. Montana State University - Northern   - - -
Oct 4 # vs. Montana Western   - - -
Oct 11 # vs. Utah State Eastern   - - -
Oct 11 # vs. College of Southern Nevada   - - -
Oct 11 # vs. Salt Lake Community College   - - -
Oct 28 # at Montana State University - Billings   - - -
Nov 1 Alumni W, 116-46 15.0 0.586 0.812
Nov 6 at Dawson Community College L, 82-75 12.0 1.093 -0.100
Nov 7 at Miles Community College W, 81-70 16.0 0.927 0.175
Nov 8 vs. United Tribes Technical College W, 81-65 14.0 0.850 0.209
Nov 14 vs. Green River Community College L, 86-79 17.0 1.154 -0.087
Nov 15 at North Idaho College L, 64-60 11.0 0.970 -0.087
Nov 21 United Tribes Technical College W, 94-66 26.0 0.857 0.333
Nov 22 Williston State College W, 94-76 20.0 0.974 0.193
Nov 25 Rocky Mountain College W, 102-49 18.0 0.754 0.693
Nov 29 Snow College L, 79-67 17.0 1.162 -0.139
Dec 5 vs. Northeastern Junior College W, 90-51 20.0 0.872 0.580
Dec 6 vs. Otero College W, 69-56 19.0 0.889 0.252
Dec 12 Dawson Community College L, 86-83 26.0 1.068 0.069
Dec 13 Miles Community College W, 80-57 20.0 0.786 0.239
Dec 16 vs. Cochise College W, 71-70 19.0 0.927 0.039
Dec 17 vs. Arizona Western College W, 79-70 24.0 1.014 0.130
Dec 18 vs. Central Arizona College L, 70-66 17.0 0.933 0.023
Jan 10 at Dawson Community College L, 92-88 19.0 1.252 -0.046
Jan 15 Laramie County Community College W, 88-81 18.0 1.066 0.085
Jan 17 Eastern Wyoming College W, 88-65 11.0 0.890 0.315
Jan 21 Western Wyoming Community College L, 62-57 17.0 0.947 -0.102
Jan 24 at Gillette College W, 60-58 11.0 0.835 0.035
Jan 28 Casper College W, 77-67 19.0 0.893 0.191
Jan 31 at Central Wyoming College L, 79-69 15.0 1.170 -0.125
Feb 5 at Eastern Wyoming College L, 78-73 19.0 0.929 -0.070
Feb 7 at Laramie County Community College L, 99-63 0.0 1.375 -0.518
Feb 14 Gillette College W, 81-66 19.0 0.898 0.311
Feb 18 Central Wyoming College W, 61-53 17.0 0.835 0.174
Feb 21 at Casper College W, 79-70 18.0 0.927 0.170
Feb 25 at Western Wyoming Community College W, 75-62 20.0 0.954 0.266
Mar 7 Western Nebraska Community College W, 85-73 26.0 0.896 0.187
Mar 12 vs. North Platte Community College W, 76-74 21.0 1.130 0.067
Mar 13 Trinidad State College L, 73-72 18.0 1.123 -0.024
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 33 935-2052 45.6 245-756 32.4 464-712 65.2 78.2
Conference 13 345-775 44.5 87-284 30.6 170-268 63.4 72.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 15 445-945 47.1 113-352 32.1 242-358 67.6 83.0
Away 10 259-615 42.1 74-229 32.3 131-204 64.2 72.3
Neutral 8 231-492 47.0 58-175 33.1 91-150 60.7 76.4
 
Wins 21 629-1317 47.8 156-465 33.5 313-473 66.2 82.2
Losses 12 306-735 41.6 89-291 30.6 151-239 63.2 71.0
 
November 10 317-692 45.8 87-263 33.1 128-188 68.1 84.9
December 7 190-398 47.7 46-133 34.6 112-180 62.2 76.9
January 7 192-443 43.3 60-185 32.4 83-126 65.9 75.3
February 6 153-342 44.7 35-113 31.0 91-147 61.9 72.0
March 3 83-177 46.9 17-62 27.4 50-71 70.4 77.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 33 12.0 23.1 35.1 1.8
Conference 13 10.7 22.2 32.9 0.5
Exhibition - - - - -
 
Home 15 12.4 24.4 36.8 8.8
Away 10 11.0 21.4 32.4 -5.4
Neutral 8 12.6 22.6 35.3 -2.4
 
Wins 21 12.9 25.1 38.0 6.8
Losses 12 10.6 19.4 30.0 -7.0
 
November 10 13.8 23.9 37.7 4.9
December 7 11.0 22.3 33.3 -1.9
January 7 10.9 21.6 32.4 0.1
February 6 10.7 21.8 32.5 -0.8
March 3 14.0 28.0 42.0 9.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 33 10.4 6.2 1.9 14.3
Conference 13 10.5 6.2 2.6 13.1
Exhibition - - - - -
 
Home 15 10.1 6.0 0.9 15.6
Away 10 11.0 7.0 3.8 12.2
Neutral 8 10.3 5.5 1.6 14.4
 
Wins 21 10.2 5.6 1.5 14.6
Losses 12 10.7 7.3 2.7 13.7
 
November 10 9.8 6.5 1.8 15.9
December 7 10.6 5.7 1.3 13.0
January 7 9.4 5.3 1.9 15.3
February 6 11.3 7.2 3.3 10.3
March 3 12.3 6.3 1.3 17.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 33 15.3 1.096 0.129
Conference 13 13.5 1.045 0.058
Exhibition - - - -
 
Home 15 14.9 1.143 0.229
Away 10 14.7 1.008 -0.034
Neutral 8 16.8 1.115 0.143
 
Wins 21 14.7 1.152 0.260
Losses 12 16.3 0.996 -0.100
 
November 10 16.2 1.138 0.208
December 7 16.4 1.109 0.178
January 7 14.6 1.063 0.054
February 6 13.0 1.030 0.042
March 3 16.0 1.123 0.085
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 33 804-1905 42.2 252-797 31.6 69.5
Conference 13 330-753 43.8 96-302 31.8 70.3
Exhibition - 0-0 - 0-0 - -
 
Home 15 345-839 41.1 117-356 32.9 66.6
Away 10 273-597 45.7 74-238 31.1 75.4
Neutral 8 186-469 39.7 61-203 30.0 67.8
 
Wins 21 473-1211 39.1 149-501 29.7 64.0
Losses 12 331-694 47.7 103-296 34.8 79.2
 
November 10 239-569 42.0 71-235 30.2 68.3
December 7 158-406 38.9 52-175 29.7 65.7
January 7 180-384 46.9 53-150 35.3 72.0
February 6 155-356 43.5 44-142 31.0 71.3
March 3 72-190 37.9 32-95 33.7 73.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 33 9.8 23.5 33.3 1.8
Conference 13 8.9 23.5 32.4 0.5
Exhibition - - - - -
 
Home 15 7.0 21.0 28.0 8.8
Away 10 10.9 26.9 37.8 -5.4
Neutral 8 13.9 23.8 37.6 -2.4
 
Wins 21 9.7 21.5 31.2 6.8
Losses 12 10.2 26.8 37.0 -7.0
 
November 10 8.7 24.1 32.8 4.9
December 7 12.7 22.4 35.1 -1.9
January 7 7.9 24.4 32.3 0.1
February 6 9.7 23.7 33.3 -0.8
March 3 12.0 21.0 33.0 9.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 33 14.8 9.4 2.1 11.0
Conference 13 13.8 9.4 2.1 12.3
Exhibition - - - - -
 
Home 15 14.7 10.1 1.8 8.9
Away 10 14.1 8.7 2.5 15.4
Neutral 8 15.9 9.1 2.0 9.4
 
Wins 21 15.1 9.8 2.1 9.1
Losses 12 14.2 8.8 1.9 14.3
 
November 10 15.4 10.4 2.2 11.1
December 7 16.3 9.6 1.6 7.0
January 7 15.1 10.3 1.4 13.1
February 6 14.0 9.0 2.5 12.2
March 3 10.0 4.7 3.3 12.7
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 33 17.5 0.967 0.129
Conference 13 15.8 0.988 0.058
Exhibition - - - -
 
Home 15 19.1 0.914 0.229
Away 10 14.1 1.042 -0.034
Neutral 8 18.9 0.972 0.143
 
