United Tribes Technical College at Northwest College November 21, 2025

(4-7)
66
(5-3)
94
Final 1 2 T
United Tribes Technical College 29 37 66
Northwest College 40 54 94

Box Score

United Tribes Technical College
Northwest College

United Tribes Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Robert Reagan 16 2-7 0-4 1-2 1 0 1 1 0 0 3 3 5
10 - Kinglsy Whitebird 16 2-3 1-1 3-4 0 2 2 1 0 0 2 3 8
11 - Gordon Fineday 20 2-3 1-1 0-0 0 0 0 4 1 0 4 1 5
12 - Gerald Kingbird 24 2-4 1-1 1-2 1 4 5 1 0 0 1 2 6
32 - Zi White Woman 28 3-7 0-1 0-0 0 1 1 1 0 0 1 2 6
RESERVES  
0 - Tayron Burdeau 12 1-1 0-0 0-0 0 0 0 0 1 0 0 5 2
1 - Jerrell Tillman 4 1-2 0-1 0-0 0 1 1 0 1 0 2 0 2
4 - Talon Weasel Head 26 3-6 2-3 2-2 0 6 6 3 1 0 1 1 10
5 - Luke Means 18 3-9 3-6 0-0 0 2 2 0 0 0 4 0 9
14 - Jaxon Kellog 4 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
15 - James Dust Jr. 9 1-3 1-2 0-0 1 0 1 0 0 0 0 2 3
20 - Hyden Martin 7 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
23 - Oscar Felix 7 2-3 0-0 0-0 0 0 0 0 0 0 0 1 4
24 - Benjamin OldPerson-Harlow 9 2-7 0-2 0-0 0 2 2 2 0 0 0 4 4
TM - Team 0 0 0 0 1
TOTALS   25-56 9-22 7-10 3 20 23 13 4 0 19 26 66
    44.6% 40.9% 70.0%  

Northwest College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Tate Monroe 19 4-8 1-5 0-0 1 3 4 3 0 0 1 0 9
2 - Mateo Trujillo 14 2-4 0-1 2-3 0 3 3 3 1 0 0 3 6
13 - Trey Rinn 19 5-8 3-6 0-1 0 2 2 1 0 0 0 0 13
15 - Eli Patterson 13 1-4 0-1 5-8 6 2 8 1 1 0 1 1 7
24 - Braydon Bradshaw 19 4-8 0-2 0-0 0 4 4 0 2 1 0 3 8
RESERVES  
0 - Richy Rodriguez 3 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
4 - Monybuony Kor 13 4-5 0-1 0-0 3 0 3 0 2 0 3 1 8
5 - Gunnar Erickson 17 0-4 0-2 3-4 1 1 2 2 3 0 0 1 3
10 - Nayel Girard 14 2-4 0-0 0-2 4 1 5 3 1 0 0 0 4
11 - Isaac Wolfe 14 1-3 0-0 7-10 0 1 1 0 1 0 1 1 9
12 - Logan Woolstenhulme 20 1-6 0-1 4-6 2 2 4 0 0 0 1 0 6
20 - Travis Theran Archibald 17 4-9 2-4 4-4 3 2 5 3 1 0 0 1 14
21 - John Hendricks 4 1-4 1-4 0-0 0 0 0 0 0 0 0 0 3
50 - R'Zha Zha'Quire Whittle 16 0-7 0-0 4-6 6 3 9 1 0 1 0 0 4
TM - Team 0 0 0 1 0
TOTALS   29-74 7-27 29-44 26 25 51 17 12 2 9 11 94
    39.2% 25.9% 65.9%  

Game Information

Date/Time: November 21, 2025 - 7:30 PM
Location: Powell
Technical fouls: United Tribes Technical College-1 ( Benjamin OldPerson-Harlow) ; Northwest College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat United Tribes Technical College Northwest College
Field Goal 25-56 29-74
Field Goal % 44.6% 39.2%
3 Point 9-22 7-27
3 Point % 40.9% 25.9%
Free Throw 7-10 29-44
Free Throw % 70.0% 65.9%
Rebounds 23 51
Assists 13 17
Turnovers 19 9
Points off Turnovers 13 15
2nd Chance Points 2 19
Points in the Paint 2 8
Fastbreak Points 0 0
Bench Points 36 51
Largest Lead 3 31
Time of Largest Lead 1st-19:26 2nd-08:41
Trends Ties: 0; Lead Changes: 1
Field Goals %
United Tribes Technical College
44.6%
39.2%
Northwest College
3 Point %
United Tribes Technical College
40.9%
25.9%
Northwest College
Rebounds
United Tribes Technical College
23
51
Northwest College
Turnovers
United Tribes Technical College
19
9
Northwest College

Period1 Box Score

United Tribes Technical College
Northwest College

United Tribes Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Robert Reagan 7 0-3 0-3 0-0 0 0 0 0 0 0 1 1 0
10 - Kinglsy Whitebird 7 1-1 1-1 2-2 0 1 1 0 0 0 0 1 5
11 - Gordon Fineday 10 0-1 0-0 0-0 0 0 0 3 0 0 3 0 0
12 - Gerald Kingbird 14 2-4 1-1 1-2 1 3 4 1 0 0 1 2 6
32 - Zi White Woman 16 0-2 0-1 0-0 0 0 0 0 0 0 1 2 0
RESERVES  
0 - Tayron Burdeau 7 0-0 0-0 0-0 0 0 0 0 0 0 0 4 0
1 - Jerrell Tillman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Talon Weasel Head 15 2-3 2-2 0-0 0 4 4 2 0 0 0 1 6
5 - Luke Means 8 1-4 1-2 0-0 0 1 1 0 0 0 3 0 3
14 - Jaxon Kellog 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - James Dust Jr. 3 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
20 - Hyden Martin 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Oscar Felix 4 2-2 0-0 0-0 0 0 0 0 0 0 0 0 4
24 - Benjamin OldPerson-Harlow 6 1-3 0-1 0-0 0 2 2 2 0 0 0 3 2
TM - Team 0 0 0 0 1
TOTALS   10-24 6-12 3-4 1 11 12 8 0 0 9 15 29
    41.7% 50.0% 75.0%  

Northwest College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Tate Monroe 11 1-4 0-3 0-0 1 3 4 1 0 0 0 0 2
2 - Mateo Trujillo 6 0-2 0-1 1-2 0 1 1 1 0 0 0 3 1
13 - Trey Rinn 12 3-5 2-4 0-1 0 2 2 1 0 0 0 0 8
15 - Eli Patterson 9 1-4 0-1 5-8 6 1 7 0 1 0 0 1 7
24 - Braydon Bradshaw 10 1-4 0-1 0-0 0 0 0 0 2 0 0 1 2
RESERVES  
0 - Richy Rodriguez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Monybuony Kor 3 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
5 - Gunnar Erickson 6 0-3 0-1 2-2 1 1 2 2 2 0 0 0 2
10 - Nayel Girard 9 2-4 0-0 0-0 4 0 4 1 1 0 0 0 4
11 - Isaac Wolfe 8 1-3 0-0 4-4 0 1 1 0 0 0 1 0 6
12 - Logan Woolstenhulme 11 0-4 0-0 2-2 1 1 2 0 0 0 0 0 2
20 - Travis Theran Archibald 8 1-4 0-1 0-0 1 1 2 1 1 0 0 1 2
21 - John Hendricks 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - R'Zha Zha'Quire Whittle 7 0-6 0-0 4-6 6 1 7 0 0 0 0 0 4
TM - Team 0 0 0 1 0
TOTALS   10-43 2-12 18-25 21 12 33 7 7 0 2 6 40
    23.3% 16.7% 72.0%  

Period2 Box Score

United Tribes Technical College
Northwest College

United Tribes Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Robert Reagan 9 2-4 0-1 1-2 1 0 1 1 0 0 2 2 5
10 - Kinglsy Whitebird 9 1-2 0-0 1-2 0 1 1 1 0 0 2 2 3
11 - Gordon Fineday 10 2-2 1-1 0-0 0 0 0 1 1 0 1 1 5
12 - Gerald Kingbird 10 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
32 - Zi White Woman 12 3-5 0-0 0-0 0 1 1 1 0 0 0 0 6
RESERVES  
0 - Tayron Burdeau 5 1-1 0-0 0-0 0 0 0 0 1 0 0 1 2
1 - Jerrell Tillman 4 1-2 0-1 0-0 0 1 1 0 1 0 2 0 2
4 - Talon Weasel Head 11 1-3 0-1 2-2 0 2 2 1 1 0 1 0 4
5 - Luke Means 10 2-5 2-4 0-0 0 1 1 0 0 0 1 0 6
14 - Jaxon Kellog 4 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
15 - James Dust Jr. 6 0-2 0-1 0-0 1 0 1 0 0 0 0 1 0
20 - Hyden Martin 4 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
23 - Oscar Felix 3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
24 - Benjamin OldPerson-Harlow 3 1-4 0-1 0-0 0 0 0 0 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   15-32 3-10 4-6 2 9 11 5 4 0 10 10 37
    46.9% 30.0% 66.7%  

Northwest College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Tate Monroe 8 3-4 1-2 0-0 0 0 0 2 0 0 1 0 7
2 - Mateo Trujillo 8 2-2 0-0 1-1 0 2 2 2 1 0 0 0 5
13 - Trey Rinn 7 2-3 1-2 0-0 0 0 0 0 0 0 0 0 5
15 - Eli Patterson 4 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0
24 - Braydon Bradshaw 9 3-4 0-1 0-0 0 4 4 0 0 1 0 2 6
RESERVES  
0 - Richy Rodriguez 3 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
4 - Monybuony Kor 10 4-5 0-1 0-0 2 0 2 0 2 0 2 1 8
5 - Gunnar Erickson 11 0-1 0-1 1-2 0 0 0 0 1 0 0 1 1
10 - Nayel Girard 5 0-0 0-0 0-2 0 1 1 2 0 0 0 0 0
11 - Isaac Wolfe 6 0-0 0-0 3-6 0 0 0 0 1 0 0 1 3
12 - Logan Woolstenhulme 9 1-2 0-1 2-4 1 1 2 0 0 0 1 0 4
20 - Travis Theran Archibald 9 3-5 2-3 4-4 2 1 3 2 0 0 0 0 12
21 - John Hendricks 4 1-4 1-4 0-0 0 0 0 0 0 0 0 0 3
50 - R'Zha Zha'Quire Whittle 9 0-1 0-0 0-0 0 2 2 1 0 1 0 0 0
TM - Team 0 0 0 0 0
TOTALS   19-31 5-15 11-19 5 13 18 10 5 2 6 5 54
    61.3% 33.3% 57.9%