Mateo Trujillo
gp
32
pts/g
12.9
fg %
40.1
3pt %
32.1
ft %
76.5
reb/g
3.0
a/g
3.4
Player Stats
| Overall | Conference | |
|---|---|---|
| Games | 32 | 13 |
| Games started | 29 | 12 |
| Minutes | 883 | 362 |
| Minutes per game | 27.6 | 27.8 |
| FG | 125-312 | 56-136 |
| FG Pct | 40.1 | 41.2 |
| 3PT | 45-140 | 19-62 |
| 3PT Pct | 32.1 | 30.6 |
| FT | 117-153 | 37-48 |
| FT Pct | 76.5 | 77.1 |
| Off rebounds | 12 | 2 |
| Def rebounds | 85 | 25 |
| Total rebounds | 97 | 27 |
| Rebounds per game | 3.0 | 2.1 |
| Personal fouls | 68 | 25 |
| Disqualifications | 2 | - |
| Assists | 109 | 35 |
| Turnovers | 54 | 22 |
| Assist to turnover ratio | 2.0 | 1.6 |
| Steals | 59 | 24 |
| Blocks | 3 | 1 |
| Points | 412 | 168 |
| Points per game | 12.9 | 12.9 |
| Points per 40.0 min | 18.7 | 18.6 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | vs. Montana State University - Northern | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | vs. Montana Western | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Utah State Eastern | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. College of Southern Nevada | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Salt Lake Community College | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Montana State University - Billings | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Alumni | W, 116-46 | 1 | 18 | 6-9 | 66.7 | 1-3 | 33.3 | 1-1 | 100.0 | 14 |
| Nov 6 | at Dawson Community College | L, 82-75 | 1 | 31 | 3-13 | 23.1 | 3-8 | 37.5 | 0-0 | - | 9 |
| Nov 7 | at Miles Community College | W, 81-70 | 1 | 37 | 5-17 | 29.4 | 1-7 | 14.3 | 4-4 | 100.0 | 15 |
| Nov 8 | vs. United Tribes Technical College | W, 81-65 | 1 | 16 | 0-5 | 0.0 | 0-1 | 0.0 | 4-4 | 100.0 | 4 |
| Nov 14 | vs. Green River Community College | L, 86-79 | 1 | 23 | 6-12 | 50.0 | 2-7 | 28.6 | 0-2 | 0.0 | 14 |
| Nov 15 | at North Idaho College | L, 64-60 | 1 | 36 | 5-12 | 41.7 | 3-7 | 42.9 | 4-4 | 100.0 | 17 |
| Nov 21 | United Tribes Technical College | W, 94-66 | 1 | 14 | 2-4 | 50.0 | 0-1 | 0.0 | 2-3 | 66.7 | 6 |
| Nov 22 | Williston State College | W, 94-76 | 1 | 33 | 7-14 | 50.0 | 1-3 | 33.3 | 6-8 | 75.0 | 21 |
| Nov 25 | Rocky Mountain College | W, 102-49 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Snow College | L, 79-67 | 1 | 36 | 4-12 | 33.3 | 1-3 | 33.3 | 4-6 | 66.7 | 13 |
| Dec 5 | vs. Northeastern Junior College | W, 90-51 | 1 | 20 | 5-7 | 71.4 | 2-3 | 66.7 | 3-4 | 75.0 | 15 |
| Dec 6 | vs. Otero College | W, 69-56 | 1 | 30 | 2-7 | 28.6 | 1-2 | 50.0 | 3-4 | 75.0 | 8 |
| Dec 12 | Dawson Community College | L, 86-83 | 1 | 34 | 2-7 | 28.6 | 1-4 | 25.0 | 7-11 | 63.6 | 12 |
| Dec 13 | Miles Community College | W, 80-57 | - | 23 | 1-5 | 20.0 | 0-2 | 0.0 | 5-8 | 62.5 | 7 |
| Dec 16 | vs. Cochise College | W, 71-70 | 1 | 33 | 4-11 | 36.4 | 3-9 | 33.3 | 8-10 | 80.0 | 19 |
| Dec 17 | vs. Arizona Western College | W, 79-70 | 1 | 37 | 4-7 | 57.1 | 1-1 | 100.0 | 9-11 | 81.8 | 18 |
| Dec 18 | vs. Central Arizona College | L, 70-66 | 1 | 36 | 4-10 | 40.0 | 2-5 | 40.0 | 2-3 | 66.7 | 12 |
| Jan 10 | at Dawson Community College | L, 92-88 | 1 | 34 | 5-15 | 33.3 | 3-6 | 50.0 | 4-6 | 66.7 | 17 |
| Jan 15 | Laramie County Community College | W, 88-81 | 1 | 39 | 7-12 | 58.3 | 1-4 | 25.0 | 4-5 | 80.0 | 19 |
| Jan 17 | Eastern Wyoming College | W, 88-65 | 1 | 17 | 6-10 | 60.0 | 4-7 | 57.1 | 2-2 | 100.0 | 18 |
| Jan 21 | Western Wyoming Community College | L, 62-57 | 1 | 34 | 6-15 | 40.0 | 2-10 | 20.0 | 4-4 | 100.0 | 18 |
| Jan 24 | at Gillette College | W, 60-58 | 1 | 35 | 6-12 | 50.0 | 3-5 | 60.0 | 3-6 | 50.0 | 18 |
| Jan 28 | Casper College | W, 77-67 | 1 | 33 | 4-13 | 30.8 | 0-6 | 0.0 | 3-4 | 75.0 | 11 |
| Jan 31 | at Central Wyoming College | L, 79-69 | 1 | 38 | 6-16 | 37.5 | 2-8 | 25.0 | 1-1 | 100.0 | 15 |
| Feb 5 | at Eastern Wyoming College | L, 78-73 | 1 | 28 | 4-13 | 30.8 | 0-3 | 0.0 | 9-11 | 81.8 | 17 |
| Feb 7 | at Laramie County Community College | L, 99-63 | 1 | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 14 | Gillette College | W, 81-66 | 1 | 33 | 5-11 | 45.5 | 3-6 | 50.0 | 4-5 | 80.0 | 17 |
| Feb 18 | Central Wyoming College | W, 61-53 | 1 | 39 | 5-11 | 45.5 | 1-4 | 25.0 | 2-4 | 50.0 | 13 |
| Feb 21 | at Casper College | W, 79-70 | 1 | 31 | 2-10 | 20.0 | 1-4 | 25.0 | 1-2 | 50.0 | 6 |
| Feb 25 | at Western Wyoming Community College | W, 75-62 | 1 | 34 | 4-9 | 44.4 | 2-4 | 50.0 | 4-4 | 100.0 | 14 |
| Mar 7 | Western Nebraska Community College | W, 85-73 | 1 | 30 | 4-9 | 44.4 | 1-6 | 16.7 | 14-16 | 87.5 | 23 |
| Mar 12 | vs. North Platte Community College | W, 76-74 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 13 | Trinidad State College | L, 73-72 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | vs. Montana State University - Northern | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | vs. Montana Western | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Utah State Eastern | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. College of Southern Nevada | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Salt Lake Community College | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Montana State University - Billings | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Alumni | W, 116-46 | 1 | 18 | 0 | 4 | 4 | 4 | 0 | 1 | 0 |
| Nov 6 | at Dawson Community College | L, 82-75 | 1 | 31 | 0 | 4 | 4 | 5 | 1 | 3 | 0 |
| Nov 7 | at Miles Community College | W, 81-70 | 1 | 37 | 1 | 3 | 4 | 4 | 1 | 1 | 0 |
| Nov 8 | vs. United Tribes Technical College | W, 81-65 | 1 | 16 | 2 | 1 | 3 | 2 | 2 | 3 | 1 |
| Nov 14 | vs. Green River Community College | L, 86-79 | 1 | 23 | 1 | 3 | 4 | 2 | 2 | 3 | 0 |
| Nov 15 | at North Idaho College | L, 64-60 | 1 | 36 | 0 | 2 | 2 | 2 | 1 | 1 | 0 |
| Nov 21 | United Tribes Technical College | W, 94-66 | 1 | 14 | 0 | 3 | 3 | 3 | 0 | 1 | 0 |
| Nov 22 | Williston State College | W, 94-76 | 1 | 33 | 1 | 7 | 8 | 7 | 0 | 2 | 0 |
| Nov 25 | Rocky Mountain College | W, 102-49 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Snow College | L, 79-67 | 1 | 36 | 0 | 1 | 1 | 5 | 2 | 2 | 0 |
| Dec 5 | vs. Northeastern Junior College | W, 90-51 | 1 | 20 | 1 | 1 | 2 | 4 | 1 | 0 | 0 |
| Dec 6 | vs. Otero College | W, 69-56 | 1 | 30 | 0 | 5 | 5 | 3 | 4 | 2 | 0 |
| Dec 12 | Dawson Community College | L, 86-83 | 1 | 34 | 1 | 4 | 5 | 7 | 3 | 1 | 0 |
| Dec 13 | Miles Community College | W, 80-57 | - | 23 | 0 | 3 | 3 | 3 | 3 | 2 | 0 |
| Dec 16 | vs. Cochise College | W, 71-70 | 1 | 33 | 0 | 2 | 2 | 4 | 4 | 4 | 0 |
| Dec 17 | vs. Arizona Western College | W, 79-70 | 1 | 37 | 0 | 6 | 6 | 2 | 2 | 3 | 0 |
| Dec 18 | vs. Central Arizona College | L, 70-66 | 1 | 36 | 1 | 6 | 7 | 7 | 3 | 3 | 1 |
| Jan 10 | at Dawson Community College | L, 92-88 | 1 | 34 | 0 | 1 | 1 | 8 | 2 | 1 | 0 |
| Jan 15 | Laramie County Community College | W, 88-81 | 1 | 39 | 1 | 5 | 6 | 3 | 1 | 3 | 0 |
| Jan 17 | Eastern Wyoming College | W, 88-65 | 1 | 17 | 1 | 3 | 4 | 2 | 1 | 0 | 0 |
| Jan 21 | Western Wyoming Community College | L, 62-57 | 1 | 34 | 0 | 2 | 2 | 5 | 0 | 2 | 0 |
| Jan 24 | at Gillette College | W, 60-58 | 1 | 35 | 0 | 2 | 2 | 3 | 4 | 3 | 0 |
| Jan 28 | Casper College | W, 77-67 | 1 | 33 | 0 | 3 | 3 | 2 | 3 | 1 | 0 |
| Jan 31 | at Central Wyoming College | L, 79-69 | 1 | 38 | 0 | 3 | 3 | 8 | 2 | 2 | 0 |
| Feb 5 | at Eastern Wyoming College | L, 78-73 | 1 | 28 | 0 | 3 | 3 | 3 | 2 | 4 | 0 |
| Feb 7 | at Laramie County Community College | L, 99-63 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 |
| Feb 14 | Gillette College | W, 81-66 | 1 | 33 | 0 | 1 | 1 | 3 | 0 | 4 | 0 |
| Feb 18 | Central Wyoming College | W, 61-53 | 1 | 39 | 0 | 0 | 0 | 3 | 2 | 3 | 0 |
| Feb 21 | at Casper College | W, 79-70 | 1 | 31 | 0 | 1 | 1 | 1 | 4 | 2 | 1 |
| Feb 25 | at Western Wyoming Community College | W, 75-62 | 1 | 34 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Mar 7 | Western Nebraska Community College | W, 85-73 | 1 | 30 | 2 | 4 | 6 | 2 | 1 | 2 | 0 |
| Mar 12 | vs. North Platte Community College | W, 76-74 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | Trinidad State College | L, 73-72 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 4 | vs. Montana State University - Northern | - | - | - | - | |
| Oct 4 # | vs. Montana Western | - | - | - | - | |
| Oct 11 # | vs. Utah State Eastern | - | - | - | - | |
| Oct 11 # | vs. College of Southern Nevada | - | - | - | - | |
| Oct 11 # | vs. Salt Lake Community College | - | - | - | - | |
| Oct 28 # | at Montana State University - Billings | - | - | - | - | |
| Nov 1 | Alumni | W, 116-46 | 1 | 0 | - | - |
| Nov 6 | at Dawson Community College | L, 82-75 | 1 | 3 | - | 5.0 |
| Nov 7 | at Miles Community College | W, 81-70 | 1 | 2 | - | 4.0 |
| Nov 8 | vs. United Tribes Technical College | W, 81-65 | 1 | 0 | - | 1.0 |
| Nov 14 | vs. Green River Community College | L, 86-79 | 1 | 5 | 1 | 1.0 |
| Nov 15 | at North Idaho College | L, 64-60 | 1 | 2 | - | 2.0 |
| Nov 21 | United Tribes Technical College | W, 94-66 | 1 | 3 | - | - |
| Nov 22 | Williston State College | W, 94-76 | 1 | 3 | - | - |
| Nov 25 | Rocky Mountain College | W, 102-49 | - | - | - | - |
| Nov 29 | Snow College | L, 79-67 | 1 | 3 | - | 2.5 |
| Dec 5 | vs. Northeastern Junior College | W, 90-51 | 1 | 0 | - | 4.0 |
| Dec 6 | vs. Otero College | W, 69-56 | 1 | 0 | - | 0.8 |
| Dec 12 | Dawson Community College | L, 86-83 | 1 | 4 | - | 2.3 |
| Dec 13 | Miles Community College | W, 80-57 | - | 4 | - | 1.0 |
| Dec 16 | vs. Cochise College | W, 71-70 | 1 | 3 | - | 1.0 |
| Dec 17 | vs. Arizona Western College | W, 79-70 | 1 | 2 | - | 1.0 |
| Dec 18 | vs. Central Arizona College | L, 70-66 | 1 | 2 | - | 2.3 |
| Jan 10 | at Dawson Community College | L, 92-88 | 1 | 5 | 1 | 4.0 |
| Jan 15 | Laramie County Community College | W, 88-81 | 1 | 3 | - | 3.0 |
| Jan 17 | Eastern Wyoming College | W, 88-65 | 1 | 0 | - | 2.0 |
| Jan 21 | Western Wyoming Community College | L, 62-57 | 1 | 2 | - | - |
| Jan 24 | at Gillette College | W, 60-58 | 1 | 3 | - | 0.8 |
| Jan 28 | Casper College | W, 77-67 | 1 | 2 | - | 0.7 |
| Jan 31 | at Central Wyoming College | L, 79-69 | 1 | 4 | - | 4.0 |
| Feb 5 | at Eastern Wyoming College | L, 78-73 | 1 | 3 | - | 1.5 |
| Feb 7 | at Laramie County Community College | L, 99-63 | 1 | 0 | - | 1.0 |
| Feb 14 | Gillette College | W, 81-66 | 1 | 1 | - | - |
| Feb 18 | Central Wyoming College | W, 61-53 | 1 | 1 | - | 1.5 |
| Feb 21 | at Casper College | W, 79-70 | 1 | 4 | - | 0.3 |
| Feb 25 | at Western Wyoming Community College | W, 75-62 | 1 | 2 | - | 0.0 |
| Mar 7 | Western Nebraska Community College | W, 85-73 | 1 | 2 | - | 2.0 |
| Mar 12 | vs. North Platte Community College | W, 76-74 | - | 0 | - | - |
| Mar 13 | Trinidad State College | L, 73-72 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 32 | 27.6 | 3.9-9.8 | 1.4-4.4 | 3.7-4.8 | 12.9 |
| Total | 32 | 27.6 | 3.9-9.8 | 1.4-4.4 | 3.7-4.8 | 12.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 29 | 883 | 125-312 | 40.1 | 45-140 | 32.1 | 117-153 | 76.5 | 412 |
| Total | 32 | 29 | 883 | 125-312 | 40.1 | 45-140 | 32.1 | 117-153 | 76.5 | 412 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 883 | 27.6 | 5.7-14.1 | 2.0-6.3 | 32.1 | 5.3-6.9 | 18.7 |
| Total | 32 | 883 | 27.6 | 5.7-14.1 | 2.0-6.3 | 32.1 | 5.3-6.9 | 18.7 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 0.4 | 2.7 | 3.0 | 3.4 | 1.7 | 1.8 | 0.1 |
| Total | 32 | 0.4 | 2.7 | 3.0 | 3.4 | 1.7 | 1.8 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 29 | 12 | 85 | 97 | 109 | 54 | 59 | 3 |
| Total | 32 | 29 | 12 | 85 | 97 | 109 | 54 | 59 | 3 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 0.5 | 3.9 | 4.4 | 4.9 | 2.4 | 2.7 | 0.1 |
| Total | 32 | 0.5 | 3.9 | 4.4 | 4.9 | 2.4 | 2.7 | 0.1 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 32 | 27.6 | 3.9-9.8 | 1.4-4.4 | 3.7-4.8 | 12.9 |
| Conference | 13 | 27.8 | 4.3-10.5 | 1.5-4.8 | 2.8-3.7 | 12.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 27.4 | 4.2-9.4 | 1.1-4.2 | 4.1-5.5 | 13.7 |
| Away | 10 | 30.5 | 4.1-12.1 | 1.8-5.3 | 3.0-3.8 | 13.0 |
| Neutral | 8 | 24.4 | 3.1-7.4 | 1.4-3.5 | 3.6-4.8 | 11.3 |
| Wins | 20 | 27.6 | 4.0-9.2 | 1.3-3.9 | 4.1-5.2 | 13.3 |
| Losses | 12 | 27.6 | 3.8-10.8 | 1.6-5.2 | 2.9-4.0 | 12.2 |
| November | 9 | 27.1 | 4.2-10.9 | 1.3-4.4 | 2.8-3.6 | 12.6 |
| December | 7 | 30.4 | 3.1-7.7 | 1.4-3.7 | 5.3-7.3 | 13.0 |
| January | 7 | 32.9 | 5.7-13.3 | 2.1-6.6 | 3.0-4.0 | 16.6 |
| February | 6 | 27.7 | 3.5-9.7 | 1.2-3.7 | 3.3-4.3 | 11.5 |
| March | 3 | 10.0 | 1.3-3.0 | 0.3-2.0 | 4.7-5.3 | 7.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 29 | 883 | 125-312 | 40.1 | 45-140 | 32.1 | 117-153 | 76.5 | 412 |
| Conference | 13 | 12 | 362 | 56-136 | 41.2 | 19-62 | 30.6 | 37-48 | 77.1 | 168 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 12 | 383 | 59-132 | 44.7 | 16-59 | 27.1 | 58-77 | 75.3 | 192 |
| Away | 10 | 10 | 305 | 41-121 | 33.9 | 18-53 | 34.0 | 30-38 | 78.9 | 130 |
| Neutral | 8 | 7 | 195 | 25-59 | 42.4 | 11-28 | 39.3 | 29-38 | 76.3 | 90 |
| Wins | 20 | 18 | 552 | 79-183 | 43.2 | 26-78 | 33.3 | 82-105 | 78.1 | 266 |
| Losses | 12 | 11 | 331 | 46-129 | 35.7 | 19-62 | 30.6 | 35-48 | 72.9 | 146 |
| November | 9 | 9 | 244 | 38-98 | 38.8 | 12-40 | 30.0 | 25-32 | 78.1 | 113 |
| December | 7 | 6 | 213 | 22-54 | 40.7 | 10-26 | 38.5 | 37-51 | 72.5 | 91 |
| January | 7 | 7 | 230 | 40-93 | 43.0 | 15-46 | 32.6 | 21-28 | 75.0 | 116 |
| February | 6 | 6 | 166 | 21-58 | 36.2 | 7-22 | 31.8 | 20-26 | 76.9 | 69 |
| March | 3 | 1 | 30 | 4-9 | 44.4 | 1-6 | 16.7 | 14-16 | 87.5 | 23 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 883 | 27.6 | 5.7-14.1 | 2.0-6.3 | 32.1 | 5.3-6.9 | 18.7 |
| Conference | 13 | 362 | 27.8 | 6.2-15.0 | 2.1-6.9 | 30.6 | 4.1-5.3 | 18.6 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 383 | 27.4 | 6.2-13.8 | 1.7-6.2 | 27.1 | 6.1-8.0 | 20.1 |
| Away | 10 | 305 | 30.5 | 5.4-15.9 | 2.4-7.0 | 34.0 | 3.9-5.0 | 17.0 |
| Neutral | 8 | 195 | 24.4 | 5.1-12.1 | 2.3-5.7 | 39.3 | 5.9-7.8 | 18.5 |
| Wins | 20 | 552 | 27.6 | 5.7-13.3 | 1.9-5.7 | 33.3 | 5.9-7.6 | 19.3 |
| Losses | 12 | 331 | 27.6 | 5.6-15.6 | 2.3-7.5 | 30.6 | 4.2-5.8 | 17.6 |
| November | 9 | 244 | 27.1 | 6.2-16.1 | 2.0-6.6 | 30.0 | 4.1-5.2 | 18.5 |
| December | 7 | 213 | 30.4 | 4.1-10.1 | 1.9-4.9 | 38.5 | 6.9-9.6 | 17.1 |
| January | 7 | 230 | 32.9 | 7.0-16.2 | 2.6-8.0 | 32.6 | 3.7-4.9 | 20.2 |
| February | 6 | 166 | 27.7 | 5.1-14.0 | 1.7-5.3 | 31.8 | 4.8-6.3 | 16.6 |
| March | 3 | 30 | 10.0 | 5.3-12.0 | 1.3-8.0 | 16.7 | 18.7-21.3 | 30.7 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 0.4 | 2.7 | 3.0 | 3.4 | 1.7 | 1.8 | 0.1 |
| Conference | 13 | 0.2 | 1.9 | 2.1 | 2.7 | 1.7 | 1.8 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.4 | 2.9 | 3.3 | 3.5 | 1.1 | 1.7 | 0.0 |
| Away | 10 | 0.1 | 2.1 | 2.2 | 3.6 | 2.0 | 1.7 | 0.1 |
| Neutral | 8 | 0.6 | 3.0 | 3.6 | 3.0 | 2.3 | 2.3 | 0.3 |
| Wins | 20 | 0.5 | 2.8 | 3.2 | 2.8 | 1.7 | 1.9 | 0.1 |
| Losses | 12 | 0.3 | 2.5 | 2.8 | 4.5 | 1.7 | 1.8 | 0.1 |
| November | 9 | 0.6 | 3.1 | 3.7 | 3.8 | 1.0 | 1.9 | 0.1 |
| December | 7 | 0.4 | 3.9 | 4.3 | 4.3 | 2.9 | 2.1 | 0.1 |
| January | 7 | 0.3 | 2.7 | 3.0 | 4.4 | 1.9 | 1.7 | 0.0 |
| February | 6 | 0.0 | 1.2 | 1.2 | 2.0 | 1.8 | 2.2 | 0.2 |
| March | 3 | 0.7 | 1.3 | 2.0 | 0.7 | 0.3 | 0.7 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 29 | 12 | 85 | 97 | 109 | 54 | 59 | 3 |
| Conference | 13 | 12 | 2 | 25 | 27 | 35 | 22 | 24 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 12 | 6 | 40 | 46 | 49 | 16 | 24 | 0 |
| Away | 10 | 10 | 1 | 21 | 22 | 36 | 20 | 17 | 1 |
| Neutral | 8 | 7 | 5 | 24 | 29 | 24 | 18 | 18 | 2 |
| Wins | 20 | 18 | 9 | 55 | 64 | 55 | 34 | 37 | 2 |
| Losses | 12 | 11 | 3 | 30 | 33 | 54 | 20 | 22 | 1 |
| November | 9 | 9 | 5 | 28 | 33 | 34 | 9 | 17 | 1 |
| December | 7 | 6 | 3 | 27 | 30 | 30 | 20 | 15 | 1 |
| January | 7 | 7 | 2 | 19 | 21 | 31 | 13 | 12 | 0 |
| February | 6 | 6 | 0 | 7 | 7 | 12 | 11 | 13 | 1 |
| March | 3 | 1 | 2 | 4 | 6 | 2 | 1 | 2 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 0.5 | 3.9 | 4.4 | 4.9 | 2.4 | 2.7 | 0.1 |
| Conference | 13 | 0.2 | 2.8 | 3.0 | 3.9 | 2.4 | 2.7 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.6 | 4.2 | 4.8 | 5.1 | 1.7 | 2.5 | 0.0 |
| Away | 10 | 0.1 | 2.8 | 2.9 | 4.7 | 2.6 | 2.2 | 0.1 |
| Neutral | 8 | 1.0 | 4.9 | 5.9 | 4.9 | 3.7 | 3.7 | 0.4 |
| Wins | 20 | 0.7 | 4.0 | 4.6 | 4.0 | 2.5 | 2.7 | 0.1 |
| Losses | 12 | 0.4 | 3.6 | 4.0 | 6.5 | 2.4 | 2.7 | 0.1 |
| November | 9 | 0.8 | 4.6 | 5.4 | 5.6 | 1.5 | 2.8 | 0.2 |
| December | 7 | 0.6 | 5.1 | 5.6 | 5.6 | 3.8 | 2.8 | 0.2 |
| January | 7 | 0.3 | 3.3 | 3.7 | 5.4 | 2.3 | 2.1 | 0.0 |
| February | 6 | 0.0 | 1.7 | 1.7 | 2.9 | 2.7 | 3.1 | 0.2 |
| March | 3 | 2.7 | 5.3 | 8.0 | 2.7 | 1.3 | 2.7 | 0.0 |