Laramie County Community College at Northwest College January 15, 2026

81
88
Final 1 2 OT T
Laramie County Community College 32 45 4 81
Northwest College 44 33 11 88

Box Score

Laramie County Community College
Northwest College

Laramie County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - TJ Coulter 40 5-12 0-4 3-4 0 4 4 1 0 1 3 4 13
2 - Brevin Phillips 38 8-12 0-1 3-6 1 3 4 2 1 1 1 3 19
11 - Karim Elgizawy 42 6-12 2-8 3-4 0 3 3 0 3 0 4 4 17
12 - Isaac Fiagbe 42 5-9 0-1 1-2 4 4 8 0 2 0 0 2 11
30 - Jace Beidleman 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
1 - Anthony Nettles 13 3-7 2-3 0-2 0 0 0 2 0 0 2 1 8
3 - Myles Moskowitz 12 1-1 1-1 0-0 0 0 0 1 0 0 0 3 3
24 - Aeremiah Binford 34 5-7 0-0 0-0 0 3 3 5 1 0 2 1 10
25 - Jephte Tambala 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   33-60 5-18 10-18 5 17 22 11 7 2 12 18 81
    55.0% 27.8% 55.6%  

Northwest College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Mateo Trujillo 39 7-12 1-4 4-5 1 5 6 3 3 0 1 3 19
10 - Nayel Girard 40 6-12 1-1 1-3 1 4 5 4 0 0 3 3 14
13 - Trey Rinn 23 4-6 3-4 0-0 0 2 2 0 0 0 1 2 11
15 - Eli Patterson 22 3-4 0-0 3-3 1 0 1 2 1 0 0 0 9
24 - Braydon Bradshaw 24 3-12 0-2 5-7 2 3 5 1 3 0 0 2 11
RESERVES  
0 - Richy Rodriguez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Tate Monroe 11 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
4 - Monybuony Kor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Isaac Wolfe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Logan Woolstenhulme 23 8-10 0-1 0-0 2 1 3 1 2 0 4 1 16
20 - Travis Theran Archibald 23 2-4 0-2 0-0 1 1 2 1 1 0 0 0 4
21 - John Hendricks 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - R'Zha Zha'Quire Whittle 21 2-4 0-1 0-3 0 5 5 1 0 1 1 1 4
TM - Team 0 0 0 0 0
TOTALS   35-64 5-15 13-21 8 22 30 14 10 1 10 13 88
    54.7% 33.3% 61.9%  

Game Information

Date/Time: January 15, 2026 - 7:30 PM
Location: POWELL
Technical fouls: Laramie County Community College-None ; Northwest College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Laramie County Community College Northwest College
Field Goal 33-60 35-64
Field Goal % 55.0% 54.7%
3 Point 5-18 5-15
3 Point % 27.8% 33.3%
Free Throw 10-18 13-21
Free Throw % 55.6% 61.9%
Rebounds 22 30
Assists 11 14
Turnovers 12 10
Points off Turnovers 17 15
2nd Chance Points 2 13
Points in the Paint 4 6
Fastbreak Points 0 0
Bench Points 21 24
Largest Lead 1 13
Time of Largest Lead 2nd-04:11 2nd-17:33
Trends Ties: 5; Lead Changes: 2
Field Goals %
Laramie County Community College
55.0%
54.7%
Northwest College
3 Point %
Laramie County Community College
27.8%
33.3%
Northwest College
Rebounds
Laramie County Community College
22
30
Northwest College
Turnovers
Laramie County Community College
12
10
Northwest College

Period1 Box Score

Laramie County Community College
Northwest College

Laramie County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - TJ Coulter 20 3-6 0-1 2-2 0 3 3 1 0 1 2 1 8
2 - Brevin Phillips 14 4-4 0-0 1-4 1 0 1 0 0 0 0 1 9
11 - Karim Elgizawy 17 2-4 0-2 0-0 0 0 0 0 2 0 1 0 4
12 - Isaac Fiagbe 18 2-5 0-1 0-0 1 2 3 0 2 0 0 0 4
30 - Jace Beidleman 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
1 - Anthony Nettles 6 0-2 0-0 0-2 0 0 0 1 0 0 2 0 0
3 - Myles Moskowitz 11 1-1 1-1 0-0 0 0 0 1 0 0 0 2 3
24 - Aeremiah Binford 13 2-2 0-0 0-0 0 0 0 0 0 0 1 0 4
25 - Jephte Tambala 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   14-24 1-5 3-8 2 5 7 3 4 1 6 4 32
    58.3% 20.0% 37.5%  

Northwest College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Mateo Trujillo 20 4-7 1-2 0-0 0 1 1 2 1 0 1 0 9
10 - Nayel Girard 15 2-5 0-0 0-0 0 2 2 1 0 0 0 1 4
13 - Trey Rinn 11 2-2 2-2 0-0 0 1 1 0 0 0 1 0 6
15 - Eli Patterson 10 3-3 0-0 1-1 1 0 1 1 0 0 0 0 7
24 - Braydon Bradshaw 11 2-6 0-1 2-2 2 0 2 1 2 0 0 1 6
RESERVES  
0 - Richy Rodriguez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Tate Monroe 5 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
4 - Monybuony Kor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Isaac Wolfe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Logan Woolstenhulme 10 3-4 0-0 0-0 1 1 2 1 1 0 3 1 6
20 - Travis Theran Archibald 10 2-2 0-0 0-0 1 0 1 1 1 0 0 0 4
21 - John Hendricks 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - R'Zha Zha'Quire Whittle 9 1-3 0-1 0-0 0 4 4 1 0 1 0 1 2
TM - Team 0 0 0 0 0
TOTALS   19-32 3-6 3-3 5 9 14 9 5 1 5 4 44
    59.4% 50.0% 100.0%  

Period2 Box Score

Laramie County Community College
Northwest College

Laramie County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - TJ Coulter 15 2-5 0-2 0-0 0 1 1 0 0 0 1 1 4
2 - Brevin Phillips 19 4-7 0-1 2-2 0 2 2 2 1 1 0 0 10
11 - Karim Elgizawy 20 4-7 2-5 0-0 0 2 2 0 1 0 1 3 10
12 - Isaac Fiagbe 20 3-3 0-0 1-2 3 1 4 0 0 0 0 2 7
30 - Jace Beidleman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
1 - Anthony Nettles 6 3-5 2-3 0-0 0 0 0 1 0 0 0 0 8
3 - Myles Moskowitz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Aeremiah Binford 20 3-4 0-0 0-0 0 2 2 5 1 0 1 1 6
25 - Jephte Tambala 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   19-31 4-11 3-4 3 8 11 8 3 1 3 7 45
    61.3% 36.4% 75.0%  

Northwest College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Mateo Trujillo 14 3-5 0-2 3-3 0 2 2 0 1 0 0 1 9
10 - Nayel Girard 20 3-4 0-0 1-2 1 2 3 1 0 0 3 1 7
13 - Trey Rinn 7 0-2 0-1 0-0 0 1 1 0 0 0 0 2 0
15 - Eli Patterson 8 0-0 0-0 2-2 0 0 0 1 0 0 0 0 2
24 - Braydon Bradshaw 8 1-6 0-1 1-2 0 1 1 0 0 0 0 0 3
RESERVES  
0 - Richy Rodriguez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Tate Monroe 6 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
4 - Monybuony Kor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Isaac Wolfe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Logan Woolstenhulme 12 5-6 0-1 0-0 1 0 1 0 1 0 1 0 10
20 - Travis Theran Archibald 13 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0
21 - John Hendricks 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - R'Zha Zha'Quire Whittle 12 1-1 0-0 0-1 0 0 0 0 0 0 1 0 2
TM - Team 0 0 0 0 0
TOTALS   13-26 0-7 7-10 2 8 10 2 2 0 5 5 33
    50.0% 0% 70.0%  

Period3 Box Score

Laramie County Community College
Northwest College

Laramie County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - TJ Coulter 5 0-1 0-1 1-2 0 0 0 0 0 0 0 2 1
2 - Brevin Phillips 5 0-1 0-0 0-0 0 1 1 0 0 0 1 2 0
11 - Karim Elgizawy 5 0-1 0-1 3-4 0 1 1 0 0 0 2 1 3
12 - Isaac Fiagbe 4 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
30 - Jace Beidleman 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
1 - Anthony Nettles 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
3 - Myles Moskowitz 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
24 - Aeremiah Binford 1 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
25 - Jephte Tambala 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   0-5 0-2 4-6 0 4 4 0 0 0 3 7 4
    0% 0% 66.7%  

Northwest College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Mateo Trujillo 5 0-0 0-0 1-2 1 2 3 1 1 0 0 2 1
10 - Nayel Girard 5 1-3 1-1 0-1 0 0 0 2 0 0 0 1 3
13 - Trey Rinn 5 2-2 1-1 0-0 0 0 0 0 0 0 0 0 5
15 - Eli Patterson 4 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
24 - Braydon Bradshaw 5 0-0 0-0 2-3 0 2 2 0 1 0 0 1 2
RESERVES  
0 - Richy Rodriguez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Tate Monroe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Monybuony Kor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Isaac Wolfe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Logan Woolstenhulme 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Travis Theran Archibald 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - John Hendricks 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - R'Zha Zha'Quire Whittle 0 0-0 0-0 0-2 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-6 2-2 3-8 1 5 6 3 3 0 0 4 11
    50.0% 100.0% 37.5%