#20 Travis Theran Archibald (SG) - Northwest College

gp
32
pts/g
7.4
fg %
40.6
3pt %
36.0
ft %
71.4
reb/g
2.2
a/g
0.4
Player Stats
  Overall Conf
Games 32 13
Games started - -
Minutes 511 178
Minutes per game 16.0 13.7
FG 80-197 27-63
FG Pct 40.6 42.9
3PT 58-161 21-53
3PT Pct 36.0 39.6
FT 20-28 2-3
FT Pct 71.4 66.7
Off rebounds 23 2
Def rebounds 48 17
Total rebounds 71 19
Rebounds per game 2.2 1.5
Personal fouls 38 13
Disqualifications 1 -
Assists 13 2
Turnovers 18 7
Assist to turnover ratio 0.7 0.3
Steals 14 4
Blocks 2 2
Points 238 77
Points per game 7.4 5.9
Points per 40 min 18.6 17.3
Recent Results
Date Opponent/Event Result
Feb 18 Central Wyoming College W, 61-53
Feb 21 at Casper College W, 79-70
Feb 25 at Western Wyoming Community College W, 75-62
Mar 7 Western Nebraska Community College W, 85-73
Mar 12 vs. North Platte Community College W, 76-74
Mar 13 Trinidad State College L, 73-72
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 vs. Montana State University - Northern   - - - - - - - - -
Oct 4 # vs. Montana Western   - - - - - - - - -
Oct 11 # vs. Utah State Eastern   - - - - - - - - -
Oct 11 # vs. College of Southern Nevada   - - - - - - - - -
Oct 11 # vs. Salt Lake Community College   - - - - - - - - -
Oct 28 # at Montana State University - Billings   - - - - - - - - -
Nov 1 Alumni W, 116-46 - 14 5-12 41.7 3-9 33.3 0-0 - 13
Nov 6 at Dawson Community College L, 82-75 - 24 4-11 36.4 2-8 25.0 1-2 50.0 11
Nov 7 at Miles Community College W, 81-70 - 15 2-3 66.7 2-3 66.7 0-0 - 6
Nov 8 vs. United Tribes Technical College W, 81-65 - 17 2-6 33.3 2-6 33.3 1-2 50.0 7
Nov 14 vs. Green River Community College L, 86-79 - 19 5-11 45.5 1-7 14.3 0-1 0.0 11
Nov 15 at North Idaho College L, 64-60 - 18 1-6 16.7 1-5 20.0 0-0 - 3
Nov 21 United Tribes Technical College W, 94-66 - 17 4-9 44.4 2-4 50.0 4-4 100.0 14
Nov 22 Williston State College W, 94-76 - 16 6-9 66.7 6-8 75.0 1-2 50.0 19
Nov 25 Rocky Mountain College W, 102-49 - 10 2-5 40.0 1-3 33.3 1-1 100.0 6
Nov 29 Snow College L, 79-67 - 19 3-7 42.9 3-7 42.9 0-0 - 9
Dec 5 vs. Northeastern Junior College W, 90-51 - 22 3-10 30.0 2-9 22.2 1-1 100.0 9
Dec 6 vs. Otero College W, 69-56 - 16 5-9 55.6 3-7 42.9 0-0 - 13
Dec 12 Dawson Community College L, 86-83 - 20 0-4 0.0 0-4 0.0 0-0 - 0
Dec 13 Miles Community College W, 80-57 - 19 3-8 37.5 1-5 20.0 7-9 77.8 14
Dec 16 vs. Cochise College W, 71-70 - 14 1-3 33.3 1-3 33.3 0-0 - 3
Dec 17 vs. Arizona Western College W, 79-70 - 20 1-4 25.0 1-4 25.0 0-1 0.0 3
Dec 18 vs. Central Arizona College L, 70-66 - 19 1-3 33.3 1-3 33.3 0-0 - 3
Jan 10 at Dawson Community College L, 92-88 - 26 5-12 41.7 5-11 45.5 2-2 100.0 17
Jan 15 Laramie County Community College W, 88-81 - 23 2-4 50.0 0-2 0.0 0-0 - 4
Jan 17 Eastern Wyoming College W, 88-65 - 13 4-8 50.0 3-6 50.0 0-0 - 11
Jan 21 Western Wyoming Community College L, 62-57 - 14 1-3 33.3 1-3 33.3 0-0 - 3
Jan 24 at Gillette College W, 60-58 - 19 1-2 50.0 1-2 50.0 0-0 - 3
Jan 28 Casper College W, 77-67 - 14 3-7 42.9 3-7 42.9 0-0 - 9
Jan 31 at Central Wyoming College L, 79-69 - 13 2-6 33.3 2-6 33.3 0-0 - 6
Feb 5 at Eastern Wyoming College L, 78-73 - 18 1-4 25.0 1-3 33.3 2-3 66.7 5
Feb 7 at Laramie County Community College L, 99-63 - 1 2-10 20.0 1-8 12.5 0-0 - 5
Feb 14 Gillette College W, 81-66 - 15 5-10 50.0 3-7 42.9 0-0 - 13
Feb 18 Central Wyoming College W, 61-53 - 17 2-4 50.0 2-4 50.0 0-0 - 6
Feb 21 at Casper College W, 79-70 - 17 0-1 0.0 0-1 0.0 0-0 - 0
Feb 25 at Western Wyoming Community College W, 75-62 - 14 4-4 100.0 4-4 100.0 0-0 - 12
Mar 7 Western Nebraska Community College W, 85-73 - - - - - - - - -
Mar 12 vs. North Platte Community College W, 76-74 - 0 0-0 - 0-0 - 0-0 - 0
Mar 13 Trinidad State College L, 73-72 - 8 0-2 0.0 0-2 0.0 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 4 vs. Montana State University - Northern   - - - - - - - - - - - -
Oct 4 # vs. Montana Western   - - - - - - - - - - - -
Oct 11 # vs. Utah State Eastern   - - - - - - - - - - - -
Oct 11 # vs. College of Southern Nevada   - - - - - - - - - - - -
Oct 11 # vs. Salt Lake Community College   - - - - - - - - - - - -
Oct 28 # at Montana State University - Billings   - - - - - - - - - - - -
Nov 1 Alumni W, 116-46 - 14 4 2 6 0 1 0.0 0 0 1 -
Nov 6 at Dawson Community College L, 82-75 - 24 1 4 5 0 1 0.0 1 0 2 -
Nov 7 at Miles Community College W, 81-70 - 15 1 1 2 0 0 - 1 0 2 -
Nov 8 vs. United Tribes Technical College W, 81-65 - 17 0 2 2 3 1 3.0 0 0 2 -
Nov 14 vs. Green River Community College L, 86-79 - 19 5 2 7 1 2 0.5 1 0 3 -
Nov 15 at North Idaho College L, 64-60 - 18 1 2 3 1 3 0.3 1 0 1 -
Nov 21 United Tribes Technical College W, 94-66 - 17 3 2 5 3 0 - 1 0 1 -
Nov 22 Williston State College W, 94-76 - 16 0 2 2 2 1 2.0 0 0 0 -
Nov 25 Rocky Mountain College W, 102-49 - 10 0 2 2 0 0 - 0 0 0 -
Nov 29 Snow College L, 79-67 - 19 2 0 2 0 0 - 0 0 0 -
Dec 5 vs. Northeastern Junior College W, 90-51 - 22 0 3 3 0 0 - 0 0 2 -
Dec 6 vs. Otero College W, 69-56 - 16 2 0 2 0 0 - 0 0 0 -
Dec 12 Dawson Community College L, 86-83 - 20 0 1 1 0 0 - 2 0 1 -
Dec 13 Miles Community College W, 80-57 - 19 1 0 1 1 1 1.0 1 0 1 -
Dec 16 vs. Cochise College W, 71-70 - 14 0 1 1 0 1 0.0 0 0 0 -
Dec 17 vs. Arizona Western College W, 79-70 - 20 0 1 1 0 0 - 1 0 0 -
Dec 18 vs. Central Arizona College L, 70-66 - 19 0 0 0 0 0 - 0 0 4 -
Jan 10 at Dawson Community College L, 92-88 - 26 1 5 6 0 0 - 1 0 5 1
Jan 15 Laramie County Community College W, 88-81 - 23 1 1 2 1 0 - 1 0 0 -
Jan 17 Eastern Wyoming College W, 88-65 - 13 0 2 2 0 0 - 1 0 1 -
Jan 21 Western Wyoming Community College L, 62-57 - 14 0 0 0 0 0 - 0 0 2 -
Jan 24 at Gillette College W, 60-58 - 19 0 2 2 0 2 0.0 0 0 1 -
Jan 28 Casper College W, 77-67 - 14 1 1 2 0 0 - 0 0 1 -
Jan 31 at Central Wyoming College L, 79-69 - 13 0 2 2 0 0 - 0 0 1 -
Feb 5 at Eastern Wyoming College L, 78-73 - 18 0 3 3 0 0 - 2 1 2 -
Feb 7 at Laramie County Community College L, 99-63 - 1 0 1 1 0 2 0.0 0 0 0 -
Feb 14 Gillette College W, 81-66 - 15 0 2 2 1 0 - 0 0 3 -
Feb 18 Central Wyoming College W, 61-53 - 17 0 2 2 0 0 - 0 0 0 -
Feb 21 at Casper College W, 79-70 - 17 0 0 0 0 0 - 0 0 2 -
Feb 25 at Western Wyoming Community College W, 75-62 - 14 0 1 1 0 3 0.0 0 1 0 -
Mar 7 Western Nebraska Community College W, 85-73 - - - - - - - - - - - -
Mar 12 vs. North Platte Community College W, 76-74 - 0 0 0 0 0 0 - 0 0 0 -
Mar 13 Trinidad State College L, 73-72 - 8 0 1 1 0 0 - 0 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2025-26 32 - 16.0 2.5-6.2 40.6 1.8-5.0 36.0 0.6-0.9 71.4 7.4
Total 32 - 16.0 2.5-6.2 40.6 1.8-5.0 36.0 0.6-0.9 71.4 7.4
  gp gs min fg pct 3pt pct ft pct pts
2024-25 - - - 0-0 - 0-0 - 0-0 - 0
2025-26 32 - 511 80-197 40.6 58-161 36.0 20-28 71.4 238
Total 32 - 511 80-197 40.6 58-161 36.0 20-28 71.4 238
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2025-26 32 - 16.0 6.3-15.4 40.6 4.5-12.6 36.0 1.6-2.2 71.4 18.6
Total 32 - 16.0 6.3-15.4 40.6 4.5-12.6 36.0 1.6-2.2 71.4 18.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 - - - - - - - - - - - - -
2025-26 32 - 16.0 0.7 1.5 2.2 1.2 0.0 0.4 0.6 0.7 0.4 0.1
Total 32 - 16.0 0.7 1.5 2.2 1.2 0.0 0.4 0.6 0.7 0.4 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 - - - - - - - - - - - - -
2025-26 32 - 511 23 48 71 38 1 13 18 0.7 14 2
Total 32 - 511 23 48 71 38 1 13 18 0.7 14 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 - - - - - - - - - - - - -
2025-26 32 - 16.0 1.8 3.8 5.6 3.0 0.1 1.0 1.4 0.7 1.1 0.2
Total 32 - 16.0 1.8 3.8 5.6 3.0 0.1 1.0 1.4 0.7 1.1 0.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 - 16.0 2.5-6.2 40.6 1.8-5.0 36.0 0.6-0.9 71.4 7.4
Conference 13 - 13.7 2.1-4.8 42.9 1.6-4.1 39.6 0.2-0.2 66.7 5.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 - 15.6 2.9-6.6 43.5 2.0-5.1 39.4 0.9-1.1 81.3 8.6
Away 10 - 16.5 2.2-5.9 37.3 1.9-5.1 37.3 0.5-0.7 71.4 6.8
Neutral 8 - 15.9 2.2-5.8 39.1 1.4-4.9 28.2 0.2-0.6 40.0 6.1
-
Wins 20 - 15.6 2.8-5.9 46.6 2.0-4.7 42.6 0.8-1.0 75.0 8.3
Losses 12 - 16.6 2.1-6.6 31.6 1.5-5.6 26.9 0.4-0.7 62.5 6.1
-
November 10 - 16.9 3.4-7.9 43.0 2.3-6.0 38.3 0.8-1.2 66.7 9.9
December 7 - 18.6 2.0-5.9 34.1 1.3-5.0 25.7 1.1-1.6 72.7 6.4
January 7 - 17.4 2.6-6.0 42.9 2.1-5.3 40.5 0.3-0.3 100.0 7.6
February 6 - 13.7 2.3-5.5 42.4 1.8-4.5 40.7 0.3-0.5 66.7 6.8
March 2 - 4.0 0.0-1.0 0.0 0.0-1.0 0.0 0.0-0.0 - 0.0
  gp gs min fg pct 3pt pct ft pct pts
Total 32 - 511 80-197 40.6 58-161 36.0 20-28 71.4 238
Conference 13 - 178 27-63 42.9 21-53 39.6 2-3 66.7 77
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 - 219 40-92 43.5 28-71 39.4 13-16 81.3 121
Away 10 - 165 22-59 37.3 19-51 37.3 5-7 71.4 68
Neutral 8 - 127 18-46 39.1 11-39 28.2 2-5 40.0 49
-
Wins 20 - 312 55-118 46.6 40-94 42.6 15-20 75.0 165
Losses 12 - 199 25-79 31.6 18-67 26.9 5-8 62.5 73
-
November 10 - 169 34-79 43.0 23-60 38.3 8-12 66.7 99
December 7 - 130 14-41 34.1 9-35 25.7 8-11 72.7 45
January 7 - 122 18-42 42.9 15-37 40.5 2-2 100.0 53
February 6 - 82 14-33 42.4 11-27 40.7 2-3 66.7 41
March 2 - 8 0-2 0.0 0-2 0.0 0-0 - 0
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 - 16.0 6.3-15.4 40.6 4.5-12.6 36.0 1.6-2.2 71.4 18.6
Conference 13 - 13.7 6.1-14.2 42.9 4.7-11.9 39.6 0.4-0.7 66.7 17.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 - 15.6 7.3-16.8 43.5 5.1-13.0 39.4 2.4-2.9 81.3 22.1
Away 10 - 16.5 5.3-14.3 37.3 4.6-12.4 37.3 1.2-1.7 71.4 16.5
Neutral 8 - 15.9 5.7-14.5 39.1 3.5-12.3 28.2 0.6-1.6 40.0 15.4
-
Wins 20 - 15.6 7.1-15.1 46.6 5.1-12.1 42.6 1.9-2.6 75.0 21.2
Losses 12 - 16.6 5.0-15.9 31.6 3.6-13.5 26.9 1.0-1.6 62.5 14.7
-
November 10 - 16.9 8.0-18.7 43.0 5.4-14.2 38.3 1.9-2.8 66.7 23.4
December 7 - 18.6 4.3-12.6 34.1 2.8-10.8 25.7 2.5-3.4 72.7 13.8
January 7 - 17.4 5.9-13.8 42.9 4.9-12.1 40.5 0.7-0.7 100.0 17.4
February 6 - 13.7 6.8-16.1 42.4 5.4-13.2 40.7 1.0-1.5 66.7 20.0
March 2 - 4.0 0.0-10.0 0.0 0.0-10.0 0.0 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 - 16.0 0.7 1.5 2.2 1.2 0.0 0.4 0.6 0.7 0.4 0.1
Conference 13 - 13.7 0.2 1.3 1.5 1.0 - 0.2 0.5 0.3 0.3 0.2
Exhibition - - - - - - - - - - - - -
-
Home 14 - 15.6 0.9 1.3 2.1 0.8 - 0.6 0.2 2.7 0.4 0.0
Away 10 - 16.5 0.4 2.1 2.5 1.6 0.1 0.1 1.1 0.1 0.6 0.2
Neutral 8 - 15.9 0.9 1.1 2.0 1.4 - 0.5 0.5 1.0 0.3 0.0
-
Wins 20 - 15.6 0.7 1.4 2.0 0.8 - 0.6 0.5 1.1 0.3 0.1
Losses 12 - 16.6 0.8 1.8 2.6 1.8 0.1 0.2 0.7 0.3 0.7 0.1
-
November 10 - 16.9 1.7 1.9 3.6 1.2 - 1.0 0.9 1.1 0.5 0.0
December 7 - 18.6 0.4 0.9 1.3 1.1 - 0.1 0.3 0.5 0.6 0.0
January 7 - 17.4 0.4 1.9 2.3 1.6 0.1 0.1 0.3 0.5 0.4 0.0
February 6 - 13.7 0.0 1.5 1.5 1.2 - 0.2 0.8 0.2 0.3 0.3
March 2 - 4.0 0.0 0.5 0.5 0.0 - 0.0 0.0 - 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 - 511 23 48 71 38 1 13 18 0.7 14 2
Conference 13 - 178 2 17 19 13 - 2 7 0.3 4 2
Exhibition - - - - - - - - - - - - -
-
Home 14 - 219 12 18 30 11 - 8 3 2.7 6 0
Away 10 - 165 4 21 25 16 1 1 11 0.1 6 2
Neutral 8 - 127 7 9 16 11 - 4 4 1.0 2 0
-
Wins 20 - 312 13 27 40 17 - 11 10 1.1 6 1
Losses 12 - 199 10 21 31 21 1 2 8 0.3 8 1
-
November 10 - 169 17 19 36 12 - 10 9 1.1 5 0
December 7 - 130 3 6 9 8 - 1 2 0.5 4 0
January 7 - 122 3 13 16 11 1 1 2 0.5 3 0
February 6 - 82 0 9 9 7 - 1 5 0.2 2 2
March 2 - 8 0 1 1 0 - 0 0 - 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 - 16.0 1.8 3.8 5.6 3.0 0.1 1.0 1.4 0.7 1.1 0.2
Conference 13 - 13.7 0.4 3.8 4.3 2.9 0.0 0.4 1.6 0.3 0.9 0.4
Exhibition - - - - - - - - - - - - -
-
Home 14 - 15.6 2.2 3.3 5.5 2.0 0.0 1.5 0.5 2.7 1.1 0.0
Away 10 - 16.5 1.0 5.1 6.1 3.9 0.2 0.2 2.7 0.1 1.5 0.5
Neutral 8 - 15.9 2.2 2.8 5.0 3.5 0.0 1.3 1.3 1.0 0.6 0.0
-
Wins 20 - 15.6 1.7 3.5 5.1 2.2 0.0 1.4 1.3 1.1 0.8 0.1
Losses 12 - 16.6 2.0 4.2 6.2 4.2 0.2 0.4 1.6 0.3 1.6 0.2
-
November 10 - 16.9 4.0 4.5 8.5 2.8 0.0 2.4 2.1 1.1 1.2 0.0
December 7 - 18.6 0.9 1.8 2.8 2.5 0.0 0.3 0.6 0.5 1.2 0.0
January 7 - 17.4 1.0 4.3 5.2 3.6 0.3 0.3 0.7 0.5 1.0 0.0
February 6 - 13.7 0.0 4.4 4.4 3.4 0.0 0.5 2.4 0.2 1.0 1.0
March 2 - 4.0 0.0 5.0 5.0 0.0 0.0 0.0 0.0 - 0.0 0.0