Rocky Mountain College at Northwest College November 25, 2025

(0-1, 0-0)
49
(6-3)
102
Final 1 2 T
Rocky Mountain College 32 17 49
Northwest College 42 60 102

Box Score

Rocky Mountain College
Northwest College

Rocky Mountain College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 - Jaxon Neely - f 34 4-8 1-4 1-1 0 2 2 4 0 1 0 4 10
24 - Stefan Radic - f 19 5-9 0-2 1-5 2 4 6 0 0 1 4 3 11
5 - Ben Howells - g 21 1-2 1-2 2-2 0 0 0 0 0 0 1 1 5
30 - Mason Meier - g 21 1-6 1-2 0-2 0 2 2 0 0 0 1 0 3
33 - Parker Wyman - g 10 0-0 0-0 0-0 0 0 0 1 0 0 1 3 0
RESERVES  
0 - Tristan Appleton 14 3-8 2-7 0-0 0 2 2 0 1 0 0 0 8
1 - Hunter Stolla 6 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
3 - Walker Boos 22 2-4 0-2 0-0 0 0 0 2 1 0 0 1 4
4 - Christian Malloy 15 2-5 2-5 0-0 0 0 0 0 0 0 2 1 6
11 - Bridger Mathes 20 1-4 0-1 0-0 0 2 2 0 0 0 3 3 2
20 - Jaxson Cornella 6 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
42 - Kellan Doheny 5 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   19-49 7-25 4-10 2 14 16 7 2 2 13 18 49
    38.8% 28.0% 40.0%  

Northwest College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Tate Monroe 4 5-8 0-3 0-0 0 0 0 0 0 0 0 0 10
10 - Nayel Girard 4 2-4 0-0 0-1 3 3 6 3 0 0 1 1 4
13 - Trey Rinn 16 3-5 1-2 2-2 2 1 3 1 1 0 0 1 9
15 - Eli Patterson 9 4-6 2-2 2-2 1 2 3 2 0 0 0 0 12
24 - Braydon Bradshaw 9 4-8 0-1 0-0 4 3 7 1 0 1 0 0 8
RESERVES  
0 - Richy Rodriguez 9 5-8 3-5 0-0 0 1 1 0 0 1 0 0 13
4 - Monybuony Kor 23 1-3 0-0 0-0 2 0 2 1 2 0 0 0 2
5 - Gunnar Erickson 12 2-4 1-2 2-3 1 2 3 1 2 0 1 1 7
11 - Isaac Wolfe 15 3-5 1-1 1-1 0 4 4 3 0 0 1 0 8
12 - Logan Woolstenhulme 10 3-7 0-0 7-8 1 1 2 3 4 0 0 1 13
20 - Travis Theran Archibald 10 2-5 1-3 1-1 0 2 2 0 0 0 0 0 6
21 - John Hendricks 8 0-4 0-3 0-0 0 1 1 0 0 0 0 1 0
50 - R'Zha Zha'Quire Whittle 12 5-6 0-0 0-3 3 7 10 1 1 1 1 3 10
TM - Team 0 0 0 0 0
TOTALS   39-73 9-22 15-21 17 27 44 16 10 3 4 8 102
    53.4% 40.9% 71.4%  

Game Information

Date/Time: November 25, 2025 - 7:30 PM
Location: Powell,WY
Technical fouls: Rocky Mountain College-None ; Northwest College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Rocky Mountain College Northwest College
Field Goal 19-49 39-73
Field Goal % 38.8% 53.4%
3 Point 7-25 9-22
3 Point % 28.0% 40.9%
Free Throw 4-10 15-21
Free Throw % 40.0% 71.4%
Rebounds 16 44
Assists 7 16
Turnovers 13 4
Points off Turnovers 2 22
2nd Chance Points 2 27
Points in the Paint 24 58
Fastbreak Points 0 4
Bench Points 20 59
Largest Lead 0 53
Time of Largest Lead - 2nd-02:46
Trends Ties: 0; Lead Changes: 0
Field Goals %
Rocky Mountain College
38.8%
53.4%
Northwest College
3 Point %
Rocky Mountain College
28.0%
40.9%
Northwest College
Rebounds
Rocky Mountain College
16
44
Northwest College
Turnovers
Rocky Mountain College
13
4
Northwest College

Period1 Box Score

Rocky Mountain College
Northwest College

Rocky Mountain College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 - Jaxon Neely - f 20 1-5 0-3 1-1 0 1 1 3 0 0 0 2 3
24 - Stefan Radic - f 5 5-6 0-1 1-1 2 3 5 0 0 0 3 3 11
5 - Ben Howells - g 13 1-1 1-1 2-2 0 0 0 0 0 0 0 1 5
30 - Mason Meier - g 11 0-3 0-1 0-0 0 1 1 0 0 0 0 0 0
33 - Parker Wyman - g 2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
RESERVES  
0 - Tristan Appleton 7 2-6 1-5 0-0 0 0 0 0 1 0 0 0 5
1 - Hunter Stolla 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Walker Boos 16 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
4 - Christian Malloy 11 2-4 2-4 0-0 0 0 0 0 0 0 1 1 6
11 - Bridger Mathes 15 0-1 0-0 0-0 0 1 1 0 0 0 1 1 0
20 - Jaxson Cornella 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Kellan Doheny 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   12-27 4-15 4-4 2 6 8 3 2 0 5 10 32
    44.4% 26.7% 100.0%  

Northwest College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Tate Monroe 2 4-6 0-2 0-0 0 0 0 0 0 0 0 0 8
10 - Nayel Girard 2 2-2 0-0 0-1 2 2 4 1 0 0 1 1 4
13 - Trey Rinn 9 1-2 0-1 2-2 1 0 1 0 1 0 0 1 4
15 - Eli Patterson 2 2-3 1-1 0-0 0 1 1 0 0 0 0 0 5
24 - Braydon Bradshaw 2 1-4 0-1 0-0 2 3 5 1 0 1 0 0 2
RESERVES  
0 - Richy Rodriguez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Monybuony Kor 13 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
5 - Gunnar Erickson 4 1-3 1-2 0-1 1 2 3 0 0 0 1 0 3
11 - Isaac Wolfe 3 2-3 0-0 1-1 0 2 2 0 0 0 1 0 5
12 - Logan Woolstenhulme 3 2-5 0-0 4-5 1 0 1 1 3 0 0 1 8
20 - Travis Theran Archibald 3 1-2 0-1 1-1 0 1 1 0 0 0 0 0 3
21 - John Hendricks 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - R'Zha Zha'Quire Whittle 3 0-0 0-0 0-2 0 2 2 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   16-31 2-8 8-13 8 13 21 3 4 1 4 3 42
    51.6% 25.0% 61.5%  

Period2 Box Score

Rocky Mountain College
Northwest College

Rocky Mountain College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 - Jaxon Neely - f 14 3-3 1-1 0-0 0 1 1 1 0 1 0 2 7
24 - Stefan Radic - f 14 0-3 0-1 0-4 0 1 1 0 0 1 1 0 0
5 - Ben Howells - g 8 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
30 - Mason Meier - g 10 1-3 1-1 0-2 0 1 1 0 0 0 1 0 3
33 - Parker Wyman - g 8 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
RESERVES  
0 - Tristan Appleton 7 1-2 1-2 0-0 0 2 2 0 0 0 0 0 3
1 - Hunter Stolla 6 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
3 - Walker Boos 6 1-3 0-2 0-0 0 0 0 2 0 0 0 1 2
4 - Christian Malloy 4 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
11 - Bridger Mathes 5 1-3 0-1 0-0 0 1 1 0 0 0 2 2 2
20 - Jaxson Cornella 6 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
42 - Kellan Doheny 5 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   7-22 3-10 0-6 0 8 8 4 0 2 8 8 17
    31.8% 30.0% 0%  

Northwest College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Tate Monroe 2 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
10 - Nayel Girard 2 0-2 0-0 0-0 1 1 2 2 0 0 0 0 0
13 - Trey Rinn 7 2-3 1-1 0-0 1 1 2 1 0 0 0 0 5
15 - Eli Patterson 7 2-3 1-1 2-2 1 1 2 2 0 0 0 0 7
24 - Braydon Bradshaw 7 3-4 0-0 0-0 2 0 2 0 0 0 0 0 6
RESERVES  
0 - Richy Rodriguez 9 5-8 3-5 0-0 0 1 1 0 0 1 0 0 13
4 - Monybuony Kor 10 1-2 0-0 0-0 1 0 1 1 2 0 0 0 2
5 - Gunnar Erickson 8 1-1 0-0 2-2 0 0 0 1 2 0 0 1 4
11 - Isaac Wolfe 12 1-2 1-1 0-0 0 2 2 3 0 0 0 0 3
12 - Logan Woolstenhulme 7 1-2 0-0 3-3 0 1 1 2 1 0 0 0 5
20 - Travis Theran Archibald 7 1-3 1-2 0-0 0 1 1 0 0 0 0 0 3
21 - John Hendricks 8 0-4 0-3 0-0 0 1 1 0 0 0 0 1 0
50 - R'Zha Zha'Quire Whittle 9 5-6 0-0 0-1 3 5 8 1 1 1 0 3 10
TM - Team 0 0 0 0 0
TOTALS   23-42 7-14 7-8 9 14 23 13 6 2 0 5 60
    54.8% 50.0% 87.5%