Williston State College at Northwest College November 22, 2025

76
94
Final 1 2 T
Williston State College 32 44 76
Northwest College 53 41 94

Box Score

Williston State College
Northwest College

Williston State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Josiah McDonald 37 7-21 3-9 7-7 2 6 8 6 4 0 4 3 24
2 - Carson Haerer 33 3-11 1-4 8-12 1 2 3 6 1 0 2 4 15
3 - Christopher Davis 27 2-4 0-0 2-2 2 2 4 0 3 0 2 4 6
21 - Eden Hobbs 38 9-12 1-1 4-4 1 6 7 0 1 0 5 0 23
30 - Joaquin Powell 22 2-5 0-0 0-1 2 0 2 0 1 0 0 4 4
RESERVES  
4 - Mason McPeak 2 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
5 - Bridger Johnson 7 0-0 0-0 0-0 1 0 1 0 0 0 1 2 0
11 - Braden Bailey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Andrew Sauer 14 1-3 0-1 0-0 0 0 0 1 1 0 0 1 2
13 - Aidan Feenstra 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Grantham Milner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Zynan Zilkoski 2 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
24 - Charlie McKenna 13 0-1 0-1 0-0 0 2 2 0 0 0 0 2 0
31 - Grant Overy 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   25-60 5-16 21-26 9 20 29 13 11 0 14 20 76
    41.7% 31.3% 80.8%  

Northwest College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Mateo Trujillo 33 7-14 1-3 6-8 1 7 8 7 2 0 0 3 21
10 - Nayel Girard 15 1-1 0-0 2-2 0 2 2 2 1 0 3 2 4
13 - Trey Rinn 22 2-3 1-2 0-0 0 2 2 0 2 0 1 2 5
15 - Eli Patterson 28 4-7 0-0 2-3 1 3 4 2 1 0 4 2 10
24 - Braydon Bradshaw 20 3-3 0-0 4-4 1 2 3 0 0 1 1 4 10
RESERVES  
0 - Richy Rodriguez 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Tate Monroe 18 4-9 1-4 1-2 2 1 3 4 2 0 2 0 10
4 - Monybuony Kor 2 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
5 - Gunnar Erickson 9 1-3 1-3 0-0 0 0 0 0 0 0 0 0 3
11 - Isaac Wolfe 7 0-0 0-0 0-0 0 2 2 1 1 0 1 1 0
12 - Logan Woolstenhulme 15 3-6 0-0 3-4 2 2 4 0 1 0 1 3 9
20 - Travis Theran Archibald 16 6-9 6-8 1-2 0 2 2 2 0 0 1 0 19
21 - John Hendricks 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - R'Zha Zha'Quire Whittle 10 1-2 0-0 1-2 1 2 3 0 0 1 1 2 3
TM - Team 0 0 0 1 0
TOTALS   32-59 10-20 20-27 8 26 34 18 10 2 16 19 94
    54.2% 50.0% 74.1%  

Game Information

Date/Time: November 22, 2025 - 5:00 PM
Location: Powell, WY
Technical fouls: Williston State College-None ; Northwest College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Williston State College Northwest College
Field Goal 25-60 32-59
Field Goal % 41.7% 54.2%
3 Point 5-16 10-20
3 Point % 31.3% 50.0%
Free Throw 21-26 20-27
Free Throw % 80.8% 74.1%
Rebounds 29 34
Assists 13 18
Turnovers 14 16
Points off Turnovers 21 19
2nd Chance Points 6 14
Points in the Paint 0 4
Fastbreak Points 0 0
Bench Points 4 44
Largest Lead 0 25
Time of Largest Lead - 2nd-10:44
Trends Ties: 0; Lead Changes: 0
Field Goals %
Williston State College
41.7%
54.2%
Northwest College
3 Point %
Williston State College
31.3%
50.0%
Northwest College
Rebounds
Williston State College
29
34
Northwest College
Turnovers
Williston State College
14
16
Northwest College

Period1 Box Score

Williston State College
Northwest College

Williston State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Josiah McDonald 19 4-12 3-6 7-7 1 5 6 0 1 0 2 1 18
2 - Carson Haerer 18 2-8 0-2 3-5 0 1 1 3 0 0 1 2 7
3 - Christopher Davis 13 0-1 0-0 0-0 2 0 2 0 1 0 1 2 0
21 - Eden Hobbs 20 1-4 1-1 4-4 0 5 5 0 0 0 2 0 7
30 - Joaquin Powell 11 0-2 0-0 0-0 1 0 1 0 0 0 0 3 0
RESERVES  
4 - Mason McPeak 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Bridger Johnson 2 0-0 0-0 0-0 1 0 1 0 0 0 1 1 0
11 - Braden Bailey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Andrew Sauer 7 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
13 - Aidan Feenstra 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Grantham Milner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Zynan Zilkoski 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Charlie McKenna 9 0-1 0-1 0-0 0 1 1 0 0 0 0 2 0
31 - Grant Overy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-30 4-11 14-16 5 12 17 3 2 0 7 11 32
    23.3% 36.4% 87.5%  

Northwest College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Mateo Trujillo 15 2-6 0-1 2-2 1 5 6 3 1 0 0 2 6
10 - Nayel Girard 5 1-1 0-0 0-0 0 1 1 1 0 0 0 2 2
13 - Trey Rinn 11 2-3 1-2 0-0 0 1 1 0 0 0 0 1 5
15 - Eli Patterson 13 3-5 0-0 1-1 0 2 2 2 1 0 0 0 7
24 - Braydon Bradshaw 12 2-2 0-0 4-4 1 2 3 0 0 0 1 2 8
RESERVES  
0 - Richy Rodriguez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Tate Monroe 10 3-5 1-2 1-2 1 1 2 4 2 0 0 0 8
4 - Monybuony Kor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Gunnar Erickson 5 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
11 - Isaac Wolfe 5 0-0 0-0 0-0 0 1 1 1 1 0 0 1 0
12 - Logan Woolstenhulme 10 1-3 0-0 1-2 0 1 1 0 1 0 1 1 3
20 - Travis Theran Archibald 9 3-5 3-4 1-2 0 1 1 1 0 0 1 0 10
21 - John Hendricks 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - R'Zha Zha'Quire Whittle 5 0-0 0-0 1-2 0 1 1 0 0 1 0 1 1
TM - Team 0 0 0 0 0
TOTALS   18-32 6-11 11-15 3 16 19 12 6 1 3 10 53
    56.3% 54.5% 73.3%  

Period2 Box Score

Williston State College
Northwest College

Williston State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Josiah McDonald 18 3-9 0-3 0-0 1 1 2 6 3 0 2 2 6
2 - Carson Haerer 15 1-3 1-2 5-7 1 1 2 3 1 0 1 2 8
3 - Christopher Davis 14 2-3 0-0 2-2 0 2 2 0 2 0 1 2 6
21 - Eden Hobbs 18 8-8 0-0 0-0 1 1 2 0 1 0 3 0 16
30 - Joaquin Powell 11 2-3 0-0 0-1 1 0 1 0 1 0 0 1 4
RESERVES  
4 - Mason McPeak 2 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
5 - Bridger Johnson 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
11 - Braden Bailey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Andrew Sauer 7 1-1 0-0 0-0 0 0 0 1 1 0 0 1 2
13 - Aidan Feenstra 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Grantham Milner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Zynan Zilkoski 2 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
24 - Charlie McKenna 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
31 - Grant Overy 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   18-30 1-5 7-10 4 8 12 10 9 0 7 9 44
    60.0% 20.0% 70.0%  

Northwest College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Mateo Trujillo 18 5-8 1-2 4-6 0 2 2 4 1 0 0 1 15
10 - Nayel Girard 10 0-0 0-0 2-2 0 1 1 1 1 0 3 0 2
13 - Trey Rinn 11 0-0 0-0 0-0 0 1 1 0 2 0 1 1 0
15 - Eli Patterson 15 1-2 0-0 1-2 1 1 2 0 0 0 4 2 3
24 - Braydon Bradshaw 8 1-1 0-0 0-0 0 0 0 0 0 1 0 2 2
RESERVES  
0 - Richy Rodriguez 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Tate Monroe 8 1-4 0-2 0-0 1 0 1 0 0 0 2 0 2
4 - Monybuony Kor 2 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
5 - Gunnar Erickson 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
11 - Isaac Wolfe 2 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
12 - Logan Woolstenhulme 5 2-3 0-0 2-2 2 1 3 0 0 0 0 2 6
20 - Travis Theran Archibald 7 3-4 3-4 0-0 0 1 1 1 0 0 0 0 9
21 - John Hendricks 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - R'Zha Zha'Quire Whittle 5 1-2 0-0 0-0 1 1 2 0 0 0 1 1 2
TM - Team 0 0 0 1 0
TOTALS   14-27 4-9 9-12 5 10 15 6 4 1 12 9 41
    51.9% 44.4% 75.0%