-
- Height:
- 6'2
-
- Hometown:
- Payson, UT
-
- Position:
- Combo Guard
-
- Year:
- Freshman
-
- gp
- 26
-
- pts/g
- 1.6
-
- fg %
- 31.7
-
- 3pt %
- 22.2
-
- ft %
- 75.0
-
- reb/g
- 0.8
-
- a/g
- 0.7
Bio
MAJOR: General Studies
FAVORITE MUSIC: 80's Music
FAVORITE FOOD: Steak and Lobster
FAVORITE MOVIE: Walet Mitty
FAVORITE TEAM: Phoenix Suns
FAVORITE ATHLETE: Steve Nash
HONORS & ACCOMPLISHMENTS: 5A state champion 2020, 5A all state 2022 and 2023, First team all valley 2023 , Utah state freethrow percentage record holder with 94.6%, National honor society, Academic all state.
WHY I CHOSE NWC: I really like the coaching staff here at Northwest and I love to be in the outdoors.
GOALS: I want to have a really good year here at Northwest and improve as a player on and off the court. I also want to keep pursuing a career in basketball after Northwest and start learning more about the business field.
HOBBIES: I like Snowboarding, Mountain biking, Wakeboarding, Shed hunting, and fly fishing.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 7 | ||
| Games started | 1 | - | ||
| Minutes | 174 | 21 | ||
| Minutes per game | 6.7 | 3.0 | ||
| FG | 13-41 | 3-8 | ||
| FG Pct | 31.7 | 37.5 | ||
| 3PT | 4-18 | 1-5 | ||
| 3PT Pct | 22.2 | 20.0 | ||
| FT | 12-16 | 2-2 | ||
| FT Pct | 75.0 | 100.0 | ||
| Off rebounds | 4 | 0 | ||
| Def rebounds | 16 | 4 | ||
| Total rebounds | 20 | 4 | ||
| Rebounds per game | 0.8 | 0.6 | ||
| Personal fouls | 7 | 1 | ||
| Disqualifications | - | - | ||
| Assists | 19 | 1 | ||
| Turnovers | 14 | 4 | ||
| Assist to turnover ratio | 1.4 | 0.3 | ||
| Steals | 8 | 2 | ||
| Blocks | 0 | 0 | ||
| Points | 42 | 9 | ||
| Points per game | 1.6 | 1.3 | ||
| Points per 40 min | 9.7 | 17.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | vs. Montana State University - Northern | - | - | - | - | - | - | - | - | - | |
| Oct 4 | vs. Montana Western | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. Utah State Eastern | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. College of Southern Nevada | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. Salt Lake Community College | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Montana State University - Billings | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Alumni | W, 116-46 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Dawson Community College | L, 82-75 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | at Miles Community College | W, 81-70 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | vs. United Tribes Technical College | W, 81-65 | - | 15 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 14 | vs. Green River Community College | L, 86-79 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | at North Idaho College | L, 64-60 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 21 | United Tribes Technical College | W, 94-66 | - | 14 | 1-3 | 33.3 | 0-0 | - | 7-10 | 70.0 | 9 |
| Nov 22 | Williston State College | W, 94-76 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | Rocky Mountain College | W, 102-49 | - | 15 | 3-5 | 60.0 | 1-1 | 100.0 | 1-1 | 100.0 | 8 |
| Nov 29 | Snow College | L, 79-67 | - | 9 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 5 | vs. Northeastern Junior College | W, 90-51 | - | 22 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 6 | vs. Otero College | W, 69-56 | - | 10 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 12 | Dawson Community College | L, 86-83 | - | 6 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 13 | Miles Community College | W, 80-57 | 1 | 13 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Dec 16 | vs. Cochise College | W, 71-70 | - | 5 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 17 | vs. Arizona Western College | W, 79-70 | - | 3 | 0-2 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 |
| Dec 18 | vs. Central Arizona College | L, 70-66 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | at Dawson Community College | L, 92-88 | - | 10 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 15 | Laramie County Community College | W, 88-81 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | Eastern Wyoming College | W, 88-65 | - | 16 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Jan 21 | Western Wyoming Community College | L, 62-57 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | at Gillette College | W, 60-58 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Casper College | W, 77-67 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | at Central Wyoming College | L, 79-69 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | at Eastern Wyoming College | L, 78-73 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Laramie County Community College | L, 99-63 | - | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 14 | Gillette College | W, 81-66 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Central Wyoming College | W, 61-53 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Casper College | W, 79-70 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Western Wyoming Community College | W, 75-62 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Western Nebraska Community College | W, 85-73 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 12 | vs. North Platte Community College | W, 76-74 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 13 | Trinidad State College | L, 73-72 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | vs. Montana State University - Northern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | vs. Montana Western | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. Utah State Eastern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. College of Southern Nevada | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. Salt Lake Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Montana State University - Billings | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Alumni | W, 116-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Dawson Community College | L, 82-75 | - | 7 | 1 | 0 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 7 | at Miles Community College | W, 81-70 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 8 | vs. United Tribes Technical College | W, 81-65 | - | 15 | 1 | 1 | 2 | 3 | 0 | - | 1 | 0 | 0 | - |
| Nov 14 | vs. Green River Community College | L, 86-79 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 15 | at North Idaho College | L, 64-60 | - | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 21 | United Tribes Technical College | W, 94-66 | - | 14 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Nov 22 | Williston State College | W, 94-76 | - | 7 | 0 | 2 | 2 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Nov 25 | Rocky Mountain College | W, 102-49 | - | 15 | 0 | 4 | 4 | 3 | 1 | 3.0 | 0 | 0 | 0 | - |
| Nov 29 | Snow College | L, 79-67 | - | 9 | 0 | 1 | 1 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Dec 5 | vs. Northeastern Junior College | W, 90-51 | - | 22 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Dec 6 | vs. Otero College | W, 69-56 | - | 10 | 1 | 0 | 1 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Dec 12 | Dawson Community College | L, 86-83 | - | 6 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 13 | Miles Community College | W, 80-57 | 1 | 13 | 0 | 0 | 0 | 2 | 1 | 2.0 | 1 | 0 | 0 | - |
| Dec 16 | vs. Cochise College | W, 71-70 | - | 5 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Dec 17 | vs. Arizona Western College | W, 79-70 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 18 | vs. Central Arizona College | L, 70-66 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 10 | at Dawson Community College | L, 92-88 | - | 10 | 0 | 1 | 1 | 3 | 0 | - | 0 | 0 | 0 | - |
| Jan 15 | Laramie County Community College | W, 88-81 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 17 | Eastern Wyoming College | W, 88-65 | - | 16 | 0 | 2 | 2 | 0 | 2 | 0.0 | 2 | 0 | 1 | - |
| Jan 21 | Western Wyoming Community College | L, 62-57 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 24 | at Gillette College | W, 60-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Casper College | W, 77-67 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 31 | at Central Wyoming College | L, 79-69 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 5 | at Eastern Wyoming College | L, 78-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Laramie County Community College | L, 99-63 | - | 1 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Feb 14 | Gillette College | W, 81-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Central Wyoming College | W, 61-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Casper College | W, 79-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Western Wyoming Community College | W, 75-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Western Nebraska Community College | W, 85-73 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 12 | vs. North Platte Community College | W, 76-74 | - | 2 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Mar 13 | Trinidad State College | L, 73-72 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 1 | 6.7 | 0.5-1.6 | 31.7 | 0.2-0.7 | 22.2 | 0.5-0.6 | 75.0 | 1.6 |
| Total | 26 | 1 | 6.7 | 0.5-1.6 | 31.7 | 0.2-0.7 | 22.2 | 0.5-0.6 | 75.0 | 1.6 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 1 | 174 | 13-41 | 31.7 | 4-18 | 22.2 | 12-16 | 75.0 | 42 |
| Total | 26 | 1 | 174 | 13-41 | 31.7 | 4-18 | 22.2 | 12-16 | 75.0 | 42 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 1 | 6.7 | 3.0-9.4 | 31.7 | 0.9-4.1 | 22.2 | 2.8-3.7 | 75.0 | 9.7 |
| Total | 26 | 1 | 6.7 | 3.0-9.4 | 31.7 | 0.9-4.1 | 22.2 | 2.8-3.7 | 75.0 | 9.7 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 1 | 6.7 | 0.2 | 0.6 | 0.8 | 0.3 | - | 0.7 | 0.5 | 1.4 | 0.3 | 0.0 |
| Total | 26 | 1 | 6.7 | 0.2 | 0.6 | 0.8 | 0.3 | - | 0.7 | 0.5 | 1.4 | 0.3 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 1 | 174 | 4 | 16 | 20 | 7 | - | 19 | 14 | 1.4 | 8 | 0 |
| Total | 26 | 1 | 174 | 4 | 16 | 20 | 7 | - | 19 | 14 | 1.4 | 8 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 1 | 6.7 | 0.9 | 3.7 | 4.6 | 1.6 | 0.0 | 4.4 | 3.2 | 1.4 | 1.8 | 0.0 |
| Total | 26 | 1 | 6.7 | 0.9 | 3.7 | 4.6 | 1.6 | 0.0 | 4.4 | 3.2 | 1.4 | 1.8 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 1 | 6.7 | 0.5-1.6 | 31.7 | 0.2-0.7 | 22.2 | 0.5-0.6 | 75.0 | 1.6 |
| Conference | 7 | - | 3.0 | 0.4-1.1 | 37.5 | 0.1-0.7 | 20.0 | 0.3-0.3 | 100.0 | 1.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 1 | 7.0 | 0.7-1.8 | 36.4 | 0.2-0.9 | 27.3 | 0.8-1.1 | 76.9 | 2.4 |
| Away | 6 | - | 4.8 | 0.2-1.0 | 16.7 | 0.0-0.5 | 0.0 | 0.3-0.3 | 100.0 | 0.7 | |
| Neutral | 8 | - | 7.6 | 0.5-1.6 | 30.8 | 0.1-0.5 | 25.0 | 0.0-0.1 | 0.0 | 1.1 | |
| Result | Wins | 15 | 1 | 8.5 | 0.7-2.1 | 35.5 | 0.3-0.9 | 30.8 | 0.5-0.8 | 66.7 | 2.3 |
| Losses | 11 | - | 4.3 | 0.2-0.9 | 20.0 | 0.0-0.5 | 0.0 | 0.4-0.4 | 100.0 | 0.7 | |
| Month | November | 9 | - | 8.7 | 0.7-1.7 | 40.0 | 0.1-0.4 | 25.0 | 0.9-1.2 | 72.7 | 2.3 |
| December | 7 | 1 | 9.0 | 0.6-2.3 | 25.0 | 0.3-1.1 | 25.0 | 0.3-0.4 | 66.7 | 1.7 | |
| January | 6 | - | 4.7 | 0.3-1.2 | 28.6 | 0.2-0.8 | 20.0 | 0.0-0.0 | - | 0.8 | |
| February | 1 | - | 1.0 | 1.0-3.0 | 33.3 | 0.0-1.0 | 0.0 | 2.0-2.0 | 100.0 | 4.0 | |
| March | 3 | - | 1.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 1 | 174 | 13-41 | 31.7 | 4-18 | 22.2 | 12-16 | 75.0 | 42 |
| Conference | 7 | - | 21 | 3-8 | 37.5 | 1-5 | 20.0 | 2-2 | 100.0 | 9 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 1 | 84 | 8-22 | 36.4 | 3-11 | 27.3 | 10-13 | 76.9 | 29 |
| Away | 6 | - | 29 | 1-6 | 16.7 | 0-3 | 0.0 | 2-2 | 100.0 | 4 | |
| Neutral | 8 | - | 61 | 4-13 | 30.8 | 1-4 | 25.0 | 0-1 | 0.0 | 9 | |
| Result | Wins | 15 | 1 | 127 | 11-31 | 35.5 | 4-13 | 30.8 | 8-12 | 66.7 | 34 |
| Losses | 11 | - | 47 | 2-10 | 20.0 | 0-5 | 0.0 | 4-4 | 100.0 | 8 | |
| Month | November | 9 | - | 78 | 6-15 | 40.0 | 1-4 | 25.0 | 8-11 | 72.7 | 21 |
| December | 7 | 1 | 63 | 4-16 | 25.0 | 2-8 | 25.0 | 2-3 | 66.7 | 12 | |
| January | 6 | - | 28 | 2-7 | 28.6 | 1-5 | 20.0 | 0-0 | - | 5 | |
| February | 1 | - | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 | |
| March | 3 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 1 | 6.7 | 3.0-9.4 | 31.7 | 0.9-4.1 | 22.2 | 2.8-3.7 | 75.0 | 9.7 |
| Conference | 7 | - | 3.0 | 5.7-15.2 | 37.5 | 1.9-9.5 | 20.0 | 3.8-3.8 | 100.0 | 17.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 1 | 7.0 | 3.8-10.5 | 36.4 | 1.4-5.2 | 27.3 | 4.8-6.2 | 76.9 | 13.8 |
| Away | 6 | - | 4.8 | 1.4-8.3 | 16.7 | 0.0-4.1 | 0.0 | 2.8-2.8 | 100.0 | 5.5 | |
| Neutral | 8 | - | 7.6 | 2.6-8.5 | 30.8 | 0.7-2.6 | 25.0 | 0.0-0.7 | 0.0 | 5.9 | |
| Result | Wins | 15 | 1 | 8.5 | 3.5-9.8 | 35.5 | 1.3-4.1 | 30.8 | 2.5-3.8 | 66.7 | 10.7 |
| Losses | 11 | - | 4.3 | 1.7-8.5 | 20.0 | 0.0-4.3 | 0.0 | 3.4-3.4 | 100.0 | 6.8 | |
| Month | November | 9 | - | 8.7 | 3.1-7.7 | 40.0 | 0.5-2.1 | 25.0 | 4.1-5.6 | 72.7 | 10.8 |
| December | 7 | 1 | 9.0 | 2.5-10.2 | 25.0 | 1.3-5.1 | 25.0 | 1.3-1.9 | 66.7 | 7.6 | |
| January | 6 | - | 4.7 | 2.9-10.0 | 28.6 | 1.4-7.1 | 20.0 | 0.0-0.0 | - | 7.1 | |
| February | 1 | - | 1.0 | 40.0-120.0 | 33.3 | 0.0-40.0 | 0.0 | 80.0-80.0 | 100.0 | 160.0 | |
| March | 3 | - | 1.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 1 | 6.7 | 0.2 | 0.6 | 0.8 | 0.3 | - | 0.7 | 0.5 | 1.4 | 0.3 | 0.0 |
| Conference | 7 | - | 3.0 | 0.0 | 0.6 | 0.6 | 0.1 | - | 0.1 | 0.6 | 0.3 | 0.3 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 1 | 7.0 | 0.1 | 0.9 | 1.0 | 0.3 | - | 0.7 | 0.7 | 1.0 | 0.4 | 0.0 |
| Away | 6 | - | 4.8 | 0.2 | 0.5 | 0.7 | 0.2 | - | 0.5 | 0.3 | 1.5 | 0.2 | 0.0 | |
| Neutral | 8 | - | 7.6 | 0.3 | 0.3 | 0.5 | 0.4 | - | 1.0 | 0.5 | 2.0 | 0.3 | 0.0 | |
| Result | Wins | 15 | 1 | 8.5 | 0.1 | 0.7 | 0.9 | 0.4 | - | 0.9 | 0.7 | 1.4 | 0.5 | 0.0 |
| Losses | 11 | - | 4.3 | 0.2 | 0.5 | 0.6 | 0.1 | - | 0.5 | 0.4 | 1.3 | 0.1 | 0.0 | |
| Month | November | 9 | - | 8.7 | 0.2 | 1.0 | 1.2 | 0.3 | - | 1.0 | 0.4 | 2.3 | 0.4 | 0.0 |
| December | 7 | 1 | 9.0 | 0.3 | 0.1 | 0.4 | 0.4 | - | 0.9 | 0.9 | 1.0 | 0.3 | 0.0 | |
| January | 6 | - | 4.7 | 0.0 | 0.5 | 0.5 | 0.2 | - | 0.5 | 0.3 | 1.5 | 0.3 | 0.0 | |
| February | 1 | - | 1.0 | 0.0 | 2.0 | 2.0 | 0.0 | - | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | |
| March | 3 | - | 1.3 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.3 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 1 | 174 | 4 | 16 | 20 | 7 | - | 19 | 14 | 1.4 | 8 | 0 |
| Conference | 7 | - | 21 | 0 | 4 | 4 | 1 | - | 1 | 4 | 0.3 | 2 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 1 | 84 | 1 | 11 | 12 | 3 | - | 8 | 8 | 1.0 | 5 | 0 |
| Away | 6 | - | 29 | 1 | 3 | 4 | 1 | - | 3 | 2 | 1.5 | 1 | 0 | |
| Neutral | 8 | - | 61 | 2 | 2 | 4 | 3 | - | 8 | 4 | 2.0 | 2 | 0 | |
| Result | Wins | 15 | 1 | 127 | 2 | 11 | 13 | 6 | - | 14 | 10 | 1.4 | 7 | 0 |
| Losses | 11 | - | 47 | 2 | 5 | 7 | 1 | - | 5 | 4 | 1.3 | 1 | 0 | |
| Month | November | 9 | - | 78 | 2 | 9 | 11 | 3 | - | 9 | 4 | 2.3 | 4 | 0 |
| December | 7 | 1 | 63 | 2 | 1 | 3 | 3 | - | 6 | 6 | 1.0 | 2 | 0 | |
| January | 6 | - | 28 | 0 | 3 | 3 | 1 | - | 3 | 2 | 1.5 | 2 | 0 | |
| February | 1 | - | 1 | 0 | 2 | 2 | 0 | - | 0 | 2 | 0.0 | 0 | 0 | |
| March | 3 | - | 4 | 0 | 1 | 1 | 0 | - | 1 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 1 | 6.7 | 0.9 | 3.7 | 4.6 | 1.6 | 0.0 | 4.4 | 3.2 | 1.4 | 1.8 | 0.0 |
| Conference | 7 | - | 3.0 | 0.0 | 7.6 | 7.6 | 1.9 | 0.0 | 1.9 | 7.6 | 0.3 | 3.8 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 1 | 7.0 | 0.5 | 5.2 | 5.7 | 1.4 | 0.0 | 3.8 | 3.8 | 1.0 | 2.4 | 0.0 |
| Away | 6 | - | 4.8 | 1.4 | 4.1 | 5.5 | 1.4 | 0.0 | 4.1 | 2.8 | 1.5 | 1.4 | 0.0 | |
| Neutral | 8 | - | 7.6 | 1.3 | 1.3 | 2.6 | 2.0 | 0.0 | 5.2 | 2.6 | 2.0 | 1.3 | 0.0 | |
| Result | Wins | 15 | 1 | 8.5 | 0.6 | 3.5 | 4.1 | 1.9 | 0.0 | 4.4 | 3.1 | 1.4 | 2.2 | 0.0 |
| Losses | 11 | - | 4.3 | 1.7 | 4.3 | 6.0 | 0.9 | 0.0 | 4.3 | 3.4 | 1.3 | 0.9 | 0.0 | |
| Month | November | 9 | - | 8.7 | 1.0 | 4.6 | 5.6 | 1.5 | 0.0 | 4.6 | 2.1 | 2.3 | 2.1 | 0.0 |
| December | 7 | 1 | 9.0 | 1.3 | 0.6 | 1.9 | 1.9 | 0.0 | 3.8 | 3.8 | 1.0 | 1.3 | 0.0 | |
| January | 6 | - | 4.7 | 0.0 | 4.3 | 4.3 | 1.4 | 0.0 | 4.3 | 2.9 | 1.5 | 2.9 | 0.0 | |
| February | 1 | - | 1.0 | 0.0 | 80.0 | 80.0 | 0.0 | 0.0 | 0.0 | 80.0 | 0.0 | 0.0 | 0.0 | |
| March | 3 | - | 1.3 | 0.0 | 10.0 | 10.0 | 0.0 | 0.0 | 10.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
TRAPPER MEN FALL IN SEMIFINALS
Without their leading scorer and one of the top scoring options off the bench, the Northwest College men’s basketball team came up just...
March 19, 2026
NWC MEN STUMBLE ON THE ROAD
A narrow overtime loss followed by a disappointing performance led to two road losses for the Northwest College men’s basketball team, which...
February 12, 2026
NWC MEN WIN FIRST CONFERENCE GAME
In a tale of two games the Northwest College men’s basketball team held on for an 88-81 overtime win over Laramie County Community College...
January 22, 2026
TRAPPERS FALL IN FINAL NONCONFERENCE GAME
The Northwest College men’s basketball team, beginning January with a true road test to prepare for the Region IX North schedule, fell to...
January 15, 2026
NWC MEN DOMINATE REGION IX OPPONENTS
The Northwest College men’s basketball team put together two strong games on the road against Region IX South opponents at the Western...
December 11, 2025
TRAPPER MEN FALL SHORT AGAINST SNOW
Welcoming in one of the top teams in the country over Thanksgiving weekend, the Northwest College men’s basketball team competed but came up...
December 4, 2025
NWC MEN DOMINATE HOME CONTESTS
Dominant performances over three separate days helped the Northwest College men’s basketball team to a strong showing in front of the home...
November 28, 2025
TRAPPER MEN'S BASKETBALL GOES 2-1 ON THE ROAD
Heading on the road for the first time this season the Northwest College men’s basketball team suffered its first loss Thursday to Dawson...
November 13, 2025
TRAPPER MEN'S BASKETBALL OPENS SEASON AT HOME
Following a long preseason the Northwest College men’s basketball team is set to open the regular season this weekend at home, taking on an...
October 30, 2025
TRAPPER MEN BRING IN TALENTED CLASS
A strong recruiting class is joining a number of returners for the Northwest College men’s basketball team, as eight athletes will join the...
August 7, 2025