Northwest College at Western Wyoming Community College
@ Rock Springs, WY
10/10/2025 at 6:00 PM
@ Rock Springs, WY
10/10/2025 at 6:00 PM
|
Northwest College
3 |
Western Wyoming Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northwest College | 26 | 25 | 25 | 3 |
| Western Wyoming Community College | 24 | 13 | 12 | 0 |
Northwest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 10 | 45 | .022 |
| 2 | 13 | 5 | 31 | .258 |
| 3 | 14 | 2 | 35 | .343 |
Western Wyoming Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 36 | .056 |
| 2 | 6 | 9 | 31 | -.097 |
| 3 | 7 | 5 | 34 | .059 |
Northwest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Trinity Frank | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alexandria Arnold * | 3 | 5 | 5 | 27 | .000 | 0 | 1 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 3 | Shilah Arnold | 3 | 0 | 0 | 1 | .000 | 4 | 5 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Eva Murray * | 3 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 5 | Mckinlee Scammon * | 3 | 7 | 4 | 22 | .136 | 0 | 1 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 9.0 |
| 7 | Vinaya Vanderploeg | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Aidann Mottishaw * | 3 | 5 | 2 | 13 | .231 | 18 | 2 | 2 | 0 | 8 | 0 | 1 | 2 | 0 | 7.5 |
| 9 | Natalee Hayder * | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 12 | Nevaeh Bell | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Taylee Carlson | 3 | 10 | 3 | 21 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 14 | Rylee Arnold * | 3 | 0 | 0 | 2 | .000 | 15 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 17 | 111 | .189 | 37 | 9 | 7 | 1 | 47 | 1 | 8 | 2 | 0 | 52.0 | ||
Western Wyoming Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rachel Erickson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kasadie O'Melia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Hanna Longhurst * | 3 | 5 | 6 | 26 | -.038 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Akanesi Pututau * | 2 | 2 | 0 | 5 | .400 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Mercedes Murray | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Reagan Davis * | 3 | 1 | 0 | 1 | 1.000 | 15 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1.0 |
| 11 | Sara Mariscal-Weinert * | 2 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Isabel Grady * | 2 | 4 | 3 | 13 | .077 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4.5 |
| 16 | Olivia Ena * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 18 | 12 | 67 | .090 | 16 | 0 | 6 | 7 | 29 | 0 | 2 | 0 | 4 | 19.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter