Southeast Community College vs. Northwest College
@ Cheyenne, WY
9/6/2025 at 8:00 AM

Final 1 2 3 4 Score
Southeast Community College 18 25 14 16 1
Northwest College 25 19 25 25 3

Southeast Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Northwest College

Set K E TA PCT
1 9 3 26 .231
2 5 7 23 -.087
3 7 5 23 .087
4 9 8 28 .036

Southeast Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Brecklyn Hammond 4 1 4 9 -.333 0 0 0 1 2 0 0 0 2 1.0
4 Neveah Vacha * 4 0 0 0 .000 0 1 2 1 13 0 1 1 2 1.5
5 Audrey Boban * 4 2 0 2 1.000 0 0 2 0 0 1 1 1 0 3.5
6 McKenna Blomstedt 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
7 Chloe Vice 4 0 1 3 -.333 1 0 1 2 20 0 0 0 4 0.0
8 Brooklyn Buchmeier * 4 0 0 0 .000 16 2 0 0 6 0 0 0 2 2.0
9 Karsyn Burgman 1 0 0 0 .000 1 1 0 0 0 0 0 0 0 1.0
10 Alexis Rupiper 4 1 1 5 .000 0 1 1 0 0 0 3 1 0 3.5
11 Trinity Geiser 1 1 1 7 .000 0 0 2 1 0 0 0 2 1 1.0
12 Libby Kratochvil * 4 0 1 1 -1.000 9 0 0 0 9 0 1 0 1 0.5
13 Addy Palmer 4 11 6 30 .167 0 0 0 1 3 0 1 0 1 11.5
14 Ellie rine * 4 0 0 0 .000 0 0 0 1 5 0 0 0 2 0.0
15 Taryn Sheets 4 7 4 27 .111 0 0 0 2 3 0 1 2 1 7.5
17 Lillian Grimble * 4 4 3 11 .091 0 0 0 0 1 0 1 1 0 4.5
Totals 27 21 95 .063 27 5 8 10 62 1 9 8 19 37.5

Northwest College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Alexandria Arnold * 4 4 5 18 -.056 1 0 1 2 9 0 0 1 0 4.0
3 Shilah Arnold 4 0 0 0 .000 1 2 1 0 10 0 0 0 0 2.0
5 Mckinlee Scammon * 4 5 5 20 .000 0 4 3 2 4 0 1 1 0 9.5
6 Ellianna Baumstarck 4 1 4 11 -.273 0 0 0 0 0 2 3 3 0 4.5
7 Vinaya Vanderploeg 1 1 0 2 .500 0 0 0 0 0 0 1 0 0 1.5
8 Aidann Mottishaw * 4 10 3 19 .368 13 5 2 0 3 1 2 4 1 17.0
9 Natalee Hayder * 4 3 4 17 -.059 0 0 0 0 2 0 2 3 0 4.0
13 Taylee Carlson * 4 6 3 14 .214 0 3 3 0 0 3 1 2 0 12.5
14 Rylee Arnold 4 0 0 0 .000 16 0 1 0 2 0 0 0 1 0.0
Totals 30 24 101 .059 31 14 11 4 30 6 10 14 2 55.0
Other Information
Attendance: 0
Time:
* = Starter