Rocky Mountain College JV at Northwest College
@ Powell, WY (Cabre Gym)
10/11/2024 at 6:00 PM
@ Powell, WY (Cabre Gym)
10/11/2024 at 6:00 PM
|
Rocky Mountain College JV
1 |
Northwest College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Rocky Mountain College JV | 12 | 9 | 25 | 12 | 1 |
| Northwest College (17-5, 1-4) | 25 | 25 | 23 | 25 | 3 |
Rocky Mountain College JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Northwest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 22 | .182 |
| 2 | 12 | 1 | 23 | .478 |
| 3 | 15 | 6 | 38 | .237 |
| 4 | 12 | 3 | 29 | .310 |
Rocky Mountain College JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Northwest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Larsen * | 4 | 8 | 4 | 17 | .235 | 0 | 5 | 2 | 0 | 9 | 0 | 1 | 1 | 0 | 13.5 |
| 4 | Kennedy Oman * | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 7.0 |
| 5 | Burkelle Field | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 7.5 |
| 6 | Ellianna Baumstarck | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 7 | Holland Stowe * | 4 | 0 | 0 | 0 | .000 | 24 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Taylor Wilson * | 4 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | DanniKa Barfuss | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sierra Kilts | 4 | 1 | 0 | 1 | 1.000 | 1 | 3 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Alexis Grgich | 2 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Tilli Danczyk | 1 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5.5 |
| 15 | Jordynel Anderson * | 3 | 5 | 0 | 6 | .833 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 8.0 |
| 16 | Taylee Carlson | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Aidann Mottishaw * | 4 | 10 | 3 | 26 | .269 | 23 | 3 | 4 | 0 | 8 | 0 | 4 | 0 | 0 | 15.0 |
| 24 | Sadie Meier | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 49 | 16 | 112 | .295 | 48 | 16 | 14 | 2 | 49 | 4 | 18 | 2 | 0 | 78.0 | ||
| Other Information |
|---|
|
Arena: Cabre Gym Attendance: 267 Time: 1st Referee: Laury Sealy 2nd Referee: Jeff Horrocks |
* = Starter