Western Wyoming Community College at Northwest College
@ Powell, WY
9/27/2024 at 6:00 PM

Final 1 2 3 4 Score
Western Wyoming Community College 13 25 26 25 3
Northwest College (15-2, 0-1) 25 18 24 22 1

Western Wyoming Community College

Set K E TA PCT
1 8 3 36 .139
2 12 3 33 .273
3 10 4 35 .171
4 16 5 39 .282

Northwest College

Set K E TA PCT
1 12 3 32 .281
2 7 10 35 -.086
3 10 7 34 .088
4 11 5 38 .158

Western Wyoming Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Madison Merritt 1 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
3 Paisley Blood * 4 8 1 20 .350 0 1 0 0 6 0 2 0 0 10.0
4 Marissa Bell * 4 2 0 4 .500 0 0 0 0 1 2 2 2 0 5.0
5 Zipaya Somsen * 4 13 0 31 .419 0 0 1 0 4 0 3 1 0 14.5
6 Abigail Fuller * 4 12 7 43 .116 0 0 0 4 17 0 0 0 0 12.0
8 Lydia Echols 4 3 1 6 .333 0 0 0 4 10 0 0 0 0 3.0
9 Darleen Petersen * 4 6 6 24 .000 2 1 0 3 6 0 0 0 0 7.0
12 Shayna Quenga 4 0 0 2 .000 2 2 2 2 21 0 0 0 0 2.0
14 Izzy Grady 4 0 0 2 .000 0 0 0 1 7 0 0 0 0 0.0
15 Marlayina Masani * 4 2 0 11 .182 37 2 4 0 6 0 1 0 0 4.5
Totals 46 15 143 .217 41 6 7 16 78 2 8 3 0 58.0

Northwest College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Brooke Larsen * 4 13 8 41 .122 0 4 1 2 8 0 0 0 0 17.0
4 Kennedy Oman * 4 3 1 9 .222 0 0 0 0 0 0 2 1 0 4.0
5 Burkelle Field 4 1 3 21 -.095 0 0 0 0 3 1 2 0 1 3.0
6 Ellianna Baumstarck 2 1 0 2 .500 0 0 0 0 1 0 0 0 0 1.0
8 Taylor Wilson * 4 7 5 19 .105 0 0 0 1 2 1 1 0 0 8.5
9 DanniKa Barfuss 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Sierra Kilts 4 2 0 2 1.000 0 5 1 1 18 0 0 0 0 7.0
11 Alexis Grgich 2 0 1 2 -.500 0 0 0 0 0 0 1 0 0 0.5
12 Tilli Danczyk 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
14 Devree Gines * 4 0 0 3 .000 22 1 0 0 9 0 0 0 0 1.0
15 Jordynel Anderson * 4 5 2 17 .176 0 1 1 0 1 1 4 0 0 9.0
23 Aidann Mottishaw * 4 7 4 21 .143 17 2 0 0 10 2 2 0 0 12.0
24 Sadie Meier 4 0 0 0 .000 0 0 2 0 5 0 0 0 0 0.0
TM Team 4 1 0 1 1.000 0 0 0 4 0 0 0 0 0 1.0
Totals 40 25 139 .108 39 13 5 8 57 5 12 1 1 64.0
Other Information
Attendance: 276
Time:
1st Referee: Laury Seely
2nd Referee: Sydney Kessel
* = Starter