Northwest College at Rocky Mountain College JV
@ Billings, MT
9/10/2024 at 6:00 PM
@ Billings, MT
9/10/2024 at 6:00 PM
|
Northwest College
3 |
Rocky Mountain College JV
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northwest College (9-1, 0-0) | 25 | 25 | 25 | 3 |
| Rocky Mountain College JV | 20 | 20 | 22 | 0 |
Northwest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Rocky Mountain College JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 39 | .256 |
| 2 | 12 | 4 | 31 | .258 |
| 3 | 16 | 7 | 40 | .225 |
Northwest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Larsen * | 3 | 15 | 4 | 33 | .333 | 0 | 3 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 18.5 |
| 4 | Kennedy Oman * | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 5 | Burkelle Field | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| 6 | Ellianna Baumstarck | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Holland Stowe * | 3 | 0 | 0 | 0 | .000 | 21 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Taylor Wilson | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | DanniKa Barfuss | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sierra Kilts | 3 | 0 | 1 | 1 | -1.000 | 1 | 2 | 3 | 2 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Alexis Grgich | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Tilli Danczyk | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Jordynel Anderson * | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 16 | Taylee Carlson | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 |
| 23 | Aidann Mottishaw * | 3 | 10 | 3 | 25 | .280 | 18 | 2 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 13.0 |
| 24 | Sadie Meier * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 43 | 16 | 110 | .245 | 42 | 9 | 9 | 4 | 44 | 1 | 12 | 1 | 0 | 59.0 | ||
Rocky Mountain College JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter