#17 Brooke Larsen () - Northwest College
m
6
k/s
2.40
h %
.219
a/s
0.15
b/s
0.10
sa/s
0.10
d/s
2.10
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 6 | - | ||
| Sets | 20 | - | ||
| Kills | 48 | - | ||
| Kills per set | 2.40 | - | ||
| Errors | 20 | - | ||
| Total Attacks | 128 | - | ||
| Total Attacks per set | 6.40 | - | ||
| Hitting Percentage | .219 | - | ||
| Assists | 3 | - | ||
| Assists per set | 0.15 | - | ||
| Service Total Attempts | 0 | - | ||
| Service Aces | 2 | - | ||
| Service Errors | 7 | - | ||
| Service Aces per set | 0.10 | - | ||
| Receptions | 84 | - | ||
| Reception Errors | 12 | - | ||
| Digs | 42 | - | ||
| Digs per set | 2.10 | - | ||
| Block Solo | 1 | - | ||
| Block Assist | 1 | - | ||
| Block Total | 2 | - | ||
| Blocks per set | 0.10 | - | ||
| Block Errors | 0 | - | ||
| Ball Handling Errors | 0 | - | ||
| Points | 51.5 | - | ||
| Points per set | 2.6 | - | ||
| Matches started | 4 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 13 | Casper College | L, 3-0 |
| Oct 14 | Western Wyoming Community College | L, 3-0 |
| Oct 20 | at Laramie County Community College | L, 3-0 |
| Oct 21 | at Eastern Wyoming College | L, 3-0 |
| Oct 24 | Central Wyoming College | L, 3-0 |
| Oct 27 | Gillette College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | vs. Jamestown JV | W, 3-2 | 1 | 5 | 10 | 3 | 17 | .412 | 1 | 0 | 2 | 14 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Aug 17 | at Bismarck State College | L, 3-0 | 1 | 3 | 7 | 6 | 28 | .036 | 0 | 0 | 1 | 26 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Aug 18 | vs. Miles Community College | W, 3-1 | - | 4 | 11 | 5 | 36 | .167 | 1 | 0 | 0 | 5 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 11.5 |
| Aug 18 | vs. Dawson Community College | W, 3-1 | 1 | 4 | 13 | 4 | 30 | .300 | 0 | 2 | 3 | 21 | 3 | 7 | 1 | 0 | 0 | 1 | 0 | 16.0 |
| Aug 19 | at Dickinson State JV | L, 3-0 | 1 | 2 | 7 | 2 | 17 | .294 | 1 | 0 | 1 | 18 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Aug 24 | Dawson Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 25 | Carroll College JV | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | Rocky Mountain College JV | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | Wyoming All Stars | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | vs. College of Southern Nevada | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Pima Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | Eastern Arizona College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | at Utah State Eastern | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at University of Providence JV | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at University of Providence JV | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Carroll College JV | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Carroll College JV | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | at Rocky Mountain College JV | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Casper College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Western Wyoming Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Laramie County Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Eastern Wyoming College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Central Wyoming College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Gillette College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Rocky Mountain College JV | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Casper College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Western Wyoming Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Laramie County Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Eastern Wyoming College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Central Wyoming College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Gillette College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 # | at South Dakota Mines | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 # | at Black Hills State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 # | at Dickinson State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 6 | 20 | 48 | 2.40 | 20 | 128 | .219 | 3 | 0.15 | 2 | 0.10 | 84 | 12 | 42 | 2.10 | 1 | 1 | 2 | 0.10 | 51.5 | 2.6 |
| 2024-25 | 29 | 105 | 263 | 2.50 | 170 | 811 | .115 | 7 | 0.07 | 49 | 0.47 | 536 | 37 | 246 | 2.34 | 9 | 25 | 34 | 0.32 | 333.5 | 3.2 |
| Total | 35 | 125 | 311 | 2.49 | 190 | 939 | .129 | 10 | 0.08 | 51 | 0.41 | 620 | 49 | 288 | 2.30 | 10 | 26 | 36 | 0.29 | 385.0 | 3.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 20 | 48 | 2.40 | 20 | 128 | .219 | 3 | 0.15 | 2 | 0.10 | 84 | 12 | 42 | 2.10 | 1 | 1 | 2 | 0.10 | 51.5 | 2.6 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 1 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 2 | 5 | 14 | 2.80 | 8 | 45 | .133 | 1 | 0.20 | 0 | 0.00 | 44 | 8 | 16 | 3.20 | 0 | 0 | 0 | 0.00 | 14.0 | 2.8 |
| Neutral | 3 | 13 | 34 | 2.62 | 12 | 83 | .265 | 2 | 0.15 | 2 | 0.15 | 40 | 4 | 26 | 2.00 | 1 | 1 | 2 | 0.15 | 37.5 | 2.9 |
| - | |||||||||||||||||||||
| Wins | 4 | 15 | 34 | 2.27 | 12 | 83 | .265 | 2 | 0.13 | 2 | 0.13 | 40 | 4 | 26 | 1.73 | 1 | 1 | 2 | 0.13 | 37.5 | 2.5 |
| Losses | 2 | 5 | 14 | 2.80 | 8 | 45 | .133 | 1 | 0.20 | 0 | 0.00 | 44 | 8 | 16 | 3.20 | 0 | 0 | 0 | 0.00 | 14.0 | 2.8 |
| - | |||||||||||||||||||||
| August | 6 | 20 | 48 | 2.40 | 20 | 128 | .219 | 3 | 0.15 | 2 | 0.10 | 84 | 12 | 42 | 2.10 | 1 | 1 | 2 | 0.10 | 51.5 | 2.6 |