Northwest College at Utah State Eastern
@ Price, UT
9/2/2023 at 2:57 PM
@ Price, UT
9/2/2023 at 2:57 PM
|
Northwest College
1 |
Utah State Eastern
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Northwest College | 16 | 25 | 14 | 15 | 1 |
| Utah State Eastern | 25 | 19 | 25 | 25 | 3 |
Northwest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 39 | .000 |
| 2 | 12 | 6 | 32 | .188 |
| 3 | 4 | 8 | 28 | -.143 |
| 4 | 8 | 11 | 49 | -.061 |
Utah State Eastern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 33 | .152 |
| 2 | 9 | 6 | 33 | .091 |
| 3 | 11 | 5 | 26 | .231 |
| 4 | 11 | 3 | 39 | .205 |
Northwest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kamri Hutchings * | 4 | 0 | 0 | 1 | .000 | 16 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ellie Thomas | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Burkelle Field | 4 | 3 | 2 | 17 | .059 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 6 | Annika Bushman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Elsa Clark * | 4 | 5 | 5 | 29 | .000 | 0 | 1 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | DanniKa Barfuss | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sierra Kilts * | 3 | 3 | 3 | 17 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 11 | Alexis Grgich | 3 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Tilli Danczyk * | 4 | 5 | 8 | 20 | -.150 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Michelyn Pilila'au | 1 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Kennedy Oman * | 4 | 3 | 3 | 11 | .000 | 0 | 0 | 3 | 0 | 5 | 0 | 3 | 0 | 0 | 4.5 |
| 16 | Kamryn Jenkins | 4 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Taylor Wilson * | 4 | 9 | 9 | 36 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 33 | 148 | -.007 | 29 | 4 | 5 | 7 | 68 | 1 | 8 | 0 | 0 | 41.0 | ||
Utah State Eastern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Agata Makowska * | 4 | 1 | 0 | 3 | .333 | 27 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Lindsey Palmer * | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Emma Grant * | 4 | 8 | 6 | 29 | .069 | 2 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| 4 | Kelsy Stanger | 4 | 10 | 4 | 30 | .200 | 1 | 0 | 0 | 2 | 5 | 1 | 2 | 0 | 0 | 12.0 |
| 5 | Rachel West * | 4 | 4 | 1 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7.5 |
| 6 | Ajah Rajvong | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Madison Orton | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alex Trussell | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Paige Shumway | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Casidy Fried * | 4 | 10 | 0 | 18 | .556 | 0 | 1 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 14.0 |
| 13 | Camber Dodson | 1 | 1 | 0 | 1 | 1.000 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Lauren Hamilton * | 4 | 4 | 4 | 24 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 0 | 0 | 8.0 |
| 16 | Jenna Thorkelson | 4 | 0 | 0 | 0 | .000 | 5 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Marli Pearson | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 18 | 131 | .168 | 39 | 7 | 8 | 4 | 72 | 2 | 22 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:48 |
* = Starter