Wyoming All Stars at Northwest College
@ Powell, WY
8/26/2023 at 5:00 PM
@ Powell, WY
8/26/2023 at 5:00 PM
|
Wyoming All Stars
0 |
Northwest College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wyoming All Stars | 11 | 20 | 15 | 0 |
| Northwest College (5-4, 0-0) | 25 | 25 | 25 | 3 |
Wyoming All Stars |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northwest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 25 | .360 |
| 2 | 15 | 9 | 33 | .182 |
| 3 | 12 | 5 | 35 | .200 |
Wyoming All Stars |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Northwest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kamri Hutchings * | 2 | 1 | 0 | 2 | .500 | 21 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Trinity Frank | 2 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 3 | Ellie Thomas | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Burkelle Field * | 2 | 5 | 2 | 11 | .273 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Elsa Clark * | 3 | 7 | 2 | 17 | .294 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 9 | DanniKa Barfuss | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Sierra Kilts * | 1 | 3 | 2 | 6 | .167 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | Alexis Grgich | 1 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Tilli Danczyk * | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Michelyn Pilila'au | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Kennedy Oman * | 2 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 8.5 |
| 15 | Jordynel Anderson | 2 | 2 | 1 | 5 | .200 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Kamryn Jenkins | 2 | 1 | 0 | 1 | 1.000 | 16 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Taylor Wilson | 2 | 6 | 5 | 18 | .056 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| TM | Team | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 40 | 18 | 93 | .237 | 39 | 9 | 7 | 2 | 47 | 1 | 10 | 0 | 1 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 267 Time: 1st Referee: Jeff Horrocks 2nd Referee: Kyle Crawford |
* = Starter