Northwest College at Western Nebraska Community College
@ Scottsbluff, Nebrask
9/23/2021 at 7:00 PM
@ Scottsbluff, Nebrask
9/23/2021 at 7:00 PM
|
Northwest College
0 |
Western Nebraska Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northwest College | 22 | 11 | 13 | 0 |
| Western Nebraska Community College | 25 | 25 | 25 | 3 |
Northwest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 40 | .100 |
| 2 | 4 | 7 | 31 | -.097 |
| 3 | 5 | 5 | 28 | .000 |
Western Nebraska Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northwest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paige Weimer | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Emma Teichert | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sayler Larson | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Shante Falslev | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Brooke Palmer | 1 | 0 | 0 | 2 | .000 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jacie Walker * | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 2.0 |
| 8 | Emily Baumstarck * | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Sidney Parker * | 3 | 5 | 4 | 29 | .034 | 0 | 1 | 0 | 3 | 9 | 0 | 3 | 0 | 0 | 7.5 |
| 11 | Emma Hanson | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Karli Steiner * | 3 | 2 | 4 | 22 | -.091 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Aubrianne Crosby | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Avery Hobbs | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sabree Adams * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Baylee Peterson * | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| TM | Team | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 19 | 19 | 106 | .000 | 17 | 5 | 2 | 10 | 50 | 0 | 7 | 0 | 2 | 27.5 | ||
Western Nebraska Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jayla Brehmer | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Holleigh Jaime | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Macey Boggs * | 3 | 1 | 1 | 7 | .000 | 34 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Mariah Fukumoto | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ale Meoni * | 3 | 18 | 1 | 32 | .531 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 20.5 |
| 7 | Angel Nahinu * | 3 | 2 | 0 | 7 | .286 | 2 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 3.0 |
| 10 | Jullia Moccellin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Hyleigh Fornstrom * | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Laura Milori | 1 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Alexis Keoho | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Erica Fava * | 3 | 7 | 6 | 24 | .042 | 2 | 4 | 3 | 1 | 10 | 0 | 2 | 0 | 0 | 12.0 |
| 15 | Tiani Madriaga | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Anakaren Chavez | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Andrea Sanjurjo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Jenna Curtis * | 3 | 4 | 4 | 22 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 42 | 12 | 109 | .275 | 42 | 8 | 6 | 5 | 56 | 0 | 6 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter