Northwest College vs. North Idaho College
@ Couer d'Alene, ID
9/4/2021 at 3:00 PM
@ Couer d'Alene, ID
9/4/2021 at 3:00 PM
|
Northwest College
1 |
North Idaho College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Northwest College | 23 | 14 | 27 | 17 | 1 |
| North Idaho College | 25 | 25 | 25 | 25 | 3 |
Northwest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 30 | .300 |
| 2 | 5 | 7 | 34 | -.059 |
| 3 | 10 | 3 | 43 | .163 |
| 4 | 6 | 2 | 36 | .111 |
North Idaho College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Northwest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paige Weimer | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 4 | 33 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Emma Teichert | 2 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Sayler Larson | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 5 | Shante Falslev * | 2 | 6 | 4 | 21 | .095 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Brooke Palmer | 2 | 4 | 0 | 24 | .167 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 6.0 |
| 7 | Jacie Walker * | 3 | 0 | 0 | 1 | .000 | 16 | 2 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 8 | Emily Baumstarck * | 4 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Sidney Parker * | 3 | 1 | 1 | 12 | .000 | 0 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 3.0 |
| 11 | Emma Hanson | 3 | 0 | 0 | 2 | .000 | 17 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 2.0 |
| 13 | Karli Steiner | 4 | 1 | 0 | 14 | .071 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Aubrianne Crosby | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sabree Adams * | 4 | 1 | 0 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Baylee Peterson * | 4 | 12 | 5 | 36 | .194 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 15 | 151 | .119 | 33 | 6 | 11 | 10 | 77 | 2 | 10 | 0 | 1 | 46.0 | ||
North Idaho College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter