Northwest College vs. North Idaho College
@ Couer d'Alene, ID
9/3/2021 at 6:00 PM
@ Couer d'Alene, ID
9/3/2021 at 6:00 PM
|
Northwest College
3 |
North Idaho College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northwest College | 25 | 25 | 25 | 3 |
| North Idaho College | 15 | 21 | 20 | 0 |
Northwest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 22 | .409 |
| 2 | 14 | 8 | 39 | .154 |
| 3 | 10 | 4 | 28 | .214 |
North Idaho College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northwest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paige Weimer | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Sayler Larson * | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Shante Falslev | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Brooke Palmer * | 3 | 1 | 1 | 12 | .000 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Jacie Walker * | 3 | 0 | 0 | 1 | .000 | 34 | 2 | 1 | 0 | 4 | 0 | 2 | 0 | 3 | 3.0 |
| 8 | Emily Baumstarck * | 2 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Sidney Parker | 2 | 8 | 5 | 16 | .188 | 0 | 0 | 1 | 0 | 6 | 1 | 4 | 0 | 0 | 11.0 |
| 13 | Karli Steiner | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Aubrianne Crosby | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Sabree Adams * | 3 | 7 | 0 | 13 | .538 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 10.5 |
| 17 | Baylee Peterson * | 3 | 8 | 2 | 23 | .261 | 0 | 0 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 10.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 13 | 89 | .236 | 34 | 8 | 8 | 2 | 39 | 3 | 14 | 0 | 3 | 52.0 | ||
North Idaho College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter