Western Wyoming Community College at Northwest College
@ Powell, WY
8/26/2021 at 6:00 PM
@ Powell, WY
8/26/2021 at 6:00 PM
|
Western Wyoming Community College
0 |
Northwest College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Western Wyoming Community College | 19 | 15 | 24 | 0 |
| Northwest College | 25 | 25 | 26 | 3 |
Western Wyoming Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 29 | .069 |
| 2 | 10 | 4 | 35 | .171 |
| 3 | 5 | 6 | 27 | -.037 |
Northwest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 30 | .167 |
| 2 | 16 | 4 | 38 | .316 |
| 3 | 9 | 9 | 35 | .000 |
Western Wyoming Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Payton Reese * | 3 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 3 | Rhys Brandt | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Aliya Edwards | 3 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 6 | Hannah Lamon * | 3 | 0 | 0 | 1 | .000 | 13 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | Jayden Robison | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Gladyz Faka'osiula * | 3 | 4 | 3 | 16 | .062 | 0 | 1 | 2 | 0 | 0 | 1 | 6 | 3 | 0 | 9.0 |
| 22 | Sipola Vakautakakala * | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.0 |
| 23 | Ciaran (CJ) Carter * | 3 | 10 | 8 | 30 | .067 | 0 | 2 | 4 | 3 | 4 | 0 | 1 | 0 | 0 | 12.5 |
| 24 | Kaitlyn Hiatt | 3 | 0 | 0 | 3 | .000 | 10 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 25 | Ramsaye Wakinekona * | 3 | 1 | 2 | 13 | -.077 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 23 | 18 | 97 | .052 | 24 | 5 | 11 | 3 | 26 | 1 | 12 | 5 | 2 | 35.0 | ||
Northwest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paige Weimer | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Emma Teichert | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sayler Larson | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Shante Falslev * | 3 | 15 | 6 | 33 | .273 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 15.0 |
| 6 | Brooke Palmer * | 3 | 3 | 1 | 13 | .154 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Jacie Walker * | 3 | 1 | 0 | 4 | .250 | 30 | 1 | 3 | 0 | 11 | 1 | 0 | 0 | 0 | 3.0 |
| 8 | Emily Baumstarck * | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 9 | Sidney Parker * | 3 | 10 | 6 | 27 | .148 | 0 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 13 | Karli Steiner | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Aubrianne Crosby | 1 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Sabree Adams * | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 7.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 19 | 103 | .165 | 35 | 5 | 9 | 6 | 50 | 2 | 8 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 229 Time: 1st Referee: April McAuliffe 2nd Referee: Jackie Casey |
* = Starter