#15 Kiah Johnson (RS) - Northwest College
m
13
k/s
1.38
h %
.179
a/s
0.09
b/s
0.38
sa/s
0.09
d/s
1.06
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 13 | 5 | ||
| Sets | 32 | 9 | ||
| Kills | 44 | 14 | ||
| Kills per set | 1.38 | 1.56 | ||
| Errors | 23 | 10 | ||
| Total Attacks | 117 | 39 | ||
| Total Attacks per set | 3.66 | 4.33 | ||
| Hitting Percentage | .179 | .103 | ||
| Assists | 3 | 1 | ||
| Assists per set | 0.09 | 0.11 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 3 | 0 | ||
| Service Errors | 6 | 2 | ||
| Service Aces per set | 0.09 | 0.00 | ||
| Receptions | 6 | 2 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 34 | 7 | ||
| Digs per set | 1.06 | 0.78 | ||
| Block Solo | 3 | 2 | ||
| Block Assist | 9 | 6 | ||
| Block Total | 12 | 8 | ||
| Blocks per set | 0.38 | 0.89 | ||
| Block Errors | 1 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 54.5 | 19.0 | ||
| Points per set | 1.7 | 2.1 | ||
| Matches started | 6 | 1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 13 | at Laramie County Community College | |
| Mar 17 | at Rocky Mountain College JV | W, 3-0 |
| Mar 18 | Central Wyoming College | L, 3-0 |
| Mar 26 | Western Wyoming Community College | W, 3-0 |
| Mar 27 | Casper College | L, 3-0 |
| Mar 31 | vs. Otero Junior College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | vs. Miles Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 # | vs. Miles Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 # | vs. Dawson Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 # | vs. Miles Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 # | vs. Casper College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 # | vs. Laramie County Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | vs. Trinidad State Junior College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Jan 22 | at Western Nebraska Community College | L, 3-0 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| Jan 23 | vs. Otero Junior College | L, 3-1 | 1 | 4 | 3 | 2 | 9 | .111 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Jan 23 | vs. McCook Community College | L, 3-0 | 1 | 3 | 4 | 6 | 19 | -.105 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| Jan 29 | vs. Lamar Community College | W, 3-0 | - | 1 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Jan 29 | vs. Barton Community College | L, 3-1 | - | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Jan 30 | vs. Otero Junior College | W, 3-2 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Jan 30 | vs. Trinidad State Junior College | W, 3-1 | - | 3 | 7 | 2 | 11 | .455 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 4 | 0 | 9.5 |
| Feb 3 | Rocky Mountain College JV | W, 3-0 | - | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Feb 5 | at Central Wyoming College | L, 3-1 | 1 | 4 | 12 | 6 | 24 | .250 | 1 | 1 | 0 | 2 | 0 | 9 | 1 | 1 | 1 | 2 | 0 | 14.5 |
| Feb 5 | vs. Colorado Northwestern Community College | W, 3-0 | 1 | 3 | 4 | 1 | 16 | .188 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Feb 11 | Colorado Northwestern Community College | W, 3-0 | 1 | 3 | 6 | 1 | 14 | .357 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 9.0 |
| Feb 12 | Williston State College | W, 3-1 | 1 | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Feb 12 | Dawson Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Dawson Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Eastern Wyoming College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Laramie County Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Central Wyoming College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Western Wyoming Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Casper College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Eastern Wyoming College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Laramie County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Rocky Mountain College JV | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Central Wyoming College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Western Wyoming Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Casper College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | vs. Otero Junior College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 13 | 32 | 44 | 1.38 | 23 | 117 | .179 | 3 | 0.09 | 3 | 0.09 | 6 | 0 | 34 | 1.06 | 3 | 9 | 12 | 0.38 | 54.5 | 1.7 |
| Total | 13 | 32 | 44 | 1.38 | 23 | 117 | .179 | 3 | 0.09 | 3 | 0.09 | 6 | 0 | 34 | 1.06 | 3 | 9 | 12 | 0.38 | 54.5 | 1.7 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 32 | 44 | 1.38 | 23 | 117 | .179 | 3 | 0.09 | 3 | 0.09 | 6 | 0 | 34 | 1.06 | 3 | 9 | 12 | 0.38 | 54.5 | 1.7 |
| Conference | 5 | 9 | 14 | 1.56 | 10 | 39 | .103 | 1 | 0.11 | 0 | 0.00 | 2 | 0 | 7 | 0.78 | 2 | 6 | 8 | 0.89 | 19.0 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 7 | 9 | 1.29 | 3 | 26 | .231 | 0 | 0.00 | 2 | 0.29 | 2 | 0 | 7 | 1.00 | 0 | 2 | 2 | 0.29 | 12.0 | 1.7 |
| Away | 2 | 5 | 12 | 2.40 | 6 | 27 | .222 | 1 | 0.20 | 1 | 0.20 | 4 | 0 | 13 | 2.60 | 2 | 1 | 3 | 0.60 | 15.5 | 3.1 |
| Neutral | 8 | 20 | 23 | 1.15 | 14 | 64 | .141 | 2 | 0.10 | 0 | 0.00 | 0 | 0 | 14 | 0.70 | 1 | 6 | 7 | 0.35 | 27.0 | 1.4 |
| - | |||||||||||||||||||||
| Wins | 8 | 17 | 24 | 1.41 | 8 | 60 | .267 | 2 | 0.12 | 2 | 0.12 | 2 | 0 | 13 | 0.76 | 1 | 6 | 7 | 0.41 | 30.0 | 1.8 |
| Losses | 5 | 15 | 20 | 1.33 | 15 | 57 | .088 | 1 | 0.07 | 1 | 0.07 | 4 | 0 | 21 | 1.40 | 2 | 3 | 5 | 0.33 | 24.5 | 1.6 |
| - | |||||||||||||||||||||
| January | 8 | 18 | 19 | 1.06 | 13 | 51 | .118 | 1 | 0.06 | 0 | 0.00 | 2 | 0 | 14 | 0.78 | 2 | 6 | 8 | 0.44 | 24.0 | 1.3 |
| February | 5 | 14 | 25 | 1.79 | 10 | 66 | .227 | 2 | 0.14 | 3 | 0.21 | 4 | 0 | 20 | 1.43 | 1 | 3 | 4 | 0.29 | 30.5 | 2.2 |