-
- Hometown:
- Casper, WY
-
- Position:
- Forward
-
- Year:
- Sophomore
-
- g
- 6
-
- a
- 0
-
- pts
- 12
-
- gw
- 1
Bio
Favorite Movie: Fast & Furious
Favorite Food: Mexican
Favorite Athletic Accomplishment: 3x All-State
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 7 | ||
| Games started | 10 | 7 | ||
| Goals | 6 | 3 | ||
| Assists | 0 | 0 | ||
| Points | 12 | 6 | ||
| Shots | 10 | 3 | ||
| Shot Pct | .600 | 1.000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 | Wyo 307 | - | - | - | - | - | - | - | - | |
| Aug 15 | Providence | - | - | - | - | - | - | - | - | |
| Aug 17 | Rocky Mountain | - | - | - | - | - | - | - | - | |
| Aug 21 | vs. Yavapai College | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 22 | vs. Western Nebraska Community College | W, 5-2 | 1 | 2 | 0 | 4 | 6 | .333 | 0-0 | 0 |
| Aug 29 | at Pacific Northwest Christian College | - | - | - | - | - | - | - | - | |
| Aug 30 | at North Idaho College | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 5 | at Western Wyoming Community College | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 12 | at Otero College | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 13 | at Trinidad State College | W, 8-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Gillette College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Casper College | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | at Central Wyoming College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | at Laramie County Community College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Western Nebraska Community College | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | Lamar Community College | W, 6-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 11 | Northeastern Junior College | W, 5-0 | 1 | 2 | 0 | 4 | 0 | - | 0-0 | 1 |
| Oct 18 | at Central Wyoming College | L, 2-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 25 | TBA | - | - | - | - | - | - | - | - | |
| Nov 1 | TBA | - | - | - | - | - | - | - | - | |
| Mar 21 | vs. Providence | - | - | - | - | - | - | - | - | |
| Mar 21 | at MSUB | - | - | - | - | - | - | - | - | |
| Apr 19 | at Rocky Mountain College | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 10 | .60 | .00 | 1.20 | 1.00 | .600 | .80 | .800 |
| Conference | 7 | 7 | .43 | .00 | .86 | .43 | 1.000 | .71 | 1.667 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 3 | 1.00 | .00 | 2.00 | .67 | 1.500 | 1.33 | 2.000 |
| Away | 5 | 5 | .20 | .00 | .40 | .20 | 1.000 | .20 | 1.000 | |
| Neutral | 2 | 2 | 1.00 | .00 | 2.00 | 3.50 | .286 | 1.50 | .429 | |
| Result | Wins | 5 | 5 | 1.00 | .00 | 2.00 | 1.40 | .714 | 1.20 | .857 |
| Losses | 5 | 5 | .20 | .00 | .40 | .60 | .333 | .40 | .667 | |
| Month | August | 2 | 2 | 1.00 | .00 | 2.00 | 3.50 | .286 | 1.50 | .429 |
| September | 3 | 3 | .00 | .00 | .00 | .67 | .000 | .67 | 1.000 | |
| October | 5 | 5 | .80 | .00 | 1.60 | .20 | 4.000 | .60 | 3.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 10 | 6 | 0 | 12 | 10 | .600 | 8 | .800 | 0 | 1 | 0-0 | 1 |
| Conference | 7 | 7 | 3 | 0 | 6 | 3 | 1.000 | 5 | 1.667 | 0 | 1 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 3 | 3 | 3 | 0 | 6 | 2 | 1.500 | 4 | 2.000 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 5 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 1 | 0-0 | 0 | |
| Neutral | 2 | 2 | 2 | 0 | 4 | 7 | .286 | 3 | .429 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 5 | 5 | 5 | 0 | 10 | 7 | .714 | 6 | .857 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 5 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 1 | 0-0 | 0 | |
| Month | August | 2 | 2 | 2 | 0 | 4 | 7 | .286 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| September | 3 | 3 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 1 | 0-0 | 0 | |
| October | 5 | 5 | 4 | 0 | 8 | 1 | 4.000 | 3 | 3.000 | 0 | 0 | 0-0 | 1 |
News Mentions
NWC WOMEN FALL IN OVERTIME
After a strong October pushed the Northwest College women’s soccer team into the postseason on a high note, the season came to a close on...
October 23, 2025
WOMEN'S SOCCER CONTINUES WIN STREAK
October has been just what the Northwest College women’s soccer team needed, as the Trappers continued their undefeated run with another...
October 16, 2025
TRAPPER WOMEN LOSE REGION IX OPENER
The Northwest College women’s soccer team came up short Friday in Rock Springs in its first Region IX contest, falling to Western Wyoming...
September 11, 2025
NWC WOMEN SPLIT SEASON OPENERS
Starting the regular season with a pair of neutral site games in Ephraim, Utah, the Northwest College women’s soccer team started the year...
August 28, 2025
NWC WOMEN SPLIT SCRIMMAGES
The women’s soccer team split its preseason scrimmages against four-year institutions, defeating the University of Providence 7-1 on Friday...
August 21, 2025
WOMEN'S SOCCER AIMING HIGH
Following a heartbreaking defeat in the Region IX Championship Game a season ago at home, the Northwest College women’s soccer team is...
August 12, 2025